Official Baseball Box Score

Snead State Communit vs. Calhoun Community Co

4/17/2015 — Calhoun

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Snead State Community College 0 0 3 2 1 1 1 0 0 0 0 3 11 15 2
Calhoun Community College 0 0 3 2 0 0 0 2 1 0 0 0 8 12 1
Snead State Communit 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Cole Porter cf 6 2 2 2 0 1 1 1 0
Jackson Pruitt ss 6 1 1 0 2 3 4 1 0
Tyler Mauzy dh 3 1 1 0 3 0 0 0 0
Connor Cox lf 5 2 2 3 1 2 1 0 0
Caleb Mayo 2b 5 0 1 1 1 1 2 2 0
Matt Washington 1b 2 0 0 0 1 0 4 0 0
Mathew Reaves 3b 6 2 3 0 1 1 1 3 0
Jordan Acton c 4 0 0 0 0 2 1 1 0
Brian Dansereau rf 6 2 3 1 0 0 9 0 0
   Josh Letson 0 0 0 0 0 0 0 0 0
   Nick Wise 0 0 0 0 0 0 0 0 0
   Troy Lamarque 0 0 0 0 0 0 0 2 0
Christian Martinez 1 1 0 0 1 0 3 0 0
   Brock Colvin 0 0 0 0 0 0 0 0 0
A.J. Wilder 4 0 2 1 0 0 10 0 0
Totals 48 11 15 8 10 10 36 10 0
Calhoun Community Co 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Ty Pitts 3b 3 0 0 0 0 0 1 1 0
Tyler Willinger cf 4 0 0 0 0 0 0 0 0
Blake Devine lf 6 1 2 1 0 1 5 0 0
Justin Friend dh 6 0 2 2 0 1 0 0 2
Andrew Chuba 2b 5 1 0 0 1 1 1 2 0
Conner Rivers rf 4 3 3 0 0 0 3 0 2
Zach Crocker c 5 2 2 1 0 0 0 1 1
Tripp Jamieson 1b 4 2 1 1 1 0 3 0 1
Tanner Burns ss 4 1 2 1 0 0 1 1 1
Brent Stephens p 0 0 0 0 0 0 0 2 0
   Michael Busby 0 0 0 0 0 0 0 1 0
Jay Copeland 2 0 0 0 0 0 1 1 0
Chase Colon 1 0 0 0 1 0 0 0 0
Quinton McCarty 1 0 0 1 0 0 0 0 0
   Will Gann 0 0 0 0 0 0 0 0 0
   Shane Priest 0 0 0 0 0 0 0 1 0
Totals 45 10 12 7 3 3 15 10 7
Snead State Communit
E - Matt Washington 2.
2B - Cole Porter; Mathew Reaves; Brian Dansereau.
RBI - Cole Porter 2; Connor Cox 3; Caleb Mayo; Brian Dansereau; A.J. Wilder.
Sac - Connor Cox; Caleb Mayo.
SB - Cole Porter 2; Tyler Mauzy; Connor Cox; Brian Dansereau 2; A.J. Wilder.
Calhoun Community Co
E - Andrew Chuba.
2B - Justin Friend 2; Conner Rivers.
RBI - Blake Devine; Justin Friend 2; Zach Crocker; Tripp Jamieson; Tanner Burns; Quinton McCarty.
SB - Andrew Chuba.
Snead State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Wise 5.0 6 5 1 1 1 0 0 0 2 0 0 26 0 0 0
Brock Colvin 2.0 4 2 2 0 0 0 0 0 0 0 0 9 0 0 0
Troy Lamarque 4.0 1 2 2 3 3 0 0 0 0 0 0 16 0 0 0
Josh Letson 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Totals 12.0 12 9 5 4 4 0 0 0 2 0 0 55 0 0 0
Calhoun Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brent Stephens 3.1 4 3 3 5 2 0 1 0 1 0 0 21 0 0 0
Shane Priest 3.0 6 2 3 2 0 0 0 0 1 0 0 18 0 0 0
Michael Busby 4.2 3 0 0 2 7 0 0 0 0 0 0 19 0 0 0
Will Gann (L, 0-2) 1.0 2 3 2 1 1 0 0 0 1 0 0 7 0 0 0
Totals 12.0 15 8 8 10 10 0 1 0 3 0 0 65 0 0 0
Snead State Communit
Batters Faced - Josh Letson 4; Nick Wise 26; Troy Lamarque 16; Brock Colvin 9.
HBP - Nick Wise 2.
Calhoun Community Co
Batters Faced - Brent Stephens 21; Michael Busby 19; Will Gann 7; Shane Priest 18.
WP - Brent Stephens.
HBP - Brent Stephens; Will Gann; Shane Priest.