Official Baseball Box Score

Southern Union State vs. Snead State Communit

4/30/2015 — Boaz

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Southern Union State Community College 3 2 0 2 0 1 1 9 10 0
Snead State Community College 0 0 0 0 0 0 0 0 2 2
Southern Union State 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Deric Boone 2b 4 1 2 1 0 0 1 3 0
Rodney Tennie cf 3 1 1 1 0 1 1 0 0
Joseph Denison rf 3 1 1 0 0 0 5 0 0
Price Peters dh 3 0 0 1 0 0 5 0 0
Nick Junger 1b 1 0 0 0 1 1 4 0 0
Chase Smith lf 2 0 0 0 0 0 0 0 0
Dylan Tomlin c 3 2 3 1 0 0 0 0 0
Kenny Finley 3b 3 0 0 1 0 0 0 3 0
Cody Santora ss 2 2 1 1 0 0 1 2 0
Parker Cash p 0 0 0 0 0 0 0 1 0
Kyle Mosley 1 0 0 1 0 0 0 0 0
Trey Walding 1 1 1 0 0 0 0 0 0
Caleb Shipp 2 1 0 0 1 1 0 0 0
Austin Jones 2 0 1 1 0 0 3 0 0
Jacob Kilgo 1 0 0 0 0 0 0 0 0
Ashton Yeager 2 0 0 0 0 0 0 0 0
Totals 33 9 10 8 2 3 20 9 0
Snead State Communit 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Cole Porter cf 3 0 0 0 0 1 2 0 0
Jackson Pruitt ss 3 0 0 0 0 0 2 5 0
Nick Wise 1b 1 0 1 0 0 0 6 0 0
Connor Cox lf 3 0 0 0 0 0 1 0 0
Matt Washington dh 3 0 0 0 0 3 0 0 0
Caleb Mayo 2b 1 0 0 0 1 1 2 4 0
Brian Dansereau rf 2 0 1 0 0 0 1 0 0
Jordan Acton c 2 0 0 0 0 0 2 1 0
Mathew Reaves 3b 2 0 0 0 0 0 0 0 0
   Tyler Payne 0 0 0 0 0 0 0 0 0
   Josh Letson 0 0 0 0 0 0 0 0 0
Logan Pierce 2 0 0 0 0 0 4 0 0
   Jacob Farmer 0 0 0 0 0 0 0 0 0
   Ryan Davis 0 0 0 0 0 0 0 0 0
Totals 22 0 2 0 1 5 20 10 0
Southern Union State
2B - Deric Boone 2; Dylan Tomlin; Trey Walding.
HR - Dylan Tomlin.
RBI - Deric Boone; Rodney Tennie; Price Peters; Dylan Tomlin; Kenny Finley; Cody Santora; Kyle Mosley; Austin Jones.
Sac - Price Peters.
SB - Joseph Denison; Caleb Shipp.
Snead State Communit
E - Jackson Pruitt; Jordan Acton.
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Parker Cash (W, 3-1) 7.0 2 0 0 2 5 0 0 0 0 0 0 23 0 0 0
Totals 7.0 2 0 0 2 5 0 0 0 0 0 0 23 0 0 0
Snead State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Payne 1.0 2 1 1 0 1 0 0 0 0 0 0 5 0 0 0
Josh Letson 1.0 5 5 4 1 0 0 1 0 0 0 0 10 0 0 0
Jacob Farmer 3.0 2 2 1 0 2 1 0 0 0 0 0 13 0 0 0
Ryan Davis 1.0 1 2 1 1 0 0 0 0 0 0 0 5 0 0 0
Totals 6.0 10 10 7 2 3 1 1 0 0 0 0 33 0 0 0
Southern Union State
Batters Faced - Parker Cash 23.
Snead State Communit
Batters Faced - Tyler Payne 5; Josh Letson 10; Jacob Farmer 13; Ryan Davis 5.
WP - Josh Letson.