Brandon Matthews
gp
45
avg
.286
hr
-
rbi
14
r
23
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 24 |
| Plate appearances | 148 | 87 |
| At Bats | 126 | 72 |
| Runs | 23 | 7 |
| Hits | 36 | 15 |
| Doubles | 14 | 4 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 14 | 6 |
| Total bases | 50 | 19 |
| Walks | 20 | 13 |
| Hit by pitch | - | - |
| Strikeouts | 38 | 20 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 7 | 4 |
| Caught Stealing | 3 | 1 |
| Batting Average | .286 | .208 |
| On Base Percentage | .384 | .329 |
| Slugging Percentage | .397 | .264 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Marion Military Institute | L, 7-2 |
| Apr 30 | at Marion Military Institute | L, 5-1 |
| May 5 | at Southern Union State Community College | L, 7-1 |
| May 5 | at Southern Union State Community College | W, 9-7 |
| May 7 | Southern Union State Community College | W, 6-4 |
| May 7 | Southern Union State Community College | W, 10-9 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Martin Methodist College | W, 9-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | Martin Methodist College | W, 7-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 17 | at Bryan College | L, 4-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 17 | at Bryan College | W, 5-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Feb 19 | Wabash Valley College | L, 8-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 19 | Wabash Valley College | L, 5-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Wabash Valley College | L, 11-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 20 | Wabash Valley College | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 27 | at West Georgia Technical College | W, 11-0 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at West Georgia Technical College | W, 9-6 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Pensacola State College | W, 9-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Pensacola State College | W, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Pensacola State College | W, 7-0 | 1 | 4 | 2 | 3 | - | 2 | - | - | 2 | 2 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Pensacola State College | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 9 # | at Martin Methodist College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | West Georgia Technical College | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | West Georgia Technical College | T, 8-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Lawson State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lawson State Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lawson State Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lawson State Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Martin Methodist College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Shelton State Community College | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 24 | at Shelton State Community College | W, 6-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 26 | Shelton State Community College | L, 14-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| Mar 26 | Shelton State Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 28 | Bryan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bryan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Wallace State Community College-Hanceville | W, 8-4 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Wallace State Community College-Hanceville | L, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 2 | Wallace State Community College-Hanceville | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 5 | Columbia State Community College | L, 6-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | Central Alabama Community College | L, 14-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | Central Alabama Community College | W, 3-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 9 | at Central Alabama Community College | L, 13-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Central Alabama Community College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 12 | at Delgado Community College | L, 6-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 13 | at Delgado Community College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Delgado Community College | W, 10-0 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 14 | at Delgado Community College | L, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 21 | at Calhoun Community College | L, 6-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | 1 | 2 | - | - | 5 |
| Apr 21 | at Calhoun Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | Calhoun Community College | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | Calhoun Community College | L, 13-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 26 | at Columbia State Community College | L, 6-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Marion Military Institute | L, 13-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Marion Military Institute | L, 7-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at Marion Military Institute | L, 7-2 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Marion Military Institute | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 5 | at Southern Union State Community College | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 5 | at Southern Union State Community College | W, 9-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 7 | Southern Union State Community College | W, 6-4 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| May 7 | Southern Union State Community College | W, 10-9 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | 1 | 1 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 14 | Martin Methodist College | W, 9-0 | 1 | 1 | 2 | - | - |
| Feb 14 | Martin Methodist College | W, 7-6 | 1 | 1 | 3 | 1 | - |
| Feb 17 | at Bryan College | L, 4-1 | 1 | 0 | 2 | - | - |
| Feb 17 | at Bryan College | W, 5-3 | 1 | 0 | 2 | - | 1 |
| Feb 19 | Wabash Valley College | L, 8-2 | 1 | 1 | 2 | - | - |
| Feb 19 | Wabash Valley College | L, 5-4 | 1 | 1 | 2 | - | - |
| Feb 20 | Wabash Valley College | L, 11-2 | 1 | 1 | 2 | - | - |
| Feb 20 | Wabash Valley College | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 27 | at West Georgia Technical College | W, 11-0 | 1 | 2 | 4 | - | - |
| Feb 27 | at West Georgia Technical College | W, 9-6 | 1 | 1 | 0 | - | - |
| Mar 4 | at Pensacola State College | W, 9-0 | 1 | 0 | 1 | - | 1 |
| Mar 5 | at Pensacola State College | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Pensacola State College | W, 7-0 | 1 | 1 | 4 | - | - |
| Mar 6 | at Pensacola State College | W, 9-0 | 1 | 1 | 1 | - | - |
| Mar 9 # | at Martin Methodist College | - | - | - | - | - | |
| Mar 12 | West Georgia Technical College | W, 3-2 | 1 | 1 | 1 | 1 | - |
| Mar 12 | West Georgia Technical College | T, 8-8 | - | - | - | - | - |
| Mar 14 | Enterprise State Community College | - | - | - | - | - | |
| Mar 18 | Lawson State Community College | W, 6-5 | - | - | - | - | - |
| Mar 18 | Lawson State Community College | W, 5-4 | - | - | - | - | - |
| Mar 19 | at Lawson State Community College | L, 5-2 | - | - | - | - | - |
| Mar 19 | at Lawson State Community College | L, 11-4 | - | - | - | - | - |
| Mar 22 | at Martin Methodist College | - | - | - | - | - | |
| Mar 24 | at Shelton State Community College | L, 7-0 | 1 | 0 | 0 | 1 | - |
| Mar 24 | at Shelton State Community College | W, 6-4 | 1 | 1 | 1 | - | - |
| Mar 26 | Shelton State Community College | L, 14-10 | 1 | 0 | 1 | - | - |
| Mar 26 | Shelton State Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Bryan College | - | - | - | - | - | |
| Mar 28 | Bryan College | - | - | - | - | - | |
| Mar 31 | at Wallace State Community College-Hanceville | W, 8-4 | 1 | 2 | 2 | 1 | - |
| Mar 31 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 0 | 1 | - | 1 |
| Apr 2 | Wallace State Community College-Hanceville | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Wallace State Community College-Hanceville | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 5 | Columbia State Community College | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 7 | Central Alabama Community College | L, 14-3 | 1 | 0 | 2 | - | - |
| Apr 7 | Central Alabama Community College | W, 3-2 | 1 | 0 | 1 | - | - |
| Apr 9 | at Central Alabama Community College | L, 13-5 | 1 | 0 | 1 | - | - |
| Apr 9 | at Central Alabama Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 12 | at Delgado Community College | L, 6-1 | 1 | 1 | 1 | - | - |
| Apr 13 | at Delgado Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Delgado Community College | W, 10-0 | 1 | 2 | 3 | - | - |
| Apr 14 | at Delgado Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Calhoun Community College | L, 6-5 | 1 | 1 | 1 | - | - |
| Apr 21 | at Calhoun Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Calhoun Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 23 | Calhoun Community College | L, 13-4 | 1 | 0 | 1 | - | - |
| Apr 26 | at Columbia State Community College | L, 6-5 | 1 | 1 | 0 | 1 | - |
| Apr 28 | Marion Military Institute | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 28 | Marion Military Institute | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 30 | at Marion Military Institute | L, 7-2 | 1 | 0 | 3 | - | - |
| Apr 30 | at Marion Military Institute | L, 5-1 | 1 | 1 | 1 | - | - |
| May 5 | at Southern Union State Community College | L, 7-1 | 1 | 0 | 0 | - | - |
| May 5 | at Southern Union State Community College | W, 9-7 | 1 | 1 | 1 | - | - |
| May 7 | Southern Union State Community College | W, 6-4 | 1 | 1 | 3 | 2 | - |
| May 7 | Southern Union State Community College | W, 10-9 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Martin Methodist College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Martin Methodist College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Bryan College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Bryan College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Wabash Valley College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Wabash Valley College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Wabash Valley College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Wabash Valley College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at West Georgia Technical College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at West Georgia Technical College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Pensacola State College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Pensacola State College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Pensacola State College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Pensacola State College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 # | at Martin Methodist College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | West Georgia Technical College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | West Georgia Technical College | T, 8-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Lawson State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lawson State Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lawson State Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lawson State Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Martin Methodist College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Shelton State Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Shelton State Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Shelton State Community College | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Shelton State Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Bryan College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bryan College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Wallace State Community College-Hanceville | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Wallace State Community College-Hanceville | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wallace State Community College-Hanceville | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wallace State Community College-Hanceville | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Columbia State Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Central Alabama Community College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Central Alabama Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Central Alabama Community College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Central Alabama Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Delgado Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Delgado Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Delgado Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Delgado Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Calhoun Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Calhoun Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Calhoun Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Calhoun Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Columbia State Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Marion Military Institute | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Marion Military Institute | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Marion Military Institute | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Marion Military Institute | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Southern Union State Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Southern Union State Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Southern Union State Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Southern Union State Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Martin Methodist College | W, 9-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 14 | Martin Methodist College | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Bryan College | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Bryan College | W, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 19 | Wabash Valley College | L, 8-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Wabash Valley College | L, 5-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 20 | Wabash Valley College | L, 11-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Wabash Valley College | W, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | at West Georgia Technical College | W, 11-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at West Georgia Technical College | W, 9-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Pensacola State College | W, 9-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 5 | at Pensacola State College | W, 5-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 5 | at Pensacola State College | W, 7-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 6 | at Pensacola State College | W, 9-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 # | at Martin Methodist College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | West Georgia Technical College | W, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | West Georgia Technical College | T, 8-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Lawson State Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lawson State Community College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lawson State Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lawson State Community College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Martin Methodist College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Shelton State Community College | L, 7-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Shelton State Community College | W, 6-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Shelton State Community College | L, 14-10 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 26 | Shelton State Community College | L, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Bryan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bryan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Wallace State Community College-Hanceville | W, 8-4 | 1 | 10 | 3 | 5 | 2 | - | .800 | 1 | - | - | - | - |
| Mar 31 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Wallace State Community College-Hanceville | L, 7-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | Wallace State Community College-Hanceville | W, 4-0 | 1 | 4 | 1 | 2 | 1 | - | .750 | 1 | - | - | - | - |
| Apr 5 | Columbia State Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Central Alabama Community College | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Central Alabama Community College | W, 3-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 9 | at Central Alabama Community College | L, 13-5 | 1 | 7 | 3 | 2 | 2 | - | .714 | - | - | - | - | - |
| Apr 9 | at Central Alabama Community College | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Delgado Community College | L, 6-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Delgado Community College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
