Evan Finke
gp
38
avg
.317
hr
-
rbi
8
r
15
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 27 |
| Plate appearances | 144 | 110 |
| At Bats | 126 | 95 |
| Runs | 15 | 10 |
| Hits | 40 | 26 |
| Doubles | 6 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 8 | 7 |
| Total bases | 46 | 29 |
| Walks | 13 | 12 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 19 | 15 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 3 | 3 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .317 | .274 |
| On Base Percentage | .399 | .367 |
| Slugging Percentage | .365 | .305 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 30 | at Marion Military Institute | L, 7-2 |
| Apr 30 | at Marion Military Institute | L, 5-1 |
| May 5 | at Southern Union State Community College | L, 7-1 |
| May 5 | at Southern Union State Community College | W, 9-7 |
| May 7 | Southern Union State Community College | W, 6-4 |
| May 7 | Southern Union State Community College | W, 10-9 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Martin Methodist College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Martin Methodist College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Bryan College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Bryan College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wabash Valley College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wabash Valley College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Wabash Valley College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Wabash Valley College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at West Georgia Technical College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at West Georgia Technical College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Pensacola State College | W, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Mar 5 | at Pensacola State College | W, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 5 | at Pensacola State College | W, 7-0 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 6 | at Pensacola State College | W, 9-0 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 # | at Martin Methodist College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | West Georgia Technical College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 12 | West Georgia Technical College | T, 8-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 14 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Lawson State Community College | W, 6-5 | 1 | 5 | 2 | 2 | 1 | - | - | - | 0 | 2 | .400 | .500 | .400 | - | - | - | - | - | 1 | - | 6 |
| Mar 18 | Lawson State Community College | W, 5-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | at Lawson State Community College | L, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 19 | at Lawson State Community College | L, 11-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at Martin Methodist College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Shelton State Community College | L, 7-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 24 | at Shelton State Community College | W, 6-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Mar 26 | Shelton State Community College | L, 14-10 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 26 | Shelton State Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | Bryan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bryan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Wallace State Community College-Hanceville | W, 8-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Mar 31 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 2 | Wallace State Community College-Hanceville | L, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Wallace State Community College-Hanceville | W, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | Columbia State Community College | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Central Alabama Community College | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | Central Alabama Community College | W, 3-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Central Alabama Community College | L, 13-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 9 | at Central Alabama Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Delgado Community College | L, 6-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | at Delgado Community College | L, 3-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | at Delgado Community College | W, 10-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Delgado Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Calhoun Community College | L, 6-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
| Apr 21 | at Calhoun Community College | L, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 23 | Calhoun Community College | W, 5-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 23 | Calhoun Community College | L, 13-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | - | - | 4 |
| Apr 26 | at Columbia State Community College | L, 6-5 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Apr 28 | Marion Military Institute | L, 13-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | Marion Military Institute | L, 7-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 6 |
| Apr 30 | at Marion Military Institute | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 30 | at Marion Military Institute | L, 5-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 5 | at Southern Union State Community College | L, 7-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| May 5 | at Southern Union State Community College | W, 9-7 | 1 | 5 | 3 | 1 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | 1 | 1 | 1 | 1.00 | 6 |
| May 7 | Southern Union State Community College | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| May 7 | Southern Union State Community College | W, 10-9 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .400 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 14 | Martin Methodist College | W, 9-0 | - | - | - | - | - |
| Feb 14 | Martin Methodist College | W, 7-6 | - | - | - | - | - |
| Feb 17 | at Bryan College | L, 4-1 | - | - | - | - | - |
| Feb 17 | at Bryan College | W, 5-3 | - | - | - | - | - |
| Feb 19 | Wabash Valley College | L, 8-2 | - | - | - | - | - |
| Feb 19 | Wabash Valley College | L, 5-4 | - | - | - | - | - |
| Feb 20 | Wabash Valley College | L, 11-2 | - | - | - | - | - |
| Feb 20 | Wabash Valley College | W, 6-5 | - | - | - | - | - |
| Feb 27 | at West Georgia Technical College | W, 11-0 | - | - | - | - | - |
| Feb 27 | at West Georgia Technical College | W, 9-6 | - | - | - | - | - |
| Mar 4 | at Pensacola State College | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Pensacola State College | W, 5-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Pensacola State College | W, 7-0 | 1 | 3 | 4 | - | - |
| Mar 6 | at Pensacola State College | W, 9-0 | 1 | 0 | 4 | - | - |
| Mar 9 # | at Martin Methodist College | - | - | - | - | - | |
| Mar 12 | West Georgia Technical College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 12 | West Georgia Technical College | T, 8-8 | 1 | 0 | 1 | - | 1 |
| Mar 14 | Enterprise State Community College | - | - | - | - | - | |
| Mar 18 | Lawson State Community College | W, 6-5 | 1 | 0 | 2 | - | - |
| Mar 18 | Lawson State Community College | W, 5-4 | 1 | 0 | 2 | - | - |
| Mar 19 | at Lawson State Community College | L, 5-2 | 1 | 1 | 1 | - | - |
| Mar 19 | at Lawson State Community College | L, 11-4 | 1 | 0 | 2 | - | - |
| Mar 22 | at Martin Methodist College | - | - | - | - | - | |
| Mar 24 | at Shelton State Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Shelton State Community College | W, 6-4 | 1 | 0 | 1 | - | - |
| Mar 26 | Shelton State Community College | L, 14-10 | 1 | 2 | 2 | - | - |
| Mar 26 | Shelton State Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Bryan College | - | - | - | - | - | |
| Mar 28 | Bryan College | - | - | - | - | - | |
| Mar 31 | at Wallace State Community College-Hanceville | W, 8-4 | 1 | 0 | 1 | - | - |
| Mar 31 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 1 | 0 | - | - |
| Apr 2 | Wallace State Community College-Hanceville | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Wallace State Community College-Hanceville | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 5 | Columbia State Community College | L, 6-5 | 1 | 1 | 0 | - | - |
| Apr 7 | Central Alabama Community College | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 7 | Central Alabama Community College | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 9 | at Central Alabama Community College | L, 13-5 | 1 | 0 | 0 | 1 | - |
| Apr 9 | at Central Alabama Community College | L, 3-1 | - | - | - | - | - |
| Apr 12 | at Delgado Community College | L, 6-1 | 1 | 0 | 2 | - | - |
| Apr 13 | at Delgado Community College | L, 3-0 | 1 | 0 | 2 | - | - |
| Apr 14 | at Delgado Community College | W, 10-0 | 1 | 1 | 2 | - | - |
| Apr 14 | at Delgado Community College | L, 5-1 | - | - | - | - | - |
| Apr 21 | at Calhoun Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 21 | at Calhoun Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 23 | Calhoun Community College | W, 5-4 | 1 | 2 | 3 | - | - |
| Apr 23 | Calhoun Community College | L, 13-4 | 1 | 1 | 1 | - | - |
| Apr 26 | at Columbia State Community College | L, 6-5 | 1 | 0 | 2 | - | - |
| Apr 28 | Marion Military Institute | L, 13-1 | 1 | 0 | 2 | - | - |
| Apr 28 | Marion Military Institute | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 30 | at Marion Military Institute | L, 7-2 | 1 | 1 | 1 | - | - |
| Apr 30 | at Marion Military Institute | L, 5-1 | 1 | 0 | 2 | - | - |
| May 5 | at Southern Union State Community College | L, 7-1 | 1 | 0 | 2 | - | - |
| May 5 | at Southern Union State Community College | W, 9-7 | 1 | 2 | 3 | - | - |
| May 7 | Southern Union State Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| May 7 | Southern Union State Community College | W, 10-9 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Martin Methodist College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Martin Methodist College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Bryan College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Bryan College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wabash Valley College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wabash Valley College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Wabash Valley College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Wabash Valley College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at West Georgia Technical College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at West Georgia Technical College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Pensacola State College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Pensacola State College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Pensacola State College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Pensacola State College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 # | at Martin Methodist College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | West Georgia Technical College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | West Georgia Technical College | T, 8-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Lawson State Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Lawson State Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Lawson State Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Lawson State Community College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Martin Methodist College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Shelton State Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Shelton State Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Shelton State Community College | L, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Shelton State Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Bryan College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bryan College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Wallace State Community College-Hanceville | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Wallace State Community College-Hanceville | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wallace State Community College-Hanceville | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Wallace State Community College-Hanceville | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Columbia State Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Central Alabama Community College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Central Alabama Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Central Alabama Community College | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Central Alabama Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Delgado Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Delgado Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Delgado Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Delgado Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Calhoun Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Calhoun Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Calhoun Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Calhoun Community College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Columbia State Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Marion Military Institute | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Marion Military Institute | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Marion Military Institute | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Marion Military Institute | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Southern Union State Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Southern Union State Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Southern Union State Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Southern Union State Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Martin Methodist College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Martin Methodist College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Bryan College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Bryan College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wabash Valley College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Wabash Valley College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Wabash Valley College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Wabash Valley College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at West Georgia Technical College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at West Georgia Technical College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Pensacola State College | W, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 5 | at Pensacola State College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Pensacola State College | W, 7-0 | 1 | 7 | 6 | 0 | 1 | 2 | .857 | - | 4 | 1 | .200 | - |
| Mar 6 | at Pensacola State College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 # | at Martin Methodist College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | West Georgia Technical College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | West Georgia Technical College | T, 8-8 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Mar 14 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Lawson State Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Lawson State Community College | W, 5-4 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 19 | at Lawson State Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Lawson State Community College | L, 11-4 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 6 | - | - | - |
| Mar 22 | at Martin Methodist College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Shelton State Community College | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Shelton State Community College | W, 6-4 | 1 | 10 | 9 | 1 | 0 | 2 | 1.000 | - | 5 | - | - | - |
| Mar 26 | Shelton State Community College | L, 14-10 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 26 | Shelton State Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Bryan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bryan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Wallace State Community College-Hanceville | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 6 | 4 | 2 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Apr 2 | Wallace State Community College-Hanceville | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Wallace State Community College-Hanceville | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 5 | Columbia State Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Central Alabama Community College | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Central Alabama Community College | W, 3-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 9 | at Central Alabama Community College | L, 13-5 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Apr 9 | at Central Alabama Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Delgado Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Delgado Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Delgado Community College | W, 10-0 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 14 | at Delgado Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Calhoun Community College | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Calhoun Community College | L, 6-1 | 1 | 3 | 1 | 2 | 0 | 2 | 1.000 | - | 2 | 1 | .333 | - |
| Apr 23 | Calhoun Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
