Official Baseball Box Score

Snead State Communit vs. Faulkner University

3/9/2021 — Montgomery AL

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Snead State Community College 0 0 1 6 1 1 2 11 13 2
Faulkner University JV 0 0 0 1 0 0 2 3 0 0
Snead State Communit 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Cooper Self 4 1 2 3 1 2 1 3 2
Noah Hathorn 5 1 4 4 0 0 1 0 1
Lawrence Hammonds 3 0 1 1 1 0 0 0 2
Samuel Cosby 1 0 0 0 0 1 0 0 1
Austin Young 3 1 0 0 2 0 3 4 3
Blake Robinson 0 1 0 0 0 0 0 0 0
Ty Mauldin 4 1 1 0 1 0 0 1 5
Luke Stamba 0 1 0 0 0 0 0 0 0
Triston Todorowski 2 0 0 0 1 0 0 0 3
Nate Sanderson 5 1 1 0 0 0 0 0 8
Julian Sauger 2 1 2 1 2 0 7 0 0
Ryan Godfrey 5 2 2 1 0 0 9 0 5
   Bryce Mohon 0 0 0 0 0 0 0 0 0
   Davis Gaston 0 0 0 0 0 0 0 0 0
   Milton Cuyler 0 0 0 0 0 0 0 0 0
   Daniel James 0 0 0 0 0 0 0 0 0
   Edward Patterson 0 0 0 0 0 0 0 0 0
   Evan Veal 0 1 0 0 1 0 0 0 0
Totals 34 11 13 10 9 3 21 8 30
Faulkner University 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Totals 0 0 0 0 0 0 0 0 0
Snead State Communit
E - Austin Young; Ty Mauldin.
2B - Cooper Self; Ryan Godfrey.
RBI - Cooper Self 3; Noah Hathorn 4; Lawrence Hammonds; Julian Sauger; Ryan Godfrey.
Sac - Julian Sauger.
SB - Cooper Self 2; Noah Hathorn; Lawrence Hammonds; Austin Young; Blake Robinson; Ty Mauldin; Julian Sauger; Evan Veal.
Faulkner University
Snead State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Edward Patterson 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Daniel James 1.0 1 1 1 1 2 0 0 0 0 0 5 6 0 0 0
Milton Cuyler 2.0 1 0 0 1 1 0 0 0 0 0 6 7 0 0 0
Davis Gaston 1.0 1 2 0 2 1 0 1 0 0 0 5 7 0 0 0
Bryce Mohon (W, 0-0) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Evan Veal 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 4 3 1 4 7 0 1 0 0 0 26 30 0 0 0
Faulkner University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Snead State Communit
Batters Faced - Bryce Mohon 3; Davis Gaston 7; Milton Cuyler 7; Daniel James 6; Edward Patterson 4; Evan Veal 3.
WP - Davis Gaston.
Faulkner University