Official Baseball Box Score

Snead State Communit vs. Columbia State Commu

4/19/2022 — Mule Town, USA (Dave Hall Field)

Umpires: HP: Jake Wolfe • 1B: Larry BarrettStart: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Snead State Community College 0 2 1 8 1 1 0 13 20 0
Columbia State Community College 0 1 2 0 0 2 0 5 10 2
Snead State Communit 13 (30-12, 15-9)
Player AB R H RBI BB SO PO A LOB
Jarren Wright cf 4 1 3 2 1 0 1 0 2
   Samuel Cosby ph 1 0 0 0 0 0 0 0 0
   Matthew Shook cf 0 0 0 0 0 0 1 0 0
Lawrence Hammonds 3b 4 2 2 3 0 2 1 1 2
Carter Frederick rf 3 1 1 1 0 1 1 0 3
   Ryan Godfrey ph 1 0 0 0 0 1 0 0 0
   Luke Stamba rf 1 0 0 0 0 1 0 0 0
Coby Wilkerson 1b 4 1 1 0 0 0 7 1 4
Julian Sauger dh 4 3 4 2 0 0 0 0 0
   Blake Robinson pr 1 1 1 1 0 0 0 0 0
Tyler Mauldin 2b 5 1 2 0 0 1 2 5 1
Matthew Williams c 3 2 1 2 2 0 5 1 0
Braden Cobb ss 5 0 2 1 0 2 1 1 1
Cason Firth lf 3 1 3 1 2 0 2 0 0
Logan Sims p 0 0 0 0 0 0 0 0 0
   William Tarpley p 0 0 0 0 0 0 0 0 0
   Carter Fink p 0 0 0 0 0 0 0 0 0
Totals 39 13 20 13 5 8 21 9 13
Columbia State Commu 5 (28-12, 15-5)
Player AB R H RBI BB SO PO A LOB
Wade Richardson ss 3 1 2 1 0 0 0 1 0
Joey Parliment 2b 3 0 1 1 1 1 1 1 2
Haven Mangrum cf 3 0 0 0 0 1 3 0 1
Abbott Lawrence 1b 4 1 2 1 0 1 2 0 1
Jackson Jarvis dh 3 0 1 1 1 0 0 0 0
Ryan Degges rf 4 1 1 0 0 1 4 0 2
Preston Shelton 3b 1 0 0 0 0 0 0 0 0
   Carter Warner ss 1 0 0 0 1 1 0 0 0
Daniel Lavoy c 2 0 1 1 0 0 6 0 0
   Carter Davis pr 0 1 0 0 0 0 0 0 0
   Zach Hayes c 0 0 0 0 0 0 2 0 0
Royal Hobson lf 3 1 2 0 0 0 2 0 1
Hunter Mann p 0 0 0 0 0 0 1 0 0
   Patrick Green p 0 0 0 0 0 0 0 0 0
   Cobey Allison p 0 0 0 0 0 0 0 0 0
Totals 27 5 10 5 3 5 21 2 7
Snead State Communit
2B - Jarren Wright; Lawrence Hammonds 2; Carter Frederick.
HR - Julian Sauger.
RBI - Jarren Wright 2; Lawrence Hammonds 3; Carter Frederick; Julian Sauger 2; Blake Robinson; Matthew Williams 2; Braden Cobb; Cason Firth.
Sac - Coby Wilkerson.
GIDP - Carter Frederick.
SB - Julian Sauger.
Columbia State Commu
E - Royal Hobson 2.
2B - Daniel Lavoy; Royal Hobson.
RBI - Wade Richardson; Joey Parliment; Abbott Lawrence; Jackson Jarvis; Daniel Lavoy.
Sac - Wade Richardson.
GIDP - Abbott Lawrence; Jackson Jarvis.
SB - Wade Richardson; Abbott Lawrence.
Snead State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Sims 2.1 4 2 2 2 1 0 1 0 0 0 9 11 2 2 0
William Tarpley (W, 2-1) 2.1 4 1 1 1 1 0 0 0 1 0 10 12 2 3 0
Carter Fink 2.1 2 2 2 0 3 0 0 0 1 0 8 10 2 2 0
Totals 7.0 10 5 5 3 5 0 1 0 2 0 27 33 6 7 0
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Mann 2.0 3 2 2 2 2 0 0 0 2 0 8 12 2 1 1
Patrick Green (L, 0-3) 1.0 11 9 9 0 0 1 0 0 0 0 14 14 2 1 0
Cobey Allison 4.0 6 2 2 3 6 0 0 0 0 0 17 21 6 0 0
Totals 7.0 20 13 13 5 8 1 0 0 2 0 39 47 10 2 1
Snead State Communit
Batters Faced - Logan Sims 11; William Tarpley 12; Carter Fink 10.
WP - Logan Sims.
HBP - William Tarpley; Carter Fink.
Columbia State Commu
Batters Faced - Hunter Mann 12; Patrick Green 14; Cobey Allison 21.
HBP - Hunter Mann 2.