Official Baseball Box Score

Snead State Communit vs. Columbia State Commu

4/19/2022 — Mule Town, USA (Dave Hall Field)

Umpires: HP: Larry Barrett • 1B: Jake WolfeStart: 5:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Snead State Community College 0 0 0 6 2 1 0 9 11 2
Columbia State Community College 0 3 0 0 2 0 2 7 7 5
Snead State Communit 9 (31-12, 15-9)
Player AB R H RBI BB SO PO A LOB
Cason Firth cf 3 0 1 1 0 0 2 0 0
Luke Stamba lf 4 0 1 0 0 1 1 0 1
Ryan Godfrey 1b 3 2 1 0 1 1 6 0 0
Coby Wilkerson 3b 3 2 2 0 0 0 0 2 1
Mason Cooper c 4 1 2 2 0 0 10 0 0
Brooks Hardie rf 4 0 0 0 0 1 1 0 0
Braden Cobb ss 4 1 2 2 0 0 0 1 1
Cole Watkins 2b 3 1 1 1 1 1 0 1 1
Blake Robinson dh 4 2 1 0 0 1 0 0 2
Evan Steckmesser p 0 0 0 0 0 0 0 0 0
   Cody Williams p 0 0 0 0 0 0 1 0 0
   Evan Rightnowar p 0 0 0 0 0 0 0 2 0
   Trey Puckett p 0 0 0 0 0 0 0 0 0
   Coy Martin p 0 0 0 0 0 0 0 0 0
Totals 32 9 11 6 2 5 21 6 6
Columbia State Commu 7 (28-13, 16-5)
Player AB R H RBI BB SO PO A LOB
Wade Richardson ss 4 2 2 2 0 0 4 1 0
Joey Parliment 2b 4 0 2 1 0 1 0 1 1
Haven Mangrum cf 4 0 1 0 0 1 1 1 0
Abbott Lawrence 1b 4 0 0 0 0 3 2 2 1
Jackson Jarvis dh 3 1 1 1 0 2 0 0 1
Daniel Lavoy c 4 0 0 0 0 2 5 2 2
Royal Hobson rf 2 1 0 0 1 1 2 0 0
Preston Shelton 3b 3 1 1 2 0 0 1 0 0
Andrew Reed lf 1 2 0 0 1 0 5 0 0
Nicholas Neighbours p 0 0 0 0 0 0 0 0 0
   JP Kenyon p 0 0 0 0 0 0 0 0 0
   Ryan Degges p 0 0 0 0 0 0 1 0 0
Totals 29 7 7 6 2 10 21 7 5
Snead State Communit
E - Luke Stamba; Ryan Godfrey.
2B - Cason Firth; Braden Cobb; Cole Watkins.
RBI - Cason Firth; Mason Cooper 2; Braden Cobb 2; Cole Watkins.
SB - Blake Robinson.
Columbia State Commu
E - Wade Richardson 2; Haven Mangrum; Daniel Lavoy; Andrew Reed.
2B - Wade Richardson; Preston Shelton.
RBI - Wade Richardson 2; Joey Parliment; Jackson Jarvis; Preston Shelton 2.
Sac - Jackson Jarvis.
SB - Wade Richardson; Joey Parliment; Jackson Jarvis; Royal Hobson; Andrew Reed 2.
Snead State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Steckmesser 2.0 4 3 3 1 2 0 1 0 0 0 10 11 2 2 0
Cody Williams (W, 1-0) 2.0 1 2 1 1 2 0 0 0 0 0 7 8 2 2 0
Evan Rightnowar 2.0 0 0 0 0 4 0 0 0 0 0 7 7 0 2 0
Trey Puckett 0.0 1 2 2 0 0 0 0 0 1 0 2 3 0 0 0
Coy Martin 1.0 1 0 0 0 2 0 0 0 0 0 3 4 1 0 0
Totals 7.0 7 7 6 2 10 0 1 0 1 0 29 33 5 6 0
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicholas Neighbours (L, 2-2) 4.0 6 6 1 0 3 0 0 0 1 0 19 20 7 1 0
JP Kenyon 2.0 4 3 2 1 0 0 1 0 0 0 9 11 3 2 0
Ryan Degges 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 0
Totals 7.0 11 9 3 2 5 0 1 0 1 0 32 36 10 4 0
Snead State Communit
Batters Faced - Evan Steckmesser 11; Cody Williams 8; Evan Rightnowar 7; Trey Puckett 3; Coy Martin 4.
WP - Evan Steckmesser.
HBP - Trey Puckett.
Columbia State Commu
Batters Faced - Nicholas Neighbours 20; JP Kenyon 11; Ryan Degges 5.
WP - JP Kenyon.
HBP - Nicholas Neighbours.