Official Baseball Box Score

Wallace State Community College-Hanceville vs. Snead State Community College

3/14/2026 — Boaz, AL

Umpires: HP: Beam • 1B: WardStart: 4:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Wallace State Community College-Hanceville 4 0 0 2 2 5 0 0 0 13 12 3
Snead State Community College 1 0 1 0 6 0 0 3 0 11 14 1
Wallace State Community College-Hanceville 13
Player AB R H RBI BB SO PO A LOB
Jackson Rickett lf 6 3 3 0 0 1 0 0 2
Connor Lowery rf 3 2 1 0 1 1 4 0 1
Clint Seymore dh 5 1 2 2 0 1 0 0 3
Aiden Boileau 2b 3 1 0 1 1 2 1 2 4
Cooper Clemmons 1b 4 3 2 5 1 0 7 0 1
Carter Cumming c 4 1 1 0 0 2 9 1 1
Samuel Hennegar 3b 4 2 3 4 1 0 1 1 0
Baylen Tuten cf 5 0 0 0 0 1 3 0 3
Brett Cannon ss 3 0 0 0 0 2 1 1 0
Sam Vincent p 0 0 0 0 0 0 0 2 0
Abel Montas 0 0 0 0 0 0 0 0 0
Connor Elmore 0 0 0 0 0 0 0 1 0
Israel Navarro 1 0 0 0 0 0 0 0 1
   Jacob James 0 0 0 0 0 0 1 0 0
   Tyde Borden 0 0 0 0 0 0 0 0 0
Totals 38 13 12 12 4 10 27 8 16
Snead State Community College 11
Player AB R H RBI BB SO PO A LOB
Caid Finn cf 5 3 2 1 1 2 1 0 2
Cameron Palahach c 3 1 1 1 1 0 9 0 1
Bryce Persell lf 5 1 3 1 0 1 2 0 0
Brooks Parkerson ss 4 2 1 3 1 0 4 0 3
Drew Oelke dh 4 2 2 1 1 1 1 0 3
Blaze Gerhart 1b 5 0 2 1 0 1 1 0 3
Reid Maniscalco 3b 5 1 0 0 0 2 0 0 2
Drew Puccio 2b 4 1 2 0 1 1 7 0 0
Landon Edmonds rf 2 0 0 0 0 1 0 0 2
Aiden Goodwin p 0 0 0 0 0 0 0 0 0
Andy Howard 3 0 1 1 0 1 1 0 0
   Trenton Croghan 0 0 0 0 0 0 0 0 0
   Tripp Fletcher 0 0 0 0 0 0 0 0 0
   Carson Perez 0 0 0 0 0 0 1 0 0
   Cason Cannon 0 0 0 0 0 0 0 0 0
Totals 40 11 14 9 5 10 27 0 16
Wallace State Community College-Hanceville
E - Jackson Rickett; Aiden Boileau; Carter Cumming.
2B - Clint Seymore; Samuel Hennegar 2.
HR - Cooper Clemmons; Samuel Hennegar.
RBI - Clint Seymore 2; Aiden Boileau; Cooper Clemmons 5; Samuel Hennegar 4.
Sac - Aiden Boileau.
SB - Jackson Rickett; Brett Cannon.
Snead State Community College
E - Blaze Gerhart.
2B - Caid Finn; Drew Puccio.
HR - Caid Finn; Brooks Parkerson; Drew Oelke.
RBI - Caid Finn; Cameron Palahach; Bryce Persell; Brooks Parkerson 3; Drew Oelke; Blaze Gerhart; Andy Howard.
Sac - Caid Finn.
SB - Caid Finn.
Wallace State Community College-Hanceville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Vincent 4.0 6 6 4 3 4 2 1 0 0 0 20 23 0 0 0
Tyde Borden 0.1 1 2 2 1 0 0 0 0 0 0 2 3 0 0 0
Jacob James (W, 2-1) 4.2 5 3 2 1 7 1 0 0 0 0 19 20 0 0 0
Totals 9.0 12 11 8 5 11 3 1 0 0 0 41 46 0 0 0
Snead State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aiden Goodwin 1.0 5 1 1 0 1 0 0 0 0 0 0 8 0 0 0
Trenton Croghan 2.2 1 1 1 1 2 1 1 0 0 0 0 10 0 0 0
Carson Perez 0.2 1 2 1 2 0 0 0 0 0 0 0 6 0 0 0
Tripp Fletcher 0.2 3 4 4 0 1 0 2 0 1 0 0 6 0 0 0
Cason Cannon 4.0 1 2 2 1 6 1 2 0 1 0 0 16 0 0 0
Totals 9.0 11 10 9 4 10 2 5 0 2 0 0 46 0 0 0
Wallace State Community College-Hanceville
Batters Faced - Sam Vincent 23; Jacob James 20; Tyde Borden 3.
WP - Sam Vincent.
Snead State Community College
Batters Faced - Aiden Goodwin 8; Trenton Croghan 10; Tripp Fletcher 6; Carson Perez 6; Cason Cannon 16.
WP - Trenton Croghan; Tripp Fletcher 2; Cason Cannon 2.
HBP - Tripp Fletcher; Cason Cannon.