Official Baseball Box Score

Southern Union State Community College vs. Snead State Community College

5/1/2026 — BOAZ

Start: 5:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Southern Union State Community College 1 0 3 0 1 0 3 0 4 12 19 3
Snead State Community College 0 3 0 0 0 0 0 0 2 5 5 2
Southern Union State Community College 12
Player AB R H RBI BB SO PO A LOB
OWEN REDD cf 4 2 3 1 1 1 0 0 0
HAZE MCCORKEL rf 5 1 1 1 1 1 2 0 0
JACKSON FARLOW lf 5 2 3 1 1 0 1 0 0
JACK ROSS 3b 5 0 2 0 0 2 0 2 0
ETHAN CROOK dh 5 2 3 3 1 1 0 0 0
ANTHONY PLANETA ss 5 2 2 2 1 1 2 4 0
BRAYDON TINDELL c 5 2 4 3 0 1 10 0 0
COLTON ARMSTRONG 1b 5 0 0 0 0 2 8 0 0
MASON WESTMORELAND 2b 3 1 1 1 2 1 3 1 0
SETH ERIKSON p 0 0 0 0 0 0 1 1 0
   DEVON ALLEYNE 0 0 0 0 0 0 0 0 0
   TOMMY IRVING 0 0 0 0 0 0 0 1 0
Totals 42 12 19 12 7 10 27 9 0
Snead State Community College 5
Player AB R H RBI BB SO PO A LOB
Drew Puccio 2b 3 0 0 0 1 2 3 0 2
Brooks Parkerson ss 4 0 0 0 0 1 1 1 2
Bryce Persell lf 3 0 0 0 1 1 4 0 0
Blaze Gerhart 1b 3 1 1 1 1 0 3 0 3
Caid Finn cf 3 0 0 0 0 0 4 1 3
Forrest Heacock dh 3 1 0 0 1 3 0 0 4
Cameron Palahach c 4 1 1 2 0 0 10 2 4
Andy Howard rf 3 0 1 0 0 1 1 0 0
Braden Abernathy 3b 3 0 1 0 0 0 0 0 1
Layton Sanford p 0 0 0 0 0 0 1 0 0
JT Johnson 0 1 0 0 1 0 0 0 0
Lawson Collier 1 0 0 0 0 0 0 0 2
Cole East 0 0 0 0 0 0 0 0 0
Justin Trometer 1 0 0 0 0 1 0 0 3
Coleman Gray 1 1 1 1 0 0 0 0 0
   Aiden Goodwin 0 0 0 0 0 0 0 0 0
   Satchel Wheeler 0 0 0 0 0 0 0 0 0
   Luke Lively 0 0 0 0 0 0 0 0 0
Totals 32 5 5 4 5 9 27 4 24
Southern Union State Community College
E - JACK ROSS; ANTHONY PLANETA; MASON WESTMORELAND.
2B - OWEN REDD; JACKSON FARLOW; MASON WESTMORELAND.
HR - ETHAN CROOK; ANTHONY PLANETA; BRAYDON TINDELL.
RBI - OWEN REDD; HAZE MCCORKEL; JACKSON FARLOW; ETHAN CROOK 3; ANTHONY PLANETA 2; BRAYDON TINDELL 3; MASON WESTMORELAND.
SB - OWEN REDD; JACKSON FARLOW; ANTHONY PLANETA.
Snead State Community College
E - Braden Abernathy 2.
2B - Cameron Palahach.
HR - Coleman Gray.
RBI - Blaze Gerhart; Cameron Palahach 2; Coleman Gray.
GIDP - Blaze Gerhart.
Southern Union State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
SETH ERIKSON 5.0 1 3 2 3 4 0 0 0 0 0 0 20 0 0 0
TOMMY IRVING 3.0 1 0 0 1 4 0 0 0 2 0 0 14 0 0 0
DEVON ALLEYNE 1.0 1 2 1 1 1 1 0 0 1 0 0 7 0 0 0
Totals 9.0 3 5 3 5 9 1 0 0 3 0 0 41 0 0 0
Snead State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Layton Sanford 4.0 8 5 5 2 4 1 1 0 1 0 0 22 0 0 0
Aiden Goodwin 3.0 4 3 3 3 4 2 1 0 0 0 0 16 0 0 0
Satchel Wheeler 1.1 3 4 2 2 1 0 1 0 0 0 0 10 0 0 0
Luke Lively 0.2 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 16 12 10 7 10 3 3 0 1 0 0 51 0 0 0
Southern Union State Community College
Batters Faced - SETH ERIKSON 20; DEVON ALLEYNE 7; TOMMY IRVING 14.
HBP - DEVON ALLEYNE; TOMMY IRVING 2.
Snead State Community College
Batters Faced - Layton Sanford 22; Aiden Goodwin 16; Satchel Wheeler 10; Luke Lively 3.
WP - Layton Sanford; Aiden Goodwin; Satchel Wheeler.
HBP - Layton Sanford.