Official Basketball Box Score

Snead State Community College vs. Motlow State Community College

1/9/2013 at 7:00 PM — Motlow State Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Snead State Community College 27 38 - 65
Motlow State Community College 24 43 - 67
Snead State Community College   Motlow State Community College
50.0% Total FG% 42.3%
40.0% 3-Pt. FG% 29.4%
43.8% Free Throw% 69.2%
None Technical Fouls None
Snead State Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 40.0%
Free Throw% 43.8%
Motlow State Community College
Shooting % Game
Total FG% 42.3%
3-Pt. FG% 29.4%
Free Throw% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Austin Watkins* 1-2 0-0 1-2 0 1 1 4 3 1 5 0 0 20
#3 Demarcus Robinson* 7-14 3-5 1-4 0 2 2 0 18 1 6 0 1 35
#35 Lawyer Lilly* 2-4 0-1 1-2 0 1 1 1 5 0 1 0 0 17
#4 Brandon Graham* 6-9 1-4 2-3 0 4 4 2 15 1 1 2 0 35
#5 Demarcus Threatt* 1-5 0-1 1-2 0 1 1 1 3 2 2 0 0 31
#2 Julian Alexander 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 2
#20 Shamarae Watts 2-4 1-3 0-1 1 1 2 0 5 2 1 0 0 24
#22 Dominic Bass 4-8 2-3 0-1 2 4 6 3 10 0 4 0 0 21
#31 Aaron Troup 2-4 1-3 1-1 0 1 1 1 6 2 0 0 0 20
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-50 8-20 7-16 5 16 21 12 65 9 20 2 1 205
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sean Gardner* 4-9 2-6 2-2 1 1 2 3 12 2 2 1 2 1
#10 Perrin Buford* 3-7 0-1 0-2 2 5 7 2 6 6 3 0 0 1
#2 Kevante Black* 1-1 0-0 0-0 0 0 0 3 2 0 1 0 0 1
#32 Raul Tutton, Jr* 2-3 1-2 0-0 0 2 2 3 5 1 1 1 0 1
#55 Michael Tomlin* 1-4 0-0 2-2 2 4 6 4 4 0 0 0 0 1
#1 DeVante Jones 0-7 0-5 4-4 0 3 3 1 4 1 1 0 1 1
#12 Andre Brown 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 Charles Waters 0-0 0-0 0-0 1 0 1 2 0 0 1 0 1 1
#24 Christopher Hawkins 5-9 0-0 7-11 3 4 7 1 17 2 0 0 1 1
#25 Bryan Thomas 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#3 Jean Bonny 4-5 2-3 2-2 0 1 1 2 12 1 0 0 0 1
#4 Jerron Washington 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0 1
#44 Darryl Bond 1-3 0-0 0-2 3 4 7 1 2 0 0 1 0 1
#45 Sterling Smoak 1-1 0-0 1-1 0 3 3 0 3 0 0 0 0 1
#5 Kerrell Davis 0-0 0-0 0-0 0 2 2 4 0 4 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-52 5-17 18-26 12 30 42 26 67 18 11 4 5 15
* = Starter