Official Basketball Box Score

Snead State vs. Southern Union

2013-01-22 at 19:30:00 — ,

Officials: , , Attendance: 0

Team 1 2 Total
Snead State Community College 25 40 - 65
Southern Union State Community College 35 35 - 70
Snead State Community College   Southern Union State Community College
40.8% Total FG% 54.8%
16.7% 3-Pt. FG% 35.0%
85.2% Free Throw% 85.7%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 0
0 2nd Chance Points 0
18 Bench Points 59
Snead State Community College
Shooting % Game
Total FG% 40.8%
3-Pt. FG% 16.7%
Free Throw% 85.2%
Southern Union State Community College
Shooting % Game
Total FG% 54.8%
3-Pt. FG% 35.0%
Free Throw% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0
#3 Demarcus Robinson* 5-10 1-3 4-4 2 2 4 3 15 1 1 0 1 37
#4 Brandon Graham* 1-5 0-2 2-2 1 6 7 1 4 0 1 1 1 35
#5 Demarcus Threatt* 4-11 0-1 5-6 1 0 1 0 13 1 1 0 1 28
#23 Austin Watkins* 1-3 0-0 6-8 0 3 3 4 8 0 3 0 1 26
#35 Lawyer Lilly* 2-4 1-2 2-2 1 0 1 4 7 1 1 0 0 27
# 0 Trent Hundley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 1 Kowan Burk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 2 Julian Alexander 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Dee Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Jalan Strong 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#13 Nathan Ring 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Deshawn Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#15 LaGarius Mayberry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#20 Shamarae Watts 2-6 0-1 1-1 1 4 5 1 5 0 0 0 0 19
#21 Nathan Sheffield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Dominic Bass 5-7 0-1 3-4 3 1 4 3 13 0 4 0 2 15
#24 Chad Watkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#25 Nick Reaume 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#31 Aaron Troup 0-3 0-2 0-0 0 0 0 0 0 0 1 0 1 18
#32 Jacob Gibson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#33 LaDarin Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#34 Jaylon Debardlabon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#40 Aquino Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#41 Vudoll Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#42 Eli George 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#43 Jacob Twymon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#44 Jaylen Ausby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#45 Deondre Dancy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0 0 0 0 0
Totals 20-49 2-12 23-27 11 17 28 16 65 3 12 1 7 205
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#3 Derek Raymond 0-2 0-3 0-0 0 5 5 3 0 0 3 0 3
# 5 Courtland Gates 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Terrance Jackson 1-1 0-0 0-0 0 0 0 2 2 1 0 0 0
#12 Sharif Hudson 1-4 0-6 5-6 1 5 6 3 7 2 1 0 2
#14 Juwan Burden 1-2 3-8 4-6 0 1 1 1 9 1 4 2 2
#15 Tylor Owens 0-0 0-0 2-2 0 1 1 0 2 4 1 0 1
#21 Dominique Pollard 1-2 2-2 0-0 0 0 0 1 4 0 0 0 0
#22 Bryant Hill 0-0 1-0 0-0 2 1 3 2 1 0 0 0 1
#23 Jaron Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#25 Larrentis Thomas 10-14 0-0 5-5 2 4 6 3 25 0 6 1 1
#30 Jamarkus Lee 3-6 1-1 2-2 0 2 2 3 9 0 1 0 2
#31 Larry Rogers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 Eric Dowdell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#34 Armis Holloway 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#41 Jerrick Henderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 17-31 7-20 18-21 5 19 24 18 59 8 16 3 12
* = Starter