Official Basketball Box Score

Snead State vs. Shelton State

2013-01-28 at 19:30:00 — Tuscaloosa, AL

Officials: , , Attendance: 0

Team 1 2 Total
Snead State Community College 27 25 - 52
Shelton State Community College 34 33 - 67
Snead State Community College   Shelton State Community College
50.0% Total FG% 44.1%
37.5% 3-Pt. FG% 31.6%
50.0% Free Throw% 69.2%
None Technical Fouls None
22 Points in the Paint 28
6 Points off Turnovers 21
2 2nd Chance Points 13
20 Bench Points 44
Snead State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 52.6% 50.0%
3-Pt. FG% 50.0% 25.0% 37.5%
Free Throw% 50.0% 50.0% 50.0%
Shelton State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 41.4% 44.1%
3-Pt. FG% 36.4% 25.0% 31.6%
Free Throw% 66.7% 70.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Demarcus Robinson* 4-12 1-4 0-1 0 1 1 0 9 4 2 0 1 40
#4 Brandon Graham* 3-4 0-1 0-1 0 5 5 3 6 0 2 0 1 40
#5 Demarcus Threatt* 4-6 1-3 3-4 1 1 2 2 12 1 1 0 2 40
#23 Austin Watkins* 1-4 0-1 0-0 0 5 5 3 2 1 2 0 1 40
#35 Lawyer Lilly* 1-3 1-2 0-0 1 0 1 1 3 1 2 0 0 40
# 2 Julian Alexander 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#13 Nathan Ring 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Deshawn Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#20 Shamarae Watts 0-1 0-0 0-0 0 3 3 1 0 0 0 0 1
#22 Dominic Bass 7-10 3-4 1-2 0 1 1 1 18 0 0 0 2
#25 Nick Reaume 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#31 Aaron Troup 1-2 0-1 0-0 0 0 0 0 2 1 1 0 2
#42 Eli George 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 6 6 0 0 0 11 0 0
Totals 21-42 6-16 4-8 2 22 24 11 52 8 21 0 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 Travis Daniels* 4-9 0-2 2-3 3 1 4 2 10 2 4 2 2 29
#3 Jacob Perry* 2-5 0-1 0-0 0 1 1 0 4 2 2 0 3 19
#13 Nick Browder* 0-3 0-2 0-0 0 0 0 2 0 1 0 0 1 12
#24 Keyon Wallace* 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 8
#44 Antjuan Ball* 3-7 0-0 0-0 2 2 4 0 6 0 1 2 2 19
#00 Sean Tingle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#4 Cole Stockton 1-3 1-2 0-0 0 3 3 0 3 1 0 0 2 18
#5 Derrick Hamner 3-4 1-1 3-3 0 0 0 2 10 1 1 0 1 15
#10 London Brandon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#12 Raheem England 1-1 0-0 0-0 2 0 2 0 2 0 0 0 0 6
#20 Zach Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#20 Dylan Wint 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 D'ariel Franklin 3-5 1-3 2-3 0 2 2 0 9 2 0 0 1 11
#23 Ladarius Tabb 6-11 2-4 1-2 4 2 6 3 15 2 2 0 1 30
#31 Jeremy Watson 1-5 0-0 0-0 1 1 2 1 2 1 2 0 0 14
#34 Keenan Warren 1-4 0-2 1-2 0 3 3 3 3 1 2 2 2 22
#42 Romoane Eager 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 6 6 0 0 0 0 0 0
Totals 26-59 6-19 9-13 12 22 34 13 67 13 14 6 15 200
* = Starter