Official Basketball Box Score

Snead State Community College vs. Wallace State Community Colleg

2/16/2013 at 3:00 PM — Hanceville

Officials: ,,Attendance: 0

Team 1 2 Total
Snead State Community College 21 33 - 54
Wallace State Community College-Hanceville 27 35 - 62
Snead State Community College   Wallace State Community College-Hanceville
36.8% Total FG% 48.1%
25.0% 3-Pt. FG% 33.3%
71.4% Free Throw% 69.2%
None Technical Fouls None
Snead State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 0% 36.8%
3-Pt. FG% 25.0% 0% 25.0%
Free Throw% 71.4% 0% 71.4%
Wallace State Community College-Hanceville
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 0% 48.1%
3-Pt. FG% 33.3% 0% 33.3%
Free Throw% 69.2% 0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Austin Watkins* 1-4 0-1 3-4 0 3 3 2 5 0 1 0 1 30
#3 Demarcus Robinson* 3-10 0-4 2-3 0 1 1 1 8 2 1 0 3 39
#35 Lawyer Lilly* 3-7 1-4 0-0 1 4 5 0 7 2 0 0 1 28
#4 Brandon Graham* 4-12 2-6 0-0 2 2 4 3 10 2 1 2 2 38
#5 Demarcus Threatt* 6-12 3-6 0-0 2 1 3 1 15 0 1 0 2 38
#20 Shamarae Watts 1-2 1-2 0-0 0 1 1 0 3 0 1 1 0 9
#21 Nathan Sheffield 1-1 0-0 0-0 0 0 0 1 2 0 1 0 1 8
#22 Dominic Bass 2-6 0-3 0-0 1 1 2 1 4 1 3 0 0 13
#31 Aaron Troup 0-3 0-2 0-0 0 1 1 1 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-57 7-28 5-7 6 14 20 10 54 8 9 3 10 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Jestin Lewis* 6-9 1-1 2-3 1 5 6 1 15 3 3 0 1 30
#13 Jake Pifer* 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 13
#20 Marcus Johnson* 2-11 0-3 0-1 0 3 3 0 4 2 3 0 0 32
#23 Bobby Strickland* 0-1 0-1 2-2 1 2 3 1 2 0 2 0 0 11
#35 Ryan King* 4-8 0-0 0-0 3 4 7 1 8 0 1 1 0 32
#01 Sean Anthony 2-4 0-0 2-2 0 1 1 0 6 4 2 0 1 17
#04 Jacquise Moore 4-6 0-1 0-0 1 3 4 3 8 1 2 0 3 24
#10 Brandon Moss 1-1 0-0 0-2 1 3 4 1 2 0 0 0 0 4
#22 Jamalcolm Griffin 3-7 2-3 3-3 0 2 2 0 11 2 1 0 0 25
#24 Najee Davis 2-4 0-0 0-0 1 2 3 0 4 0 0 0 1 8
#55 Jaquan Threatt 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#TM Team 0-0 0-0 0-0 10 28 38 7 17
Totals 25-52 3-9 9-13 18 54 72 14 62 12 34 1 6 200
* = Starter