Official Basketball Box Score

West Georgia Technical College vs. Snead State Community College

11/23/2013 at 4:00 PM — Boaz

Officials: ,,Attendance: 0

Team 1 2 Total
West Georgia Technical College 23 25 - 48
Snead State Community College 26 30 - 56
West Georgia Technical College   Snead State Community College
33.9% Total FG% 39.6%
18.8% 3-Pt. FG% 21.7%
55.6% Free Throw% 44.8%
None Technical Fouls None
32 Points in the Paint 29
18 Points off Turnovers 6
0 2nd Chance Points 0
10 Fast Break Points 5
11 Bench Points 17
West Georgia Technical College
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 37.0% 33.9%
3-Pt. FG% 25.0% 12.5% 18.8%
Free Throw% 25.0% 80.0% 55.6%
Snead State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 45.0% 39.6%
3-Pt. FG% 14.3% 33.3% 21.7%
Free Throw% 40.0% 47.4% 44.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Devante Orebeau* 3-8 2-5 0-1 1 4 5 3 8 1 1 0 1 33
#20 Ryan Jones* 9-12 0-1 3-4 0 9 9 3 21 0 1 0 0 39
#3 Jalen Bracey* 2-7 0-2 0-0 0 2 2 1 4 3 1 0 1 34
#35 Jon Perry* 2-8 0-0 0-0 1 2 3 1 4 0 0 0 0 30
#5 Shaquille Davis* 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#12 Kishon Rogers 0-4 0-1 0-0 2 2 4 0 0 0 0 0 0 8
#23 Martez Winston 0-1 0-1 0-0 0 1 1 4 0 0 1 0 0 13
#24 Orlandis Hill 3-16 1-6 0-2 1 2 3 4 7 2 2 0 0 30
#34 Trey Young 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0 0
#40 Elijah Edgeworth 1-1 0-0 2-2 0 0 0 0 4 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-59 3-16 5-9 5 24 29 18 48 6 6 0 2 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jace Haggermaker* 3-8 0-2 6-11 2 5 7 2 12 2 3 1 0 26
#11 Aaron Troup* 3-9 2-8 1-3 1 2 3 1 9 2 3 0 0 36
#20 Nick Barnes* 1-1 0-0 0-0 1 0 1 3 2 2 0 0 0 14
#34 Jaylon Debardlabon* 0-1 0-1 1-2 1 7 8 1 1 1 2 0 0 24
#5 Demarcus Threatt* 5-12 2-6 3-7 2 6 8 0 15 1 2 0 3 37
#1 Chad Watkins 4-8 1-3 0-0 3 5 8 0 9 1 1 0 0 23
#12 Zach King 1-3 0-1 0-0 0 1 1 1 2 0 1 0 0 13
#2 Julian Alexander 1-3 0-0 0-2 0 3 3 1 2 0 1 0 0 14
#33 Tee Lomax 1-3 0-2 2-4 1 2 3 0 4 4 2 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-48 5-23 13-29 11 31 42 9 56 13 15 1 3 201
* = Starter