Official Basketball Box Score

Snead State Community College vs. Lawson State Community College

1/13/2014 at 7:30 PM — Lawson

Officials: ,,Attendance: 0

Team 1 2 Total
Snead State Community College 36 39 - 75
Lawson State Community College 40 39 - 79
Snead State Community College   Lawson State Community College
53.3% Total FG% 50.9%
47.1% 3-Pt. FG% 27.3%
65.5% Free Throw% 55.9%
None Technical Fouls None
30 Points in the Paint 38
14 Points off Turnovers 22
6 2nd Chance Points 12
2 Fast Break Points 6
24 Bench Points 22
Snead State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 61.1% 48.1% 53.3%
3-Pt. FG% 80.0% 33.3% 47.1%
Free Throw% 62.5% 69.2% 65.5%
Lawson State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 54.5% 50.9%
3-Pt. FG% 35.7% 12.5% 27.3%
Free Throw% 62.5% 53.8% 55.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chad Watkins* 3-4 2-2 2-2 0 0 0 1 10 2 1 0 0 27
#10 Ethan Gillis* 1-1 0-0 0-0 0 1 1 4 2 1 1 0 0 11
#11 Aaron Troup* 0-1 0-1 2-5 0 3 3 3 2 0 1 0 0 31
#34 Jaylon Debardlabon* 0-3 0-2 0-0 2 6 8 1 0 2 1 2 0 17
#5 Demarcus Threatt* 13-21 3-6 8-11 1 7 8 4 37 4 6 0 2 34
#0 Jace Haggermaker 4-5 2-3 4-5 1 0 1 4 14 0 2 0 0 21
#12 Zach King 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 5
#15 Jaylen Ausby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Julian Alexander 0-0 0-0 0-0 1 0 1 2 0 0 0 1 0 6
#20 Nick Barnes 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Duke Thomas 1-1 1-1 2-2 0 0 0 0 5 1 1 0 0 11
#25 Nick Reaume 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Josh Sharp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Tazz Marbury 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Tee Lomax 2-6 0-1 0-0 0 3 3 2 4 1 3 0 0 26
#4 Des Curry 0-2 0-1 1-4 0 0 0 1 1 1 1 0 0 9
#42 Eli George 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#43 Erik Shaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Myron Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-45 8-17 19-29 5 20 25 22 75 13 18 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Gerrald Maddox* 9-12 3-5 2-5 3 1 4 4 23 3 5 0 2 29
#11 Khalil Davis* 3-5 0-1 5-8 2 3 5 4 11 1 1 1 2 20
#21 Robert Houston* 0-5 0-3 2-2 0 2 2 3 2 1 3 0 2 28
#22 Da'Shaun Griffin* 5-8 0-0 2-4 2 7 9 3 12 0 0 0 0 26
#3 Keith Middleton* 3-5 0-2 3-6 1 1 2 4 9 2 2 0 1 22
#10 Chase Sadler 2-8 1-7 0-0 0 1 1 1 5 0 1 0 2 20
#14 Jirus Horton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Anterio Rogers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Xavier Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 DeShon Bayless 1-3 0-1 0-0 0 3 3 1 2 1 0 1 0 17
#31 Tommy Beaubrum 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Lewis Jemison III 1-1 0-0 0-1 0 1 1 2 2 0 0 0 0 6
#40 Ja'Corey Archie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 DeMarco Dansby 1-1 0-0 5-8 0 2 2 2 7 0 1 0 0 16
#5 Corey Ricks 2-5 2-3 0-0 1 1 2 0 6 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-53 6-22 19-34 9 22 31 24 79 8 13 2 9 199
* = Starter