Official Basketball Box Score

Snead State Community College vs. Chattanooga State Community College

1/20/2014 at 8:00 PM — Chattanooga

Officials: ,,Attendance: 0

Team 1 2 Total
Snead State Community College 45 36 - 81
Chattanooga State Community College 38 41 - 79
Snead State Community College   Chattanooga State Community College
54.7% Total FG% 50.0%
45.0% 3-Pt. FG% 21.1%
58.3% Free Throw% 65.7%
None Technical Fouls None
30 Points in the Paint 38
4 Points off Turnovers 12
8 2nd Chance Points 13
2 Fast Break Points 4
29 Bench Points 42
Snead State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 60.0% 54.7%
3-Pt. FG% 45.5% 44.4% 45.0%
Free Throw% 85.7% 20.0% 58.3%
Chattanooga State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 50.0% 50.0%
3-Pt. FG% 20.0% 22.2% 21.1%
Free Throw% 58.8% 72.2% 65.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chad Watkins* 5-7 2-4 0-1 1 3 4 0 12 5 3 0 0 32
#10 Ethan Gillis* 1-1 1-1 4-4 1 4 5 5 7 1 1 0 0 12
#11 Aaron Troup* 0-0 0-0 0-0 1 0 1 4 0 0 0 0 0 11
#33 Tee Lomax* 3-8 1-3 0-4 1 7 8 2 7 2 2 0 0 20
#5 Demarcus Threatt* 9-17 3-6 5-9 1 0 1 4 26 4 3 0 1 35
#0 Jace Haggermaker 0-3 0-0 0-0 0 2 2 4 0 0 0 1 0 12
#12 Zach King 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
#15 Jaylen Ausby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Julian Alexander 2-3 0-0 0-0 0 2 2 1 4 2 0 0 0 16
#20 Nick Barnes 2-3 0-1 2-2 0 1 1 1 6 1 0 0 0 10
#24 Duke Thomas 4-8 2-5 2-2 0 2 2 0 12 0 0 1 0 23
#25 Nick Reaume 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Josh Sharp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Tazz Marbury 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Jaylon Debardlabon 3-3 0-0 0-0 4 3 7 4 6 1 0 1 0 16
#4 Des Curry 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 6
#42 Eli George 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#43 Erik Shaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Myron Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-53 9-20 14-24 9 24 33 25 81 16 10 3 1 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Billy Hughes* 2-6 0-2 1-2 0 1 1 1 5 0 2 0 0 20
#20 Nick Scott* 2-9 1-6 4-4 0 2 2 0 9 2 1 0 1 36
#32 Kristopher Bell* 1-1 0-0 2-4 1 1 2 2 4 0 0 0 0 26
#34 Joshu'a Warren* 6-6 0-0 1-7 2 3 5 3 13 0 1 2 1 31
#40 William Davis* 1-3 0-1 4-4 1 2 3 2 6 2 1 1 0 16
#1 Demetrius Kitchens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Ronald Jones 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 6
#21 Isaac Haris 1-2 0-1 0-0 0 0 0 1 2 0 0 0 0 7
#24 Orlandis Jackson 1-3 0-0 0-1 0 4 4 2 2 0 1 0 1 20
#25 Jakorey Johnson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#3 Dajion Williams 0-3 0-2 7-8 0 3 3 0 7 1 0 0 2 16
#30 Lindsey Hunter 1-2 0-1 0-0 1 1 2 2 2 1 0 0 1 6
#33 Brandon Strickland 8-11 3-5 2-2 2 1 3 1 21 0 1 0 0 22
#35 Tyquan Glaze 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Chaunce Watkins 3-5 0-1 2-3 0 0 0 2 8 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-52 4-19 23-35 7 19 26 19 79 7 7 3 6 222
* = Starter