Official Basketball Box Score

Snead State Community College vs. Shelton State Community Colleg

1/23/2014 at 7:30 PM — Tuscaloosa

Officials: ,,Attendance: 0

Team 1 2 Total
Snead State Community College 34 39 - 73
Shelton State Community College 36 52 - 88
Snead State Community College   Shelton State Community College
46.4% Total FG% 56.9%
34.5% 3-Pt. FG% 36.8%
66.7% Free Throw% 78.9%
None Technical Fouls None
24 Points in the Paint 44
9 Points off Turnovers 2
10 2nd Chance Points 28
0 Fast Break Points 0
17 Bench Points 26
Snead State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 46.7% 46.4%
3-Pt. FG% 40.0% 33.3% 34.5%
Free Throw% 50.0% 75.0% 66.7%
Shelton State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 61.3% 56.9%
3-Pt. FG% 50.0% 22.2% 36.8%
Free Throw% 50.0% 92.3% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chad Watkins* 4-9 3-6 2-4 0 3 3 1 13 1 0 0 0 40
#5 Demarcus Threatt* 11-20 3-8 1-2 2 1 3 3 26 2 2 0 0 40
#10 Ethan Gillis* 3-6 1-3 1-2 1 2 3 4 8 0 0 0 0 40
#11 Aaron Troup* 2-4 1-3 0-0 0 1 1 2 5 2 0 0 0 40
#33 Tee Lomax* 1-2 0-1 2-2 1 0 1 0 4 0 0 0 0 40
#0 Jace Haggermaker 1-3 0-1 0-0 1 1 2 0 2 4 0 0 0 0
#2 Julian Alexander 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 0
#4 Des Curry 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#20 Nick Barnes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Duke Thomas 3-7 2-4 2-2 0 2 2 2 10 1 0 0 0 0
#30 Justin Garrett 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#31 Josh Sharp 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#34 Jaylon Debardlabon 0-2 0-2 0-0 1 2 3 1 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-56 10-29 8-12 7 13 20 15 70 10 3 0 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Albert Lynch III* 3-10 0-3 4-4 1 1 2 2 10 5 2 0 0 40
#4 Marcus Merriweather* 2-3 1-2 0-0 0 2 2 1 5 1 0 0 1 40
#12 Cole Stockton* 4-6 3-5 0-0 0 2 2 1 11 1 0 0 0 40
#23 Brandon Moss* 6-10 0-3 0-0 3 9 12 2 12 5 4 1 0 40
#50 Justin Simon* 9-10 0-0 6-7 6 4 10 2 24 0 1 1 0 40
#00 Matthew Reed 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 0
#1 Jalen Houston 5-9 3-4 2-2 0 1 1 2 15 0 1 0 0 0
#10 Dexter Hood 1-4 0-2 2-5 1 1 2 1 4 1 1 0 0 0
#20 Rhodis Eason 1-2 0-0 0-0 0 1 1 0 2 1 1 0 0 0
#31 Darreyl Purnell 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 0
#34 Elliot Abraham 2-3 0-0 1-1 1 2 3 0 5 2 0 0 0 0
#44 Phillip Cherry 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-58 7-19 15-19 12 26 38 12 88 16 11 4 1 200
* = Starter