Official Basketball Box Score

Snead State Community College vs. Southern Union State Community

2/10/2014 at 7:30 PM — Southern Union State CC

Officials: ,,Attendance: 0

Team 1 2 Total
Snead State Community College 27 31 - 58
Southern Union State Community College 45 34 - 79
Snead State Community College   Southern Union State Community College
34.1% Total FG% 62.5%
33.3% 3-Pt. FG% 50.0%
70.6% Free Throw% 10.0%
None Technical Fouls None
Snead State Community College
Shooting % Game
Total FG% 34.1%
3-Pt. FG% 33.3%
Free Throw% 70.6%
Southern Union State Community College
Shooting % Game
Total FG% 62.5%
3-Pt. FG% 50.0%
Free Throw% 10.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jace Haggermaker* 2-7 2-5 2-4 6 3 9 3 8 0 1 1 1 1
#1 Chad Watkins* 4-8 1-3 1-1 0 1 1 1 10 1 3 0 1 1
#12 Zach King* 0-2 0-1 0-0 0 2 2 0 0 0 3 0 1 1
#24 Duke Thomas* 3-8 1-3 6-7 0 0 0 2 13 0 0 0 2 1
#33 Tee Lomax* 2-7 1-3 1-3 0 2 2 2 6 0 1 0 0 1
#2 Julian Alexander 1-1 0-0 0-0 0 1 1 0 2 0 1 1 0 1
#5 Demarcus Threatt 3-5 2-3 9-11 0 1 1 3 17 1 1 1 1 1
#11 Aaron Troup 0-5 0-3 2-2 2 1 3 0 2 0 0 0 0 1
#15 Jaylen Ausby 0-0 0-0 2-4 0 1 1 1 2 0 1 0 0 1
#25 Nick Reaume 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#31 Josh Sharp 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#32 Tazz Marbury 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Jaylon Debardlabon 0-0 0-0 0-0 3 1 4 1 0 0 0 1 1 1
#42 Eli George 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 1
#43 Erik Shaw 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 15-44 7-21 24-34 13 15 28 13 61 2 13 4 8 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Tylor Owens* 4-10 2-4 1-2 1 2 3 4 11 10 5 1 2 1
#23 Jaron Davis* 11-17 6-12 0-2 2 2 4 3 28 1 3 0 0 1
#25 Brandon McKinney* 8-11 0-0 0-4 0 6 6 4 16 1 2 0 1 1
#32 Kaleb Baugh* 4-5 0-0 0-0 1 1 2 5 8 3 1 0 0 1
#33 Shaquille Thomas* 6-10 0-0 0-2 4 9 13 3 12 4 3 0 1 1
#3 Ryan Castile-Sales 2-2 0-0 0-0 0 1 1 2 4 0 0 0 0 1
#12 Javarius Lawson 0-1 0-0 0-0 1 0 1 3 0 1 0 0 1 1
#31 Byron McCall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Jerick Rumph-Henderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-56 8-16 1-10 9 21 30 24 79 20 14 1 5 9
* = Starter