Official Basketball Box Score

Snead State Community College vs. Motlow State Community College

10/31/2014 at 7:30 PM — Motlow State Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Snead State Community College 35 51 - 86
Motlow State Community College 51 53 - 104
Snead State Community College   Motlow State Community College
46.8% Total FG% 60.6%
38.5% 3-Pt. FG% 35.0%
66.7% Free Throw% 65.4%
None Technical Fouls None
Snead State Community College
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 38.5%
Free Throw% 66.7%
Motlow State Community College
Shooting % Game
Total FG% 60.6%
3-Pt. FG% 35.0%
Free Throw% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chad Watkins* 7-15 0-4 0-3 2 2 4 3 14 5 0 0 1 28
#11 Cortlin Davis* 3-8 1-3 2-2 3 2 5 4 9 2 3 1 1 22
#12 Zach King* 0-0 0-0 3-4 0 1 1 2 3 2 2 0 2 23
#24 Duke Thomas* 7-18 4-10 0-0 1 9 10 2 18 3 2 0 0 26
#33 Tee Lomax* 7-10 3-4 6-7 1 8 9 2 23 3 3 0 0 30
#2 Ishimeal Nance 0-3 0-1 0-0 0 2 2 1 0 0 0 0 0 6
#4 Des Curry 4-5 2-3 3-3 1 4 5 0 13 2 2 0 2 28
#10 Tony Reynolds 0-1 0-1 0-2 0 4 4 1 0 1 0 0 0 10
#13 Justin Garrett 1-2 0-0 4-4 1 0 1 0 6 0 1 0 0 12
#15 Marcus Reese 0-0 0-0 0-2 0 1 1 0 0 1 2 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-62 10-26 18-27 9 33 42 15 86 19 15 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaylen Barford* 11-13 0-0 0-1 0 8 8 4 22 4 2 0 1 27
#1 Dequon Miller* 5-14 1-5 7-9 1 4 5 2 18 6 5 0 0 36
#2 Clint Nwosuh* 4-7 1-3 2-3 1 5 6 3 11 3 0 0 1 28
#4 Kytrel Williams* 0-1 0-1 3-5 0 3 3 3 3 3 0 0 1 17
#33 D'Andre Downey* 10-10 0-0 0-0 2 3 5 3 20 0 0 1 2 24
#3 Reggie Williams 3-5 2-4 1-2 1 3 4 2 9 0 0 0 2 22
#5 Axel Magnuson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 2
#15 Terry Holt 4-8 3-6 3-4 1 4 5 2 14 3 0 1 1 24
#24 Greg Mason 3-7 0-0 0-0 0 3 3 2 6 0 0 0 0 10
#25 Reid Pierce 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Jordan Darden 0-0 0-0 1-2 0 3 3 2 1 0 1 0 1 8
#35 Montrez Van Zant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-66 7-20 17-26 6 36 42 23 104 19 8 2 10 200
* = Starter