Official Basketball Box Score

Snead State Community College vs. Cleveland State Community Coll

11/4/2014 at 7:30 PM — Cleveland, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Snead State Community College 25 36 - 61
Cleveland State Community College 40 46 - 86
Snead State Community College   Cleveland State Community College
40.0% Total FG% 56.7%
19.0% 3-Pt. FG% 35.0%
59.1% Free Throw% 42.9%
None Technical Fouls None
Snead State Community College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 19.0%
Free Throw% 59.1%
Cleveland State Community College
Shooting % Game
Total FG% 56.7%
3-Pt. FG% 35.0%
Free Throw% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Chad Watkins* 6-14 2-6 1-2 0 3 3 0 15 0 2 0 0 34
#11 Cortlin Davis* 5-13 0-3 4-6 4 2 6 2 14 2 2 4 2 30
#12 Zach King* 1-3 0-1 0-0 0 0 0 0 2 1 2 0 0 14
#24 Duke Thomas* 5-6 0-1 1-2 3 3 6 1 11 0 1 1 1 32
#33 Tee Lomax* 5-12 2-7 3-8 4 6 10 5 15 1 2 0 0 32
#4 Des Curry 0-2 0-0 4-4 0 1 1 1 4 2 1 0 0 19
#10 Tony Reynolds 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 7
#13 Justin Garrett 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
#15 Marcus Reese 0-0 0-0 0-0 0 2 2 1 0 2 3 1 0 10
#25 Nick Walsh 0-4 0-2 0-0 0 0 0 0 0 2 0 0 2 11
#43 Erik Shaw 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 22-55 4-21 13-22 14 19 33 11 61 10 15 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Austin Harwood* 1-4 0-3 0-0 0 1 1 0 2 3 1 0 1 16
#12 Rico Overall* 5-9 3-4 0-1 0 1 1 2 13 3 1 0 0 30
#22 Darrion Leslie* 6-8 0-2 2-3 1 0 1 1 14 4 2 0 3 26
#33 Alexander Watkins* 2-4 0-0 0-0 5 3 8 3 4 0 1 0 0 15
#35 Orlando Moore* 9-11 0-0 1-1 3 8 11 2 19 0 1 0 0 26
#1 Q.D. Cox 0-2 0-1 0-0 0 1 1 1 0 0 1 0 2 11
#3 William Smith III 1-5 0-2 0-2 1 0 1 1 2 0 0 0 0 10
#10 Taylor Bentley 2-3 1-2 0-0 0 0 0 0 5 1 0 0 0 10
#20 Dominque Gooch 5-11 0-2 0-0 3 2 5 2 10 7 3 0 1 27
#21 Sam Landrith 4-4 3-3 0-0 0 1 1 3 11 0 0 0 0 10
#23 Solomon Rolls-Tyson 3-6 0-1 0-0 1 5 6 4 6 1 1 0 0 19
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 38-67 7-20 3-7 15 26 41 19 86 19 11 0 7 200
* = Starter