Official Basketball Box Score

Motlow State Community College vs. Snead State Community College

11/2/2015 at 7:30 PM — Boaz, AL

Officials: ,,Attendance: 0

Team 1 2 Total
Motlow State Community College 51 41 - 92
Snead State Community College 32 38 - 70
Motlow State Community College   Snead State Community College
55.6% Total FG% 48.9%
52.2% 3-Pt. FG% 30.0%
66.7% Free Throw% 87.0%
None Technical Fouls None
Motlow State Community College
Shooting % Game
Total FG% 55.6%
3-Pt. FG% 52.2%
Free Throw% 66.7%
Snead State Community College
Shooting % Game
Total FG% 48.9%
3-Pt. FG% 30.0%
Free Throw% 87.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jaylen Barford* 8-12 2-4 5-6 1 4 5 2 23 6 2 0 2 24
#1 Darius Joell* 9-14 5-9 0-0 0 3 3 3 23 3 2 0 2 26
#4 Reid Pierce* 2-5 0-0 2-2 0 1 1 3 6 1 0 0 3 22
#10 Stephaun Adams* 1-4 1-3 0-0 5 2 7 2 3 12 0 0 6 20
#32 Jaqualis Matlock* 3-6 0-0 0-0 1 1 2 2 6 2 1 0 1 24
#2 Jade Patrick 2-4 0-0 1-2 2 4 6 3 5 4 2 0 0 20
#3 Jared Pearson 3-8 0-0 1-3 5 5 10 4 7 0 2 0 0 20
#5 Axel Magnuson 1-3 1-3 0-0 0 1 1 2 3 0 2 0 0 21
#20 Ryan Jones 6-7 3-4 1-2 0 3 3 3 16 3 3 0 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-63 12-23 10-15 14 24 38 24 92 31 14 0 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devorice Milbry* 2-3 0-1 1-1 0 5 5 3 5 1 2 2 1 1
#5 Austin Sanders* 4-5 2-2 5-5 2 2 4 3 15 5 1 0 1 1
#10 Hunter Parrish* 3-7 0-3 1-1 0 4 4 2 7 3 1 2 1 1
#11 Cortlin Davis* 6-11 0-2 4-6 0 0 0 1 16 1 6 1 3 1
#12 Ryan Dupree* 2-5 2-4 0-0 0 4 4 3 6 5 3 0 3 1
#1 Darrell Foster 0-1 0-0 0-0 1 3 4 1 0 0 2 1 0 1
#2 Ishimeal Nance 3-4 1-1 5-5 1 0 1 0 12 0 0 0 0 1
#3 Quan Cothron 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 1
#13 Justin Garrett 0-2 0-2 2-2 0 1 1 0 2 1 3 0 0 1
#25 Nick Walsh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Kyante Pines 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#33 Darryl Bowie 1-2 0-1 1-1 1 1 2 0 3 0 1 0 0 1
#34 Jordan Millsap 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Justin Guy 1-4 1-3 1-2 2 4 6 2 4 2 0 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-45 6-20 20-23 7 24 31 15 70 18 20 9 9 14
* = Starter