Official Basketball Box Score

Snead State Community College vs. Northwest Florida State Colleg

11/21/2015 at 7:30 PM — Niceville, FL

Officials: ,,Attendance: 0

Team 1 2 Total
Snead State Community College 20 40 - 60
Northwest Florida State College 45 34 - 79
Snead State Community College   Northwest Florida State College
44.2% Total FG% 40.3%
23.1% 3-Pt. FG% 27.6%
76.0% Free Throw% 63.0%
None Technical Fouls None
Snead State Community College
Shooting % Game
Total FG% 44.2%
3-Pt. FG% 23.1%
Free Throw% 76.0%
Northwest Florida State College
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 27.6%
Free Throw% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devorice Milbry* 3-5 1-3 0-0 2 3 5 4 7 1 2 0 1 1
#5 Austin Sanders* 1-6 0-2 2-4 0 4 4 1 4 2 5 0 1 1
#10 Hunter Parrish* 3-6 0-0 1-2 2 1 3 2 7 0 3 2 0 1
#11 Cortlin Davis* 2-10 0-1 6-8 4 2 6 1 10 3 2 3 0 1
#12 Ryan Dupree* 3-5 0-2 1-1 1 3 4 2 7 2 3 0 1 1
#1 Darrell Foster 1-2 0-1 5-6 0 1 1 1 7 1 1 1 0 1
#2 Ishimeal Nance 1-2 0-1 2-2 1 3 4 2 4 0 2 0 1 1
#3 Quan Cothron 0-0 0-0 0-0 0 3 3 0 0 1 0 0 0 1
#13 Justin Garrett 1-2 1-1 0-0 0 1 1 0 3 0 1 0 0 1
#22 Dajon Fuller 1-1 0-0 0-0 0 0 0 0 2 0 0 1 0 1
#25 Nick Walsh 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#31 Kyante Pines 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#32 Tyler Yearwood 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 1
#33 Darryl Bowie 2-2 0-0 0-0 0 3 3 0 4 0 2 0 0 1
#34 Jordan Millsap 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#35 Justin Guy 1-1 1-1 0-0 0 1 1 4 3 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 19-43 3-13 19-25 10 27 37 18 60 12 26 7 4 16
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Moustapha Diagne* 5-9 0-0 5-9 7 4 11 2 15 1 2 2 1 21
#2 Shadell Millinghaus* 7-17 1-6 1-1 1 3 4 1 16 0 4 1 1 21
#10 Keith Pinckney* 2-6 0-2 0-2 1 0 1 1 4 2 2 0 1 22
#12 Daryl Edwards* 3-8 1-5 2-3 0 6 6 1 9 1 2 0 1 24
#41 William Pfister* 0-0 0-0 0-0 1 1 2 2 0 1 0 2 1 21
#4 Jared Wilson-Frame 0-5 0-4 4-4 0 1 1 3 4 7 0 0 1 15
#5 Dante Sterling 5-7 4-6 2-2 1 1 2 0 16 0 0 0 2 14
#11 Jeromy Rodriguez 2-3 0-0 0-0 0 0 0 2 4 0 2 0 1 17
#20 Nathan Balthazar 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#25 Malik Petteway 0-3 0-0 2-4 4 2 6 3 2 1 1 0 1 17
#31 Teehjay Bogan 0-2 0-1 0-0 0 1 1 0 0 2 0 2 0 10
#40 Therence Mayimba 3-4 2-3 1-2 0 2 2 2 9 0 0 0 1 15
#TM Team 0-0 0-0 0-0 15 21 36 17 13
Totals 27-67 8-29 17-27 30 42 72 34 79 15 26 7 11 200
* = Starter