Official Basketball Box Score

Shelton State Community Colleg vs. Snead State Community College

2/15/2016 at 7:30 PM — Snead St

Officials: ,,Attendance: 0

Team 1 2 Total
Shelton State Community College 42 50 - 92
Snead State Community College 26 34 - 60
Shelton State Community College   Snead State Community College
52.4% Total FG% 35.5%
42.4% 3-Pt. FG% 20.0%
80.0% Free Throw% 43.5%
None Technical Fouls None
Shelton State Community College
Shooting % Game
Total FG% 52.4%
3-Pt. FG% 42.4%
Free Throw% 80.0%
Snead State Community College
Shooting % Game
Total FG% 35.5%
3-Pt. FG% 20.0%
Free Throw% 43.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Trenton Clayton* 4-6 0-0 2-2 2 4 6 4 10 0 0 0 2 1
#3 Andrew Rogers* 1-2 0-0 0-0 0 2 2 2 2 2 1 1 1 1
#5 Jarin Hilson* 3-7 0-1 0-0 2 3 5 1 6 11 4 0 1 1
#10 Marvin Jones* 8-20 5-15 2-2 1 6 7 0 23 1 0 0 1 1
#14 Chris Dudley* 1-5 0-3 2-2 0 1 1 3 4 1 3 0 0 1
#4 Te'Andre Jones 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
#11 Taboris Griggs 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#12 Marcus Anthony 8-11 7-9 0-0 0 0 0 3 23 2 1 1 3 1
#15 Rondell Yearby 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 1
#21 Luke Musselwhite 3-4 2-3 1-3 0 4 4 1 9 2 0 0 1 1
#22 Laron Sawyer 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 1
#23 Omar Prewitt 2-3 0-0 5-6 3 3 6 3 9 1 0 0 0 1
#25 McCheal Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Dominique Mitchell 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-63 14-33 12-15 9 25 34 17 92 21 12 2 10 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devorice Milbry* 1-5 0-2 0-2 2 6 8 0 2 3 2 0 0 1
#5 Austin Sanders* 4-11 2-7 2-4 2 3 5 1 12 2 3 1 0 1
#10 Hunter Parrish* 2-7 0-3 0-0 1 1 2 1 4 2 1 1 0 1
#11 Cortlin Davis* 7-13 1-4 3-7 8 1 9 0 18 4 5 0 4 1
#12 Ryan Dupree* 2-6 1-4 1-4 0 6 6 1 6 2 1 0 1 1
#1 Darrell Foster 0-1 0-1 0-0 1 0 1 0 0 0 0 0 1 1
#2 Ishimeal Nance 2-4 0-1 0-2 1 4 5 1 4 0 1 0 0 1
#3 Quan Cothron 0-2 0-0 0-0 1 1 2 0 0 2 0 0 0 1
#13 Justin Garrett 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#31 Kyante Pines 0-2 0-2 0-0 1 0 1 2 0 1 0 0 0 1
#32 Tyler Yearwood 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Darryl Bowie 0-1 0-1 2-2 0 0 0 1 2 0 3 0 1 1
#34 Jordan Millsap 2-5 1-3 2-2 1 1 2 0 7 0 0 0 0 1
#35 Justin Guy 2-4 1-2 0-0 0 1 1 2 5 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 22-62 6-30 10-23 18 26 44 9 60 17 18 2 7 14
* = Starter