Official Basketball Box Score

Southern Crescent Technical Co vs. Snead State Community College

12/15/2016 at 7:00 PM — Snead State Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Southern Crescent Technical College 42 34 - 76
Snead State Community College 42 45 - 87
Southern Crescent Technical College   Snead State Community College
58.3% Total FG% 53.3%
50.0% 3-Pt. FG% 40.0%
28.6% Free Throw% 72.2%
None Technical Fouls None
Southern Crescent Technical College
Shooting % Game
Total FG% 58.3%
3-Pt. FG% 50.0%
Free Throw% 28.6%
Snead State Community College
Shooting % Game
Total FG% 53.3%
3-Pt. FG% 40.0%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Antione Gresham* 10-17 0-1 1-1 3 3 6 0 21 7 3 0 2 1
#11 Terry Henderson Jr* 1-2 0-0 0-0 4 3 7 0 2 0 2 1 0 1
#14 Rajah Bush* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#24 Stevante Cromer* 4-7 1-3 0-2 2 2 4 0 9 4 3 0 2 1
#33 Quasean Harris* 4-7 1-1 0-0 6 7 13 0 9 0 2 2 1 1
#0 Quintavius Freeman 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 1
#1 Marquel Dixon 1-4 1-1 0-0 4 3 7 0 3 0 2 0 2 1
#3 Herbert "Tre" Jones 3-8 0-1 0-0 2 3 5 0 6 0 1 0 0 1
#5 Micah Ransome 1-1 0-0 1-2 3 2 5 0 3 2 1 1 0 1
#10 Cameron Fuller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Marcus Mobley 7-8 0-0 0-0 3 4 7 0 14 0 2 0 0 1
#15 Berne Bully 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 Lester Knauls 4-6 1-1 0-2 0 0 0 0 9 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-60 4-8 2-7 27 27 54 0 76 13 23 4 8 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Darrell Foster* 7-14 0-2 1-4 2 3 5 0 15 2 2 0 2 1
#11 Trae Leatherwood* 5-7 2-4 4-4 0 3 3 0 16 2 1 0 3 1
#13 Quan Cothron* 4-6 1-1 1-2 2 1 3 0 10 3 0 0 1 1
#15 Trai James* 5-9 2-5 2-2 0 4 4 0 14 11 1 0 2 1
#22 Kyante Pines* 4-9 3-6 0-0 0 1 1 0 11 1 2 0 1 1
#0 Chandler Davis 5-6 0-0 0-0 1 2 3 0 10 2 2 3 4 1
#3 Ryan Dupree 1-4 1-3 3-4 0 2 2 0 6 4 2 2 1 1
#21 Payton Youngblood 1-2 1-1 0-0 0 2 2 0 3 0 0 0 0 1
#24 Josh Freeman 0-3 0-3 2-2 0 1 1 0 2 2 1 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-60 10-25 13-18 5 19 24 0 87 27 12 5 16 9
* = Starter