Official Basketball Box Score

Southern Union State Community vs. Snead State Community College

1/13/2020 at 7:30 PM — Snead

Officials: ,,Attendance: 0

Team 1 2 Total
Southern Union State Community College 17 28 - 45
Snead State Community College 32 37 - 69
Southern Union State Community College   Snead State Community College
27.7% Total FG% 45.3%
23.8% 3-Pt. FG% 21.4%
66.7% Free Throw% 75.0%
None Technical Fouls None
Southern Union State Community College
Shooting % Game
Total FG% 27.7%
3-Pt. FG% 23.8%
Free Throw% 66.7%
Snead State Community College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 21.4%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 James Richards* 4-15 2-6 6-8 2 1 3 3 16 3 0 0 2 1
#15 Jeremiah Smith* 3-5 0-0 7-10 5 5 10 4 13 0 1 0 0 1
#23 Tommy Carter* 1-5 1-3 1-1 0 2 2 0 4 5 1 0 2 1
#24 Devilyn Keller* 0-7 0-4 0-0 0 4 4 2 0 0 1 1 2 1
#30 Darius Kyler* 3-5 1-2 0-0 0 3 3 4 7 0 0 0 1 1
#2 Jonathan Norfus 0-1 0-0 0-0 0 1 1 3 0 0 0 0 0 1
#3 Adrian Person 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Phillip Richards Jr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Trey Pierce 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#12 Lance Smith 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#14 Joshua Guilford 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#21 Terrance Taylor Jr 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Mayo Tyler 2-8 1-6 0-0 0 3 3 2 5 0 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-47 5-21 14-21 7 19 26 19 45 9 3 2 8 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeric Packer* 2-5 1-1 2-2 1 2 3 0 7 1 2 1 0 1
#5 Jason King* 6-12 0-2 10-12 3 10 13 0 22 2 3 0 3 1
#10 Gerald Gray Jr.* 7-13 1-3 1-2 1 1 2 0 16 2 0 0 0 1
#24 Mark Wilcox* 4-6 0-0 0-0 2 4 6 0 8 0 0 2 4 1
#33 Ralph Barrnett* 1-2 0-1 1-2 0 1 1 0 3 0 1 1 0 1
#0 DJ Goodmon 1-5 0-4 0-0 0 2 2 0 2 0 2 0 0 1
#11 Shakari Williams 1-2 1-1 2-4 0 2 2 0 5 0 0 0 0 1
#13 Ali Hill 0-4 0-2 2-2 0 2 2 0 2 0 1 0 1 1
#15 Kevin Shaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Kennedy Martin 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#25 Micah Hodges 1-3 0-0 0-0 3 2 5 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-53 3-14 18-24 11 27 38 0 69 5 9 4 8 11
* = Starter