Official Basketball Box Score

Snead State Community College vs. Wallace State Community Colleg

2/14/2022 at 7:30 PM — Hanceville, AL

Officials: ,,Attendance: 0

Team 1 2 Total
Snead State Community College 31 39 - 70
Wallace State Community College-Hanceville 47 56 - 103
Snead State Community College   Wallace State Community College-Hanceville
39.3% Total FG% 60.9%
28.1% 3-Pt. FG% 57.7%
89.5% Free Throw% 64.7%
None Technical Fouls None
Snead State Community College
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 28.1%
Free Throw% 89.5%
Wallace State Community College-Hanceville
Shooting % Game
Total FG% 60.9%
3-Pt. FG% 57.7%
Free Throw% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Zawdie Jackson Jr* 5-15 2-8 4-4 1 1 2 0 16 5 3 0 0 1
#3 Jadakiss Anderson* 1-2 1-2 4-4 3 0 3 0 7 1 0 0 0 1
#4 Jay Jefferson* 3-7 1-3 1-2 0 1 1 0 8 5 3 0 0 1
#5 Derrell Jones* 3-11 1-6 0-1 1 4 5 0 7 0 2 0 0 1
#22 Micah Hodges* 4-5 0-0 5-5 3 6 9 0 13 0 2 2 0 1
#1 Pierles Brown 3-7 1-5 3-3 0 1 1 0 10 0 1 0 1 1
#10 Jalon Chapman 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 1
#13 Andre' Brunt 0-1 0-1 0-0 2 0 2 0 0 0 0 0 0 1
#15 Brandon Howard 1-3 1-3 0-0 0 1 1 0 3 0 1 0 0 1
#25 Zack Mackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Jay Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Micah Fallin 2-5 2-4 0-0 1 1 2 0 6 3 0 0 0 1
#35 Brandon Howard 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-56 9-32 17-19 11 19 30 0 70 15 12 2 1 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Myson Lowe* 6-11 5-6 6-6 0 4 4 0 23 3 0 0 2 1
#3 Kuran Garner* 6-10 1-3 2-2 1 6 7 0 15 5 1 0 1 1
#5 Jaylen Lemons* 6-10 6-8 2-2 0 0 0 0 20 8 0 0 1 1
#10 Te'Derrius Williams* 14-15 3-4 0-0 2 6 8 0 31 2 0 2 1 1
#30 Nathan Moore* 3-4 0-0 1-1 2 3 5 0 7 3 0 0 1 1
#0 Demetrius Richardson 2-3 0-0 0-4 1 2 3 0 4 2 0 0 0 1
#4 Bruce Guy 1-3 0-0 0-0 2 0 2 0 2 1 0 0 0 1
#11 Nathaniel Jones 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 1
#12 Jacob Maddox 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0 1
#20 Luke Guyette 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#21 Calvin Payton 1-4 0-1 0-2 1 0 1 0 2 1 0 0 1 1
#24 Robert Hardy 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-64 15-26 11-17 10 25 35 0 104 25 2 2 7 12
* = Starter