Official Basketball Box Score

Wallace State Community Colleg vs. Snead State Community College

11/1/2024 at 7:00 PM — Plunkett Wallace Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Wallace State Community College-Hanceville 45 56 - 101
Snead State Community College 30 35 - 65
Wallace State Community College-Hanceville   Snead State Community College
49.4% Total FG% 37.5%
41.7% 3-Pt. FG% 19.0%
38.5% Free Throw% 63.3%
None Technical Fouls None
Wallace State Community College-Hanceville
Shooting % Game
Total FG% 49.4%
3-Pt. FG% 41.7%
Free Throw% 38.5%
Snead State Community College
Shooting % Game
Total FG% 37.5%
3-Pt. FG% 19.0%
Free Throw% 63.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kendarius Anderson* 6-11 4-8 0-0 1 3 4 4 16 1 1 0 3 18
#11 Kami Young* 7-15 6-13 1-1 1 1 2 3 21 3 2 0 2 19
#15 Antonio Cochran* 5-8 2-3 0-0 2 2 4 0 12 0 1 0 2 19
#23 Christian Thompson* 3-3 0-0 1-2 3 6 9 1 7 0 0 0 0 20
#0 Marquis Nash Jr. 0-1 0-0 0-0 2 0 2 2 0 0 1 1 2 8
#1 Hayden Shedrick 1-4 0-2 0-0 0 1 1 1 2 1 2 0 0 10
#3 Kohl Key 3-4 3-4 0-0 0 0 0 2 9 1 0 0 0 12
#4 Viczavious Madden 0-0 0-0 0-2 1 1 2 1 0 0 2 2 0 7
#5 Authur Johnson 2-6 0-3 0-2 1 3 4 2 4 3 0 0 0 22
#12 Sawyer Griffin 3-8 3-8 0-0 1 1 2 2 9 0 0 0 1 11
#20 Camren Johnson 2-4 0-2 0-0 1 0 1 0 4 0 0 0 0 11
#21 AJ Singleton 0-0 0-0 0-2 2 0 2 1 0 0 0 0 1 5
#24 Caden Johnson 2-2 1-1 1-2 2 3 5 3 6 2 1 0 0 11
#30 Josh Paige 2-6 1-2 2-2 1 0 1 3 7 2 1 0 1 18
#35 Caleb Paige 2-5 0-2 0-0 0 3 3 0 4 3 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-77 20-48 5-13 18 24 42 25 101 16 12 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jamari Glover* 1-6 0-3 2-2 0 2 2 0 4 2 4 0 0 1
#1 Davyon Butler* 5-18 0-9 8-12 0 1 1 0 18 2 1 0 1 1
#2 Jaedren O'neal* 1-2 1-1 2-2 0 1 1 0 5 0 1 0 0 1
#4 Xavier Price* 1-2 0-0 0-0 1 1 2 0 2 0 1 0 0 1
#5 Jordyn Turner-Durley* 2-2 1-1 0-0 1 2 3 0 5 2 5 0 0 1
#3 Josiah Harding 1-6 0-3 1-2 0 2 2 0 3 0 1 0 0 1
#10 Terrell Wright 6-8 0-0 1-2 1 4 5 0 13 0 0 0 0 1
#11 Kendarius Irvin 1-4 1-2 0-0 0 4 4 0 3 0 0 0 0 1
#12 Jahki Deloach 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#14 Caden Totten 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0 1
#15 Jaylen Spain 0-1 0-0 2-2 1 1 2 0 2 1 0 0 0 1
#23 Georeon Thomas 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 1
#25 Ray Rolley 2-5 1-2 3-6 0 0 0 0 8 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-56 4-21 19-30 5 19 24 0 65 8 14 0 1 13
* = Starter