Official Basketball Box Score

Coastal Alabama - North vs. Snead State Community College

1/15/2025 at 7:00 PM — Plunket-Wallace

Officials: ,,Attendance: 0

Team 1 2 Total
Coastal Alabama - North 0 63 - 63
Snead State Community College 0 62 - 62
Coastal Alabama - North   Snead State Community College
44.3% Total FG% 45.5%
26.3% 3-Pt. FG% 36.4%
44.4% Free Throw% 36.4%
None Technical Fouls None
Coastal Alabama - North
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 26.3%
Free Throw% 44.4%
Snead State Community College
Shooting % Game
Total FG% 45.5%
3-Pt. FG% 36.4%
Free Throw% 36.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ozell Purifoy* 6-10 0-1 1-4 2 2 4 2 13 2 2 0 2 1
#2 Deondrian "Tank" Washington* 6-13 1-3 1-2 3 7 10 2 14 0 1 0 0 1
#4 Brittney "Poke" Reed* 3-6 0-2 0-0 1 1 2 4 6 0 1 1 0 1
#10 Elijah Pippins* 1-3 0-0 0-1 0 3 3 1 2 2 3 0 1 1
#21 Joshua Whitehurst* 9-18 3-8 0-0 2 6 8 3 21 1 4 0 3 1
#0 Mekhi McIntyre 0-3 0-1 2-2 0 1 1 0 2 1 2 0 0 1
#3 Jonathan Fitch 0-1 0-0 0-0 2 1 3 1 0 0 0 0 0 1
#5 Gerrard Living 1-5 1-3 0-0 3 2 5 2 3 0 2 1 2 1
#12 JayVyn Duncan 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#13 Elijah Lewis 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 1
#15 Zander Stevens 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#20 Trey Durant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Gabe Stevens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Al'Terrius Beasley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 William Page 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-61 5-19 4-9 13 24 37 16 63 7 15 2 8 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Davyon Butler* 6-14 3-5 0-0 2 9 11 0 15 1 0 0 1 1
#3 Josiah Harding* 7-13 1-4 0-0 1 1 2 0 15 1 5 0 3 1
#4 Xavier Price* 4-7 0-0 4-11 2 7 9 0 12 0 0 1 0 1
#5 Jordyn Turner-Durley* 1-3 1-3 0-0 0 3 3 0 3 2 1 0 0 1
#12 Jahki Deloach* 2-6 1-3 0-0 0 0 0 0 5 0 0 0 2 1
#2 Jaedren O'neal 4-9 2-6 0-0 2 2 4 0 10 1 1 0 1 1
#10 Terrell Wright 1-1 0-0 0-0 2 2 4 0 2 0 1 3 0 1
#25 Ray Rolley 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-55 8-22 4-11 9 24 33 0 62 5 10 4 7 8
* = Starter