2015-16 Softball Statistics - Snead State Community College

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

23 Jana Simoneaux...... 1.000 2 0 1 0 1 1 - - 1 2 2.000 1 - - - 1.000 - - - - 0 1 0 1.000
27 Kara Hall........... .500 15 4 4 5 2 - - - 0 2 .500 - - - - .500 - 1 1 - 0 0 1 .000
35 Marissa Hancock..... .444 56 55 153 40 68 11 0 20 72 139 .908 33 0 14 2 .537 2 2 3 0 257 8 7 .974
3 Audrey Glitzer...... .397 64 63 156 52 62 6 2 3 22 81 .519 22 2 30 0 .478 0 2 40 1 85 6 4 .958
20 Mallory Walker...... .364 48 46 151 44 55 10 6 2 16 83 .550 15 1 7 0 .423 1 0 4 3 48 5 4 .930
6 Courtney Blevins.... .360 58 54 150 23 54 8 2 1 22 69 .460 12 2 4 0 .410 2 1 0 0 42 54 6 .941
50 Shannon Summers..... .353 64 61 184 40 65 11 0 6 45 94 .511 17 3 13 1 .413 2 1 3 0 215 34 6 .976
32 Anna Leigh Mitchell. .350 51 47 157 32 55 20 0 4 38 87 .554 6 1 14 1 .378 0 0 1 0 37 44 19 .810
14 Madison Cantrell.... .333 54 47 147 23 49 11 0 5 24 75 .510 5 0 5 0 .355 0 0 0 0 80 28 5 .956
15 Christy Hendrix..... .328 60 60 174 35 57 15 0 7 29 93 .534 18 3 13 0 .398 1 2 0 0 72 113 33 .849
13 McKenzie Ridgway.... .312 39 22 77 10 24 5 0 1 12 32 .416 7 2 13 0 .384 0 0 0 0 112 24 6 .958
5 Emily Duncan........ .288 16 16 52 4 15 1 - - 3 16 .308 - - 9 - .288 - 2 - - 16 0 1 .941
18 Jill Shearer........ .252 59 56 107 23 27 10 0 2 17 43 .402 5 0 19 0 .283 1 5 15 0 93 127 25 .898
2 Baylee Rogers....... .203 39 36 79 10 16 0 0 0 7 16 .203 11 0 7 0 .300 0 0 0 0 45 45 6 .938
4 Macy West........... .175 42 36 97 16 17 2 0 0 7 19 .196 7 0 12 1 .231 0 2 2 0 32 1 5 .868
22 Magan Ball.......... .175 25 7 40 4 7 2 0 0 3 9 .225 3 0 11 0 .233 0 0 0 0 25 10 3 .921
12 Abbey Payne......... .125 13 10 24 0 3 0 0 0 1 3 .125 0 0 3 0 .120 1 2 0 0 7 1 2 .800
10 Kaitlynn Zeiders.... .125 9 7 16 1 2 0 0 0 0 2 .125 3 0 5 0 .263 0 0 0 0 21 2 3 .885
44 Chelcie Ogles....... .000 19 10 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0 0 2 12 1 .933
42 Kellee Stiles....... .000 5 0 5 0 0 - - - 0 0 .000 - - 2 - .000 - - - - 2 0 0 1.000

  Total............... .325 65 65 1786 362 580 113 10 51 319 866 .485 165 14 185 5 .384 10 20 69 4 1194 517 139 .925
  Opponents........... .327 65 65 1747 372 572 93 7 45 316 814 .466 165 25 212 2 .391 11 38 65 8 1082 387 106 .933
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

32 Anna Leigh Mitchell. 2.95 8 8 22 18 12 2 0 109.0 114 83 46 45 48 - - 8 452 .252 - 5 - - -
14 Madison Cantrell.... 3.83 11 8 35 18 12 1 1 139.0 135 119 76 75 98 - - 13 567 .238 0 10 0 - -
44 Chelcie Ogles....... 4.84 3 2 19 10 2 - 0 59.1 134 61 41 4 13 - - 11 281 .477 0 1 0 - -
6 Courtney Blevins.... 4.92 8 11 24 19 5 - 0 95.1 133 102 67 43 51 - - 12 444 .300 0 5 0 - -
23 Jana Simoneaux...... 7.00 0 0 1 0 - - 0 1.0 2 1 1 1 - - - - 5 .400 - - - - -

  Total............... 4.01 30 29 65 65 31 3 1 403.2 518 366 231 168 196 - - 44 1749 .296 0 21 0 - -
  Opponents........... 4.12 32 26 65 65 23 3 3 399.0 517 328 235 151 185 - - 43 1786 .502 8 27 0 - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

23 Jana Simoneaux...... 2 1 0 1 0 1.000 - - - - - -
42 Kellee Stiles....... 5 2 2 0 0 1.000 - - - - - 1
50 Shannon Summers..... 64 255 215 34 6 .976 3 7 6 .462 2 5
35 Marissa Hancock..... 56 272 257 8 7 .974 5 - 0 - 0 0
3 Audrey Glitzer...... 64 95 85 6 4 .958 3 - 0 - 0 0
13 McKenzie Ridgway.... 39 142 112 24 6 .958 2 - 0 - 0 0
14 Madison Cantrell.... 54 113 80 28 5 .956 4 - 0 - 0 0
6 Courtney Blevins.... 58 102 42 54 6 .941 1 - 0 - 0 0
5 Emily Duncan........ 16 17 16 0 1 .941 - - - - - -
2 Baylee Rogers....... 39 96 45 45 6 .938 4 - 0 - 0 0
44 Chelcie Ogles....... 19 15 2 12 1 .933 0 - 0 - 0 0
20 Mallory Walker...... 48 57 48 5 4 .930 1 - 0 - 0 0
22 Magan Ball.......... 25 38 25 10 3 .921 0 - 0 - 0 0
18 Jill Shearer........ 59 245 93 127 25 .898 4 - 0 - 0 0
10 Kaitlynn Zeiders.... 9 26 21 2 3 .885 0 2 0 .000 7 0
4 Macy West........... 42 38 32 1 5 .868 0 - 0 - 0 0
15 Christy Hendrix..... 60 218 72 113 33 .849 1 - 0 - 1 0
32 Anna Leigh Mitchell. 51 100 37 44 19 .810 2 - 0 - 0 0
12 Abbey Payne......... 13 10 7 1 2 .800 0 - 0 - 0 0
27 Kara Hall........... 15 1 0 0 1 .000 - - - - - -

  Total............... 65 1850 1194 517 139 .925 2 3 1 .250 10 6
  Opponents........... 65 1575 1082 387 106 .933 5 6 3 .333 17 0