Official Basketball Box Score

West Georgia Technical College vs. Snead State Community College

12/5/2016 at 5:30 PM — Boaz Al

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
West Georgia Technical College 11 14 20 21 - 66
Snead State Community College 26 21 15 24 - 86
West Georgia Technical College   Snead State Community College
92.6% Total FG% 41.1%
66.7% 3-Pt. FG% 25.8%
60.9% Free Throw% 75.0%
None Technical Fouls 22
West Georgia Technical College
Shooting % Game
Total FG% 92.6%
3-Pt. FG% 66.7%
Free Throw% 60.9%
Snead State Community College
Shooting % Game
Total FG% 41.1%
3-Pt. FG% 25.8%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Faith Swint* 2-2 0-0 3-3 1 0 1 2 7 0 1 0 0 26
#5 Sierra Turner* 1-2 0-0 0-0 1 0 1 3 2 0 2 0 0 20
#12 Jordan Davis* 3-3 2-2 2-6 1 3 4 3 10 0 1 0 0 25
#20 Allie Phillips* 7-7 0-0 0-1 5 3 8 5 14 0 0 0 0 38
#25 Anna Watkins* 7-7 0-0 5-6 3 5 8 4 19 0 1 0 0 38
#14 Kayelyn Lewis 2-2 0-1 1-4 0 0 0 0 5 0 0 0 0 12
#15 JaNoah Daniels 3-4 0-0 3-3 0 0 0 2 9 0 5 0 0 20
#21 Jaylen Mobley 0-0 0-0 0-0 3 5 8 1 0 0 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-27 2-3 14-23 14 16 30 20 66 0 10 0 0 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Teresa "Paige" Ward* 3-7 0-3 4-4 1 4 5 1 10 3 2 0 2 1
#10 Shaynn Nance* 1-6 0-4 1-2 5 4 9 1 3 6 4 0 0 1
#14 Jon'nita Henry* 9-21 2-7 3-4 2 2 4 2 23 3 2 0 0 1
#22 Khadaja Gardner* 2-3 0-0 0-0 2 1 3 3 4 2 4 0 2 1
#25 Diamones Spraggins* 4-13 0-4 3-4 0 2 2 2 11 1 2 0 3 1
#4 Shavonne Holton 1-3 1-2 0-0 0 0 0 1 3 0 0 0 0 1
#12 Tirenique "Ty" Broadwater 2-4 0-0 4-4 4 5 9 4 8 0 2 1 2 1
#15 Kiera Gurely 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Chrisana Scott 4-7 4-7 3-4 1 4 5 3 15 4 2 0 1 1
#21 Jessica Ward 0-2 0-1 0-0 2 0 2 1 0 0 0 0 0 1
#23 Ebony "Mari" Petitfere 1-2 1-2 0-0 1 1 2 2 3 3 1 0 0 1
#24 Kyonna Leslie 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#30 Kaitlyn Hadley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Jordan Smith 2-3 0-0 0-2 0 3 3 1 4 0 2 0 0 1
#40 Emerald Rush 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 1
#50 Rhianne Green 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-73 8-31 18-24 18 27 45 22 86 22 23 1 10 16
* = Starter