Official Basketball Box Score

Coastal Alabama - North vs. Snead State Community College

11/22/2021 at 5:30 PM — Snead State

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Coastal Alabama - North 10 19 14 3 - 46
Snead State Community College 19 18 12 17 - 66
Coastal Alabama - North   Snead State Community College
28.4% Total FG% 30.3%
30.0% 3-Pt. FG% 26.3%
58.3% Free Throw% 61.5%
None Technical Fouls 1
Coastal Alabama - North
Shooting % Game
Total FG% 28.4%
3-Pt. FG% 30.0%
Free Throw% 58.3%
Snead State Community College
Shooting % Game
Total FG% 30.3%
3-Pt. FG% 26.3%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Audreyunna Robbins* 2-9 0-2 1-2 1 3 4 2 5 3 3 0 2 1
#12 Khalia Woolfolk* 5-17 0-0 2-2 3 4 7 1 12 1 5 0 0 1
#24 Deavian Pitt* 1-4 1-1 3-4 2 7 9 3 6 1 6 1 1 1
#25 Nyana Reese* 3-12 0-0 0-0 4 5 9 0 6 0 0 1 0 1
#33 Kadresha Smith* 2-8 0-1 0-1 3 4 7 1 4 1 1 0 0 1
#0 Ashley Eberhart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Taylor Thrash 4-10 1-4 1-1 1 4 5 4 10 0 2 0 1 1
#5 Zoey Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Elisa Saffold 2-6 1-2 0-2 0 0 0 4 5 5 4 0 0 1
#30 Jaelin Russell 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Johnsheria Clement 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-67 3-10 7-12 14 27 41 15 48 11 21 2 4 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Ahnyia Foster* 3-16 0-3 0-0 4 5 9 0 6 1 2 0 4 21
#23 Jasmine Davis* 3-16 1-7 1-2 3 2 5 0 8 3 1 0 2 26
#24 Kayleigh Hunter* 1-5 0-0 3-5 1 1 2 4 5 1 1 0 0 11
#32 Gracie Stucky* 3-5 1-2 1-2 6 2 8 0 8 1 0 0 0 16
#35 Bri Anderson* 4-7 2-3 0-0 0 3 3 2 10 4 2 0 0 23
#1 Raven McCain 0-5 0-0 2-2 1 1 2 1 2 0 0 0 0 8
#3 Kayla Broom 4-5 0-0 0-0 1 7 8 2 8 3 2 0 1 18
#5 Sarah Morgan 2-7 1-4 0-0 1 3 4 1 5 0 0 0 2 17
#10 Kameron Simpson 0-1 0-0 0-0 0 1 1 0 0 1 0 0 1 8
#11 Melaja Alford 1-3 0-0 1-2 3 1 4 0 3 0 1 0 0 5
#12 Madison Myers 1-3 0-0 0-0 1 1 2 0 2 2 3 0 0 11
#13 Anne Plant 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#15 Lainey Yearta 1-3 0-0 0-0 2 1 3 0 2 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-76 5-19 8-13 23 28 51 10 59 17 13 0 10 171
* = Starter