Official Basketball Box Score

Snead State Community College vs. Chattanooga State Community Co

12/7/2021 at 5:30 PM — Chattanooga, TN

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Snead State Community College 11 11 13 14 - 49
Chattanooga State Community College 24 16 17 25 - 82
Snead State Community College   Chattanooga State Community College
24.0% Total FG% 48.4%
9.5% 3-Pt. FG% 33.3%
68.8% Free Throw% 65.2%
None Technical Fouls None
Snead State Community College
Shooting % Game
Total FG% 24.0%
3-Pt. FG% 9.5%
Free Throw% 68.8%
Chattanooga State Community College
Shooting % Game
Total FG% 48.4%
3-Pt. FG% 33.3%
Free Throw% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kayla Broom* 0-4 0-1 0-0 1 2 3 0 0 1 0 1 0 18
#4 Ahnyia Foster* 1-10 1-6 0-0 1 1 2 1 3 1 1 0 1 21
#23 Jasmine Davis* 2-11 1-3 0-0 1 2 3 0 5 0 4 1 0 25
#24 Kayleigh Hunter* 5-6 0-0 5-6 9 7 16 2 15 0 0 1 2 19
#35 Bri Anderson* 4-14 0-2 2-4 0 2 2 0 10 2 2 0 2 23
#1 Raven McCain 1-8 0-2 1-2 1 4 5 2 3 1 1 0 1 13
#5 Sarah Morgan 0-2 0-2 0-0 0 1 1 0 0 0 0 0 1 11
#10 Kameron Simpson 1-4 0-0 0-0 2 1 3 0 2 0 1 0 0 16
#11 Melaja Alford 1-4 0-0 0-0 1 1 2 2 2 2 0 0 0 12
#13 Anne Plant 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#15 Lainey Yearta 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#25 DeKerriya Daniel 2-6 0-1 2-2 1 2 3 3 6 0 2 0 0 15
#32 Gracie Stucky 1-5 0-3 1-2 1 0 1 1 3 0 0 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-75 2-21 11-16 18 23 41 11 49 7 11 3 7 195
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mariyah Person* 8-14 4-7 2-3 1 3 4 0 22 6 3 0 2 1
#11 Tionna Baker* 8-12 3-6 7-8 5 2 7 3 26 1 1 0 1 1
#14 Katelyn Harvey* 1-4 0-1 0-0 1 3 4 2 2 0 2 0 0 1
#22 Aaliyah Green* 1-2 0-0 0-2 1 6 7 2 2 2 0 0 1 1
#32 Gla'Mia Letcher* 7-9 0-0 0-0 0 10 10 2 14 0 1 1 0 1
#1 Jay'La Williams 0-2 0-2 2-2 1 0 1 0 2 1 1 0 0 1
#12 Kenzia Williams 2-9 0-2 0-0 0 3 3 0 4 1 4 0 0 1
#24 Alynzia Morris 2-6 0-2 0-0 3 3 6 1 4 1 4 0 1 1
#33 Bailey Lee 1-4 0-1 4-8 2 4 6 5 6 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-62 7-21 15-23 14 34 48 15 82 12 16 2 5 9
* = Starter