Official Basketball Box Score

Gadsden State Community Colleg vs. Snead State Community College

2/16/2022 at 5:30 PM — Beck

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Gadsden State Community College 17 22 25 22 - 86
Snead State Community College 18 17 11 11 - 57
Gadsden State Community College   Snead State Community College
50.0% Total FG% 39.3%
47.1% 3-Pt. FG% 23.8%
66.7% Free Throw% 61.5%
None Technical Fouls None
Gadsden State Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 47.1%
Free Throw% 66.7%
Snead State Community College
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 23.8%
Free Throw% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dee Guinn* 6-12 0-1 8-12 1 4 5 2 20 4 4 0 1 1
#2 Halle Brown* 3-8 1-5 0-2 1 0 1 0 7 2 2 0 3 1
#3 Grace Walters* 9-15 5-7 2-3 1 4 5 1 25 1 1 0 5 1
#10 Payton Blevins* 0-1 0-1 0-0 0 1 1 2 0 1 1 0 0 1
#14 Brittany Rivera Freeman* 10-15 0-0 4-5 2 5 7 2 24 3 5 0 4 1
#5 Emma Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Maggie Woodall 3-6 2-2 0-0 0 1 1 0 8 1 0 0 1 1
#12 Marie Woodall 0-1 0-1 2-2 0 0 0 1 2 0 0 0 2 1
#21 Zoee Sitz 0-0 0-0 0-0 0 0 0 1 0 0 2 0 1 1
#24 Montana Moats 0-3 0-0 0-0 0 2 2 0 0 0 0 0 1 1
#33 Chloe Davidson 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-62 8-17 16-24 6 18 24 9 86 12 16 0 18 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kayla Broom* 2-7 0-2 0-2 2 4 6 1 4 4 4 3 0 25
#10 Kameron Simpson* 1-3 0-1 0-0 1 0 1 4 2 2 4 0 0 20
#11 Melaja Alford* 2-5 0-0 0-0 1 3 4 1 4 2 3 0 2 23
#23 Jasmine Davis* 5-12 5-10 2-2 1 6 7 4 17 3 9 0 0 34
#24 Kayleigh Hunter* 6-10 0-0 5-7 7 5 12 0 17 1 2 1 1 30
#1 Raven McCain 3-4 0-0 1-2 1 1 2 2 7 1 1 0 1 7
#4 Ahnyia Foster 1-3 0-0 0-0 2 2 4 0 2 1 3 0 2 8
#5 Sarah Morgan 0-2 0-1 0-0 0 0 0 0 0 0 1 2 0 6
#13 Anne Plant 1-1 0-0 0-0 0 0 0 3 2 0 1 0 1 9
#15 Lainey Yearta 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 5
#25 DeKerriya Daniel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Gracie Stucky 1-4 0-2 0-0 0 1 1 3 2 0 2 0 0 19
#35 Bri Anderson 0-3 0-3 0-0 0 1 1 2 0 1 3 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-56 5-21 8-13 15 23 38 20 57 16 33 6 7 198
* = Starter