Official Basketball Box Score

Snead State Community College vs. Chattanooga State Community Co

11/4/2022 at 5:30 PM — Chattanooga

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Snead State Community College 8 21 11 17 - 57
Chattanooga State Community College 15 15 13 22 - 65
Snead State Community College   Chattanooga State Community College
34.8% Total FG% 36.1%
25.0% 3-Pt. FG% 17.4%
53.8% Free Throw% 52.4%
None Technical Fouls None
Snead State Community College
Shooting % Game
Total FG% 34.8%
3-Pt. FG% 25.0%
Free Throw% 53.8%
Chattanooga State Community College
Shooting % Game
Total FG% 36.1%
3-Pt. FG% 17.4%
Free Throw% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Arianna Moseley* 0-7 0-1 0-2 0 3 3 2 0 6 1 0 1 34
#32 Gracie Stucky* 5-8 1-4 0-0 2 4 6 2 11 0 2 0 0 32
#34 DeKerriya Daniel* 2-8 0-4 1-4 3 1 4 4 5 2 0 0 0 17
#35 Madison Nesbit* 0-6 0-1 0-0 2 3 5 3 0 0 0 0 0 21
#44 Camryn Stargell* 1-8 0-0 1-2 1 0 1 2 3 1 0 0 0 9
#4 Kalyx Cole 5-10 1-2 0-0 1 6 7 5 11 4 2 0 3 27
#5 Brianna Anderson 0-1 0-1 0-0 0 3 3 0 0 0 1 0 0 8
#11 Delea Vaughn 2-3 0-0 0-0 0 2 2 3 4 1 2 0 1 21
#12 Chantzley Kirkland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Annie Plant 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#24 Kileigh Blackwell 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#25 Raven McCain 8-14 2-3 3-3 2 5 7 5 21 0 2 1 3 22
#30 Kamasia Morrisette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-66 4-16 7-13 11 28 39 26 57 14 10 1 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mariyah Person* 5-11 1-3 1-2 1 3 4 3 12 3 3 0 0 1
#12 Kenzia Williams* 7-12 1-5 1-3 1 3 4 2 16 3 2 0 1 1
#13 Kristyna Boyd* 3-11 0-0 0-1 4 7 11 5 6 2 0 0 0 1
#23 Tamyra Carter* 5-15 2-10 0-0 1 2 3 4 12 1 3 0 0 1
#32 Keilyn Morgan* 0-5 0-0 2-4 6 4 10 4 2 0 1 3 2 1
#2 Silkiari Vazquez-Troche 3-5 0-2 0-0 0 3 3 1 6 0 2 0 0 1
#4 LaTyah Barber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#11 Mia Jones 0-2 0-1 2-2 0 0 0 0 2 0 1 0 1 1
#14 Katelyn Harvey 1-4 0-1 0-1 2 0 2 0 2 0 0 0 0 1
#20 Pinky Nation 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 1
#21 Jaylah Hardy 1-3 0-1 4-6 0 3 3 0 6 1 1 0 2 1
#34 Jordan Harris 0-3 0-0 1-2 0 4 4 1 1 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-72 4-23 11-21 16 29 45 21 67 10 14 3 7 12
* = Starter