Official Volleyball Box Score
Lawson State Communi at Snead State Communit
9/25/2023 at 5:00 PM
@ Boaz, AL
Lawson State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lawson State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | LAELA PRICE * | 5 | 1 | 0 | 5 | .200 | 43 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | CHRISTLOVE LAUTURE | 5 | 1 | 0 | 1 | 1.000 | 5 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | ALEXIS JACOBS * | 5 | 17 | 3 | 29 | .483 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 17.5 |
| 6 | NATERAH MOORE * | 5 | 10 | 2 | 30 | .267 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 8 | JARIONA GAYMON * | 5 | 8 | 5 | 20 | .150 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | SHAMYRIA DUBOSE * | 5 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | JAYLAH JORDAN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | BETHANY SHELTON * | 5 | 7 | 3 | 20 | .200 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 10.0 |
| Totals | 53 | 15 | 126 | .302 | 48 | 4 | 5 | 0 | 65 | 4 | 4 | 0 | 0 | 63.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Rowell * | 5 | 20 | 6 | 51 | .275 | 2 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 2 | 22.0 |
| 2 | Caitlin Clark | 5 | 0 | 0 | 1 | .000 | 2 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Jaden Dismuke | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sydney Wilson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alena Godwin * | 5 | 13 | 6 | 32 | .219 | 2 | 3 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Jacey Stephens | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Jaleigh DeVine * | 5 | 12 | 6 | 30 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Megan Lee | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lainie Phillips | 5 | 1 | 1 | 6 | .000 | 20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kelsie Tyler * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mackenzie Ely * | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Gracie Manley * | 5 | 7 | 2 | 24 | .208 | 26 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 9.5 |
| Totals | 57 | 26 | 169 | .183 | 53 | 15 | 12 | 4 | 43 | 0 | 4 | 0 | 5 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
