Official Volleyball Box Score

Gadsden State Commun vs. Snead State Communit

10/2/2024 — Boaz

Attendance: 0

Team 1 2 3 Sets Record
Gadsden State Community College 12 22 16 0
Snead State Community College 25 25 25 3
Gadsden State Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Snead State Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Gadsden State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Rylin St. Clair * 3 1 1 5 .000 16 1 0 0 12 0 0 0 0 2.0
3 Allie Bryant * 3 0 0 1 .000 1 1 0 1 14 0 0 0 0 1.0
4 Ally Folsom 3 8 1 16 .438 0 0 0 0 2 0 1 2 0 8.5
5 Kiley Tyler * 3 2 4 23 -.087 0 0 0 0 1 0 1 0 0 2.5
7 Savannah Hall * 3 11 4 24 .292 0 1 1 0 3 1 2 2 0 14.0
8 Makasia Crawford * 3 3 2 10 .100 0 0 0 0 0 0 0 0 0 3.0
9 Emma Earl 3 0 0 0 .000 10 0 0 1 4 0 1 0 2 0.5
10 Kinslee Gray * 3 0 0 0 .000 1 0 1 1 4 0 0 0 0 0.0
12 Lacie Roer 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Kaleigh Butler 3 3 7 25 -.160 0 0 0 0 2 0 0 3 0 3.0
16 Ryleigh Pack 2 0 2 3 -.667 0 0 0 1 0 0 1 0 0 0.5
22 Brianna Williams 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
24 Ellie Carden 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
Totals 29 21 110 .073 28 3 3 4 44 1 6 7 2 36.0
Snead State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Caitlin Clark 3 0 0 0 .000 0 0 0 1 10 0 0 0 0 0.0
3 Jacey Stephens 3 1 0 6 .167 0 0 0 0 0 0 2 0 0 2.0
4 Alena Godwin 3 1 0 2 .500 4 1 3 1 6 0 0 0 0 2.0
5 Mackenzie Ely 1 3 0 5 .600 0 0 0 0 0 0 0 0 0 3.0
6 Jazira Roberts 1 1 1 4 .000 0 0 0 0 1 0 1 0 0 1.5
7 Kathryn Webb 2 0 0 0 .000 3 1 0 0 1 0 2 0 0 2.0
9 Jaleigh DeVine * 3 11 4 30 .233 0 0 0 0 1 2 1 0 0 13.5
10 Cadence Liles 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
11 Laura Wood 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Chloe Stephens * 1 0 0 0 .000 1 0 1 1 8 0 0 0 0 0.0
13 Lainie Phillips * 3 1 0 2 .500 13 1 0 0 9 0 1 0 0 2.5
14 Layla Kirby 2 3 2 7 .143 0 0 0 0 2 0 1 0 0 3.5
15 Tazi Harris * 3 7 3 18 .222 0 0 0 0 0 1 1 0 0 8.5
16 Gracie Manley * 3 2 1 7 .143 20 0 0 0 9 0 0 0 0 2.0
18 Liberty Shadix * 3 10 1 14 .643 0 0 0 0 1 1 5 1 0 13.5
21 Shaquondra Holcombe 1 2 0 6 .333 0 0 0 0 0 0 0 0 0 2.0
24 Caroline Sticker 2 4 1 11 .273 0 0 0 0 1 0 0 0 0 4.0
25 Natalee Gulledge 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
Totals 47 13 113 .301 41 3 5 3 50 4 14 1 0 61.0
* = Starter