Official Volleyball Box Score

Snead State Community College vs. Cleveland State Community College

10/28/2024 — Cleveland, Tenn. (L. Quentin Lane Gymnasium)

Attendance: 0Duration: 1:15Referees: Janice Byrd, Jimmy Harper

Team 1 2 3 Sets Record
Snead State Community College 25 25 25 3 24-14
Cleveland State Community College 18 14 20 0 5-14
Snead State Community College
Team Attack Per Set
Set K E TA PCT
1 8 3 28 .179
2 15 4 33 .333
3 14 5 37 .243
Cleveland State Community College
Team Attack Per Set
Set K E TA PCT
1 12 11 45 .022
2 10 8 38 .053
3 11 6 39 .128
Snead State Community College (24-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alena Godwin 3 0 0 0 .000 2 0 1 0 8 0 0 0 0 0.0
2 Caitlin Clark 2 0 0 0 .000 0 1 0 0 8 0 0 0 0 1.0
3 Jacey Stephens 2 1 0 6 .167 0 0 0 0 2 0 0 0 0 1.0
5 Mackenzie Ely 2 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
6 Jazira Roberts 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
7 Kathryn Webb 2 0 1 1 -1.000 2 0 0 0 3 0 0 0 0 0.0
9 Jaleigh DeVine 2 9 3 17 .353 1 0 0 0 4 0 1 0 0 9.5
10 Cadence Liles 2 1 1 4 .000 1 0 0 0 1 0 1 0 0 1.5
11 Laura Wood 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
12 Chloe Stephens * 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
13 Lainie Phillips * 3 0 0 0 .000 15 1 0 0 5 0 1 0 0 1.5
14 Layla Kirby 1 0 0 3 .000 0 0 0 1 1 0 0 0 0 0.0
15 Tazi Harris * 3 10 3 23 .304 0 0 0 0 1 0 4 1 0 12.0
16 Gracie Manley * 3 2 2 8 .000 10 1 2 0 6 0 1 0 0 3.5
18 Liberty Shadix * 3 5 1 13 .308 0 1 0 0 2 2 4 0 0 10.0
21 Shaquondra Holcombe 2 5 0 11 .455 1 0 0 0 1 0 3 0 0 6.5
24 Caroline Sticker * 2 4 1 9 .333 0 0 1 0 1 0 1 0 0 4.5
25 Natalee Gulledge 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 12 98 .255 32 5 4 1 55 2 16 1 0 52.0
Cleveland State Community College (5-14) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jayla Gillespie 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
4 Zowee Dillard * 3 13 8 44 .114 15 0 0 1 4 0 1 0 0 13.5
6 Ziara Thompson 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Marissa Ray 3 0 0 0 .000 1 1 0 1 17 0 0 0 0 1.0
11 Kennedy Caudill * 3 4 5 16 -.062 0 0 0 1 0 1 0 0 0 5.0
12 Kaydence Houston 2 0 2 5 -.400 0 0 0 0 0 0 0 2 0 0.0
14 Elanee Cotter * 3 11 4 21 .333 0 0 0 1 6 0 0 0 0 11.0
15 Kadence Crowell 2 1 1 8 .000 0 0 1 0 1 0 0 0 0 1.0
16 Aviva Palms * 3 0 4 7 -.571 0 0 0 0 2 0 2 0 0 1.0
17 Isabella Messer * 3 4 0 20 .200 2 0 1 1 8 0 1 0 0 4.5
24 Avianna Williams * 3 0 0 0 .000 13 0 3 0 7 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 25 122 .066 31 1 6 5 45 1 4 2 0 37.0
* = Starter