Julian Sauger
gp
13
avg
.368
hr
1
rbi
6
r
7
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Plate appearances | 48 | 16 |
| At Bats | 38 | 13 |
| Runs | 7 | 3 |
| Hits | 14 | 5 |
| Doubles | 3 | 1 |
| Triples | 1 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 6 | 2 |
| Total bases | 22 | 8 |
| Walks | 6 | 2 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 5 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .368 | .385 |
| On Base Percentage | .500 | .500 |
| Slugging Percentage | .579 | .615 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Indiana Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Indiana Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Talladega College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Talladega College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at University of Montevallo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Chattahoochee Valley Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chattahoochee Valley Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Itawamba Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Itawamba Community College | W, 7-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 22 | at Pensacola State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lurleen B. Wallace Community College | W, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 23 | vs. Andrew College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lurleen B. Wallace Community College | W, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 29 | East Mississippi Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | East Mississippi Community College | W, 2-0 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at East Mississippi Community College | W, 13-1 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 1 | at East Mississippi Community College | W, 5-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Marion Military Institute | W, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Marion Military Institute | W, 14-4 | 1 | 3 | 3 | 2 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 8 | at Marion Military Institute | W, 4-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 8 | at Marion Military Institute | W, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Itawamba Community College | W, 4-3 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Itawamba Community College | L, 12-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 16 | at Birmingham-Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Birmingham-Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | vs. TBD | - | - | - | - | - | |
| Sep 13 | vs. TBD | - | - | - | - | - | |
| Sep 15 | Indiana Team | - | - | - | - | - | |
| Sep 15 | Indiana Team | - | - | - | - | - | |
| Sep 25 | vs. Shelton State Community College | - | - | - | - | - | |
| Sep 25 | vs. Shelton State Community College | - | - | - | - | - | |
| Sep 29 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | |
| Oct 5 | Talladega College | - | - | - | - | - | |
| Oct 5 | Talladega College | - | - | - | - | - | |
| Oct 11 | at University of Montevallo | - | - | - | - | - | |
| Feb 7 | Mineral Area College | - | - | - | - | - | |
| Feb 7 | Mineral Area College | - | - | - | - | - | |
| Feb 8 | Mineral Area College | - | - | - | - | - | |
| Feb 11 | at Columbia State Community College | - | - | - | - | - | |
| Feb 11 | at Columbia State Community College | - | - | - | - | - | |
| Feb 15 | at Chattahoochee Valley Community College | W, 4-1 | - | - | - | - | - |
| Feb 15 | at Chattahoochee Valley Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 17 | Itawamba Community College | W, 11-4 | - | - | - | - | - |
| Feb 17 | Itawamba Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 22 | at Pensacola State College | W, 6-1 | - | - | - | - | - |
| Feb 22 | at Lurleen B. Wallace Community College | W, 4-3 | 1 | 1 | 2 | - | - |
| Feb 23 | vs. Andrew College | L, 4-2 | - | - | - | - | - |
| Feb 23 | at Lurleen B. Wallace Community College | W, 12-2 | 1 | 0 | 1 | - | - |
| Feb 29 | East Mississippi Community College | W, 6-5 | - | - | - | - | - |
| Feb 29 | East Mississippi Community College | W, 2-0 | 1 | 0 | 4 | - | - |
| Mar 1 | at East Mississippi Community College | W, 13-1 | 1 | 1 | 0 | - | - |
| Mar 1 | at East Mississippi Community College | W, 5-3 | 1 | 1 | 3 | - | - |
| Mar 7 | Marion Military Institute | W, 4-1 | 1 | 0 | 1 | - | - |
| Mar 7 | Marion Military Institute | W, 14-4 | 1 | 3 | 6 | - | - |
| Mar 8 | at Marion Military Institute | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 8 | at Marion Military Institute | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 10 | at Itawamba Community College | W, 4-3 | 1 | 1 | 4 | - | - |
| Mar 10 | at Itawamba Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 16 | at Birmingham-Southern | - | - | - | - | - | |
| Mar 19 | Wallace State Community College-Hanceville | - | - | - | - | - | |
| Mar 19 | Wallace State Community College-Hanceville | - | - | - | - | - | |
| Mar 21 | at Wallace State Community College-Hanceville | - | - | - | - | - | |
| Mar 21 | at Wallace State Community College-Hanceville | - | - | - | - | - | |
| Mar 23 | at Martin Methodist | - | - | - | - | - | |
| Mar 23 | at Martin Methodist | - | - | - | - | - | |
| Mar 26 | at Calhoun Community College | - | - | - | - | - | |
| Mar 26 | at Calhoun Community College | - | - | - | - | - | |
| Mar 28 | Calhoun Community College | - | - | - | - | - | |
| Mar 28 | Calhoun Community College | - | - | - | - | - | |
| Mar 30 | Martin Methodist | - | - | - | - | - | |
| Mar 30 | Martin Methodist | - | - | - | - | - | |
| Apr 2 | Central Alabama Community College | - | - | - | - | - | |
| Apr 2 | Central Alabama Community College | - | - | - | - | - | |
| Apr 4 | at Central Alabama Community College | - | - | - | - | - | |
| Apr 4 | at Central Alabama Community College | - | - | - | - | - | |
| Apr 7 | at Columbia State Community College | - | - | - | - | - | |
| Apr 9 | at Bevill State Community College | - | - | - | - | - | |
| Apr 11 | at Bevill State Community College | - | - | - | - | - | |
| Apr 11 | Bevill State Community College | - | - | - | - | - | |
| Apr 11 | Bevill State Community College | - | - | - | - | - | |
| Apr 14 | at Birmingham-Southern | - | - | - | - | - | |
| Apr 16 | Southern Union State Community College | - | - | - | - | - | |
| Apr 16 | Southern Union State Community College | - | - | - | - | - | |
| Apr 18 | at Southern Union State Community College | - | - | - | - | - | |
| Apr 18 | at Southern Union State Community College | - | - | - | - | - | |
| Apr 23 | Shelton State Community College | - | - | - | - | - | |
| Apr 23 | Shelton State Community College | - | - | - | - | - | |
| Apr 25 | at Shelton State Community College | - | - | - | - | - | |
| Apr 25 | at Shelton State Community College | - | - | - | - | - | |
| Apr 30 | at Lawson State Community College | - | - | - | - | - | |
| Apr 30 | at Lawson State Community College | - | - | - | - | - | |
| May 2 | Lawson State Community College | - | - | - | - | - | |
| May 2 | Lawson State Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Indiana Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Indiana Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Talladega College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Talladega College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at University of Montevallo | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Chattahoochee Valley Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chattahoochee Valley Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Itawamba Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Itawamba Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Pensacola State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lurleen B. Wallace Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Andrew College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lurleen B. Wallace Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | East Mississippi Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | East Mississippi Community College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at East Mississippi Community College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at East Mississippi Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Marion Military Institute | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Marion Military Institute | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Marion Military Institute | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Marion Military Institute | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Itawamba Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Itawamba Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Birmingham-Southern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Birmingham-Southern | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Indiana Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Indiana Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Talladega College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Talladega College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at University of Montevallo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Chattahoochee Valley Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chattahoochee Valley Community College | L, 6-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Itawamba Community College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Itawamba Community College | W, 7-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Pensacola State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Lurleen B. Wallace Community College | W, 4-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | vs. Andrew College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lurleen B. Wallace Community College | W, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | East Mississippi Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | East Mississippi Community College | W, 2-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at East Mississippi Community College | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at East Mississippi Community College | W, 5-3 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| Mar 7 | Marion Military Institute | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Marion Military Institute | W, 14-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Marion Military Institute | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Marion Military Institute | W, 2-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Itawamba Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Itawamba Community College | L, 12-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Birmingham-Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
