Nate Sanderson
app
0
gs
0
w
0
l
0
sv
0
ip
0.0
era
0.00
whip
-
k
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 0 | 0 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 0.0 | 0.0 |
| Hits | - | - |
| Runs | - | - |
| Earned Runs | - | - |
| Walks | - | - |
| Strikeouts | - | - |
| Strikeouts per Game | .00 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 0.00 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Indiana Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Indiana Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Talladega College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Talladega College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at University of Montevallo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Chattahoochee Valley Community College | W, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | at Chattahoochee Valley Community College | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 17 | Itawamba Community College | W, 11-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 17 | Itawamba Community College | W, 7-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 22 | at Pensacola State College | W, 6-1 | 1 | 4 | 4 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Feb 22 | at Lurleen B. Wallace Community College | W, 4-3 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | vs. Andrew College | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | at Lurleen B. Wallace Community College | W, 12-2 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 29 | East Mississippi Community College | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 29 | East Mississippi Community College | W, 2-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 1 | at East Mississippi Community College | W, 13-1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 1 | at East Mississippi Community College | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 7 | Marion Military Institute | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | 1 | - | - | - | 4 |
| Mar 7 | Marion Military Institute | W, 14-4 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Marion Military Institute | W, 4-3 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 8 | at Marion Military Institute | W, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Itawamba Community College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Itawamba Community College | L, 12-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Birmingham-Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Birmingham-Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 | vs. TBD | - | - | - | - | - | |
| Sep 13 | vs. TBD | - | - | - | - | - | |
| Sep 15 | Indiana Team | - | - | - | - | - | |
| Sep 15 | Indiana Team | - | - | - | - | - | |
| Sep 25 | vs. Shelton State Community College | - | - | - | - | - | |
| Sep 25 | vs. Shelton State Community College | - | - | - | - | - | |
| Sep 29 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | |
| Oct 5 | Talladega College | - | - | - | - | - | |
| Oct 5 | Talladega College | - | - | - | - | - | |
| Oct 11 | at University of Montevallo | - | - | - | - | - | |
| Feb 7 | Mineral Area College | - | - | - | - | - | |
| Feb 7 | Mineral Area College | - | - | - | - | - | |
| Feb 8 | Mineral Area College | - | - | - | - | - | |
| Feb 11 | at Columbia State Community College | - | - | - | - | - | |
| Feb 11 | at Columbia State Community College | - | - | - | - | - | |
| Feb 15 | at Chattahoochee Valley Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 15 | at Chattahoochee Valley Community College | L, 6-1 | 1 | 0 | 0 | 1 | - |
| Feb 17 | Itawamba Community College | W, 11-4 | 1 | 2 | 1 | - | - |
| Feb 17 | Itawamba Community College | W, 7-4 | 1 | 1 | 0 | - | - |
| Feb 22 | at Pensacola State College | W, 6-1 | 1 | 2 | 7 | - | - |
| Feb 22 | at Lurleen B. Wallace Community College | W, 4-3 | 1 | 1 | 2 | - | - |
| Feb 23 | vs. Andrew College | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 23 | at Lurleen B. Wallace Community College | W, 12-2 | 1 | 1 | 4 | - | - |
| Feb 29 | East Mississippi Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Feb 29 | East Mississippi Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 1 | at East Mississippi Community College | W, 13-1 | 1 | 1 | 1 | - | 1 |
| Mar 1 | at East Mississippi Community College | W, 5-3 | 1 | 0 | 1 | - | - |
| Mar 7 | Marion Military Institute | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 7 | Marion Military Institute | W, 14-4 | 1 | 1 | 2 | 1 | - |
| Mar 8 | at Marion Military Institute | W, 4-3 | 1 | 0 | 3 | - | - |
| Mar 8 | at Marion Military Institute | W, 2-0 | 1 | 0 | 1 | - | - |
| Mar 10 | at Itawamba Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at Itawamba Community College | L, 12-2 | 1 | 1 | 2 | - | - |
| Mar 16 | at Birmingham-Southern | - | - | - | - | - | |
| Mar 19 | Wallace State Community College-Hanceville | - | - | - | - | - | |
| Mar 19 | Wallace State Community College-Hanceville | - | - | - | - | - | |
| Mar 21 | at Wallace State Community College-Hanceville | - | - | - | - | - | |
| Mar 21 | at Wallace State Community College-Hanceville | - | - | - | - | - | |
| Mar 23 | at Martin Methodist | - | - | - | - | - | |
| Mar 23 | at Martin Methodist | - | - | - | - | - | |
| Mar 26 | at Calhoun Community College | - | - | - | - | - | |
| Mar 26 | at Calhoun Community College | - | - | - | - | - | |
| Mar 28 | Calhoun Community College | - | - | - | - | - | |
| Mar 28 | Calhoun Community College | - | - | - | - | - | |
| Mar 30 | Martin Methodist | - | - | - | - | - | |
| Mar 30 | Martin Methodist | - | - | - | - | - | |
| Apr 2 | Central Alabama Community College | - | - | - | - | - | |
| Apr 2 | Central Alabama Community College | - | - | - | - | - | |
| Apr 4 | at Central Alabama Community College | - | - | - | - | - | |
| Apr 4 | at Central Alabama Community College | - | - | - | - | - | |
| Apr 7 | at Columbia State Community College | - | - | - | - | - | |
| Apr 9 | at Bevill State Community College | - | - | - | - | - | |
| Apr 11 | at Bevill State Community College | - | - | - | - | - | |
| Apr 11 | Bevill State Community College | - | - | - | - | - | |
| Apr 11 | Bevill State Community College | - | - | - | - | - | |
| Apr 14 | at Birmingham-Southern | - | - | - | - | - | |
| Apr 16 | Southern Union State Community College | - | - | - | - | - | |
| Apr 16 | Southern Union State Community College | - | - | - | - | - | |
| Apr 18 | at Southern Union State Community College | - | - | - | - | - | |
| Apr 18 | at Southern Union State Community College | - | - | - | - | - | |
| Apr 23 | Shelton State Community College | - | - | - | - | - | |
| Apr 23 | Shelton State Community College | - | - | - | - | - | |
| Apr 25 | at Shelton State Community College | - | - | - | - | - | |
| Apr 25 | at Shelton State Community College | - | - | - | - | - | |
| Apr 30 | at Lawson State Community College | - | - | - | - | - | |
| Apr 30 | at Lawson State Community College | - | - | - | - | - | |
| May 2 | Lawson State Community College | - | - | - | - | - | |
| May 2 | Lawson State Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Indiana Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Indiana Team | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Talladega College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Talladega College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at University of Montevallo | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Chattahoochee Valley Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Chattahoochee Valley Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Itawamba Community College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Itawamba Community College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Pensacola State College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Lurleen B. Wallace Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Andrew College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Lurleen B. Wallace Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | East Mississippi Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | East Mississippi Community College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at East Mississippi Community College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at East Mississippi Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Marion Military Institute | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Marion Military Institute | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Marion Military Institute | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Marion Military Institute | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Itawamba Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Itawamba Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Birmingham-Southern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Bevill State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Birmingham-Southern | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Lawson State Community College | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Indiana Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 | Indiana Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | vs. Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | vs. Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Talladega College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Talladega College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at University of Montevallo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Columbia State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Chattahoochee Valley Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Chattahoochee Valley Community College | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Itawamba Community College | W, 11-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Itawamba Community College | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Pensacola State College | W, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Lurleen B. Wallace Community College | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | vs. Andrew College | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Lurleen B. Wallace Community College | W, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | East Mississippi Community College | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | East Mississippi Community College | W, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at East Mississippi Community College | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at East Mississippi Community College | W, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Marion Military Institute | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Marion Military Institute | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Marion Military Institute | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Marion Military Institute | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Itawamba Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Itawamba Community College | L, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Birmingham-Southern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
