Jarren Wright
gp
53
avg
.358
hr
3
rbi
52
r
43
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 32 |
| Plate appearances | 198 | 113 |
| At Bats | 162 | 92 |
| Runs | 43 | 26 |
| Hits | 58 | 36 |
| Doubles | 8 | 4 |
| Triples | 2 | 2 |
| Home Runs | 3 | 1 |
| Runs Batted In | 52 | 24 |
| Total bases | 79 | 47 |
| Walks | 18 | 10 |
| Hit by pitch | 11 | 9 |
| Strikeouts | 19 | 6 |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 4 | 4 |
| Stolen Bases | 10 | 5 |
| Caught Stealing | 2 | - |
| Batting Average | .358 | .391 |
| On Base Percentage | .446 | .491 |
| Slugging Percentage | .488 | .511 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Calhoun Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | at West Alabama University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at West Alabama University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Bevill State Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Montevallo University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | East Mississippi Community College | W, 8-6 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 10 | East Mississippi Community College | L, 14-12 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Feb 12 | at East Mississippi Community College | W, 14-6 | 1 | 4 | 1 | 3 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 12 | at East Mississippi Community College | W, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Itawamba Community College | W, 23-16 | 1 | 4 | 1 | 4 | 1 | 1 | - | - | 1 | - | .250 | .500 | .500 | 1 | - | - | - | - | - | - | 6 |
| Feb 15 | at Itawamba Community College | W, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 18 | vs. Lurleen B. Wallace Community College | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 18 | vs. Enterprise State Community College | L, 11-7 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Feb 19 | Lurleen B. Wallace Community College | W, 10-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | - | - | - | 5 |
| Feb 22 | Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Lurleen B. Wallace Community College | W, 6-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 25 | at Lurleen B. Wallace Community College | W, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | at Lurleen B. Wallace Community College | W, 8-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Feb 26 | at Lurleen B. Wallace Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Coastal Alabama - East | W, 14-2 | 1 | 3 | 2 | 5 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Coastal Alabama - East | W, 13-10 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Columbia State Community College | W, 4-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Lawson State Community College | L, 11-9 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Mar 10 | Lawson State Community College | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 13 | at Lawson State Community College | W, 8-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 13 | at Lawson State Community College | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 17 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Central Alabama Community College | W, 8-1 | 1 | 2 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Central Alabama Community College | W, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | - | - | - | 4 |
| Mar 21 | Central Alabama Community College | L, 11-10 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Central Alabama Community College | W, 12-5 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 25 | Marion Military Institute | W, 11-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Marion Military Institute | W, 20-0 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Marion Military Institute | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Marion Military Institute | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | - | - | - | 4 |
| Mar 29 | vs. Lawson State Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Calhoun Community College | W, 17-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | - | - | 4 |
| Mar 31 | at Calhoun Community College | W, 6-4 | 1 | 3 | 2 | 2 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Calhoun Community College | W, 5-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 2 | Calhoun Community College | W, 9-8 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 4 |
| Apr 5 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Shelton State Community College | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Shelton State Community College | L, 13-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | Shelton State Community College | W, 7-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Shelton State Community College | L, 14-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Wallace State Community College-Hanceville | L, 5-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Wallace State Community College-Hanceville | W, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 15 | Wallace State Community College-Hanceville | W, 10-5 | 1 | 4 | 3 | 2 | - | - | 1 | 1 | 2 | - | .750 | .800 | 2.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 15 | Wallace State Community College-Hanceville | W, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Columbia State Community College | W, 13-5 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Apr 19 | at Columbia State Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Southern Union State Community College | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 2 |
| Apr 28 | Southern Union State Community College | W, 15-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Southern Union State Community College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Southern Union State Community College | W, 10-7 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| May 5 | Bevill State Community College | W, 12-10 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 5 | Bevill State Community College | W, 9-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 7 | at Bevill State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Bevill State Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Coastal Alabama - North | W, 5-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| May 14 | Lawson State Community College | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| May 15 | Wallace Community College-Dothan | W, 12-10 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | 1 | - | - | - | - | 5 |
| May 17 | Wallace Community College-Dothan | L, 12-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 17 | at Wallace Community College-Dothan | W, 14-3 | 1 | 6 | 1 | 2 | - | 1 | - | - | 1 | - | .167 | .167 | .333 | - | - | - | 1 | - | - | - | 6 |
| May 28 | at Wabash Valley College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 29 | vs. McLennan Community College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Snead State Community College | - | - | - | - | - | |
| Sep 17 # | vs. Calhoun Community College | L, 1-0 | - | - | - | - | - |
| Sep 25 # | at West Alabama University | - | - | - | - | - | |
| Sep 25 # | at West Alabama University | - | - | - | - | - | |
| Oct 2 # | TBD | - | - | - | - | - | |
| Oct 8 # | vs. Calhoun Community College | - | - | - | - | - | |
| Oct 12 # | Bevill State Community College | W, 1-0 | - | - | - | - | - |
| Oct 15 # | at Montevallo University | - | - | - | - | - | |
| Feb 10 | East Mississippi Community College | W, 8-6 | 1 | 1 | 5 | - | - |
| Feb 10 | East Mississippi Community College | L, 14-12 | 1 | 3 | 2 | 2 | 1 |
| Feb 12 | at East Mississippi Community College | W, 14-6 | 1 | 0 | 1 | - | 1 |
| Feb 12 | at East Mississippi Community College | W, 3-0 | 1 | 1 | 1 | 1 | - |
| Feb 15 | at Itawamba Community College | W, 23-16 | 1 | 2 | 2 | - | - |
| Feb 15 | at Itawamba Community College | W, 6-1 | 1 | 1 | 1 | 1 | - |
| Feb 18 | vs. Lurleen B. Wallace Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 18 | vs. Enterprise State Community College | L, 11-7 | 1 | 0 | 0 | - | - |
| Feb 19 | Lurleen B. Wallace Community College | W, 10-6 | 1 | 1 | 1 | - | - |
| Feb 22 | Itawamba Community College | - | - | - | - | - | |
| Feb 22 | Itawamba Community College | - | - | - | - | - | |
| Feb 25 | at Lurleen B. Wallace Community College | W, 6-1 | 1 | 1 | 0 | - | - |
| Feb 25 | at Lurleen B. Wallace Community College | W, 12-0 | 1 | 0 | 0 | - | - |
| Feb 26 | at Lurleen B. Wallace Community College | W, 8-4 | 1 | 0 | 1 | - | - |
| Feb 26 | at Lurleen B. Wallace Community College | W, 4-3 | - | - | - | - | - |
| Mar 5 | Coastal Alabama - East | W, 14-2 | 1 | 2 | 6 | - | - |
| Mar 5 | Coastal Alabama - East | W, 13-10 | 1 | 1 | 1 | 1 | - |
| Mar 8 | Columbia State Community College | W, 4-2 | 1 | 0 | 2 | - | - |
| Mar 10 | Lawson State Community College | L, 11-9 | 1 | 1 | 2 | - | - |
| Mar 10 | Lawson State Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 13 | at Lawson State Community College | W, 8-4 | 1 | 1 | 2 | - | - |
| Mar 13 | at Lawson State Community College | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 17 | at Central Alabama Community College | - | - | - | - | - | |
| Mar 17 | at Central Alabama Community College | - | - | - | - | - | |
| Mar 20 | at Central Alabama Community College | W, 8-1 | 1 | 1 | 0 | 1 | - |
| Mar 20 | at Central Alabama Community College | W, 6-4 | 1 | 1 | 2 | 1 | - |
| Mar 21 | Central Alabama Community College | L, 11-10 | 1 | 1 | 3 | - | - |
| Mar 21 | Central Alabama Community College | W, 12-5 | 1 | 1 | 2 | - | - |
| Mar 25 | Marion Military Institute | W, 11-1 | 1 | 1 | 2 | - | - |
| Mar 25 | Marion Military Institute | W, 20-0 | 1 | 1 | 2 | - | - |
| Mar 26 | at Marion Military Institute | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Marion Military Institute | L, 8-7 | 1 | 1 | 1 | - | - |
| Mar 29 | vs. Lawson State Community College | W, 9-7 | - | - | - | - | - |
| Mar 30 | Tennessee Southern | - | - | - | - | - | |
| Mar 30 | Tennessee Southern | - | - | - | - | - | |
| Mar 31 | at Calhoun Community College | W, 17-5 | 1 | 2 | 1 | - | - |
| Mar 31 | at Calhoun Community College | W, 6-4 | 1 | 2 | 5 | - | - |
| Apr 2 | Calhoun Community College | W, 5-3 | 1 | 0 | 1 | - | - |
| Apr 2 | Calhoun Community College | W, 9-8 | 1 | 1 | 1 | - | - |
| Apr 5 | Tennessee Southern | - | - | - | - | - | |
| Apr 5 | Tennessee Southern | - | - | - | - | - | |
| Apr 7 | at Shelton State Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Shelton State Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 10 | Shelton State Community College | W, 7-0 | 1 | 1 | 2 | - | - |
| Apr 10 | Shelton State Community College | L, 14-5 | 1 | 1 | 1 | - | - |
| Apr 11 | at Martin Methodist | - | - | - | - | - | |
| Apr 11 | at Martin Methodist | - | - | - | - | - | |
| Apr 14 | at Wallace State Community College-Hanceville | L, 5-2 | 1 | 1 | 1 | 1 | - |
| Apr 14 | at Wallace State Community College-Hanceville | W, 6-3 | 1 | 1 | 1 | 1 | - |
| Apr 15 | Wallace State Community College-Hanceville | W, 10-5 | 1 | 4 | 8 | 1 | - |
| Apr 15 | Wallace State Community College-Hanceville | W, 8-4 | 1 | 0 | 1 | - | - |
| Apr 19 | at Columbia State Community College | W, 13-5 | 1 | 1 | 4 | - | - |
| Apr 19 | at Columbia State Community College | W, 9-7 | - | - | - | - | - |
| Apr 28 | Southern Union State Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 28 | Southern Union State Community College | W, 15-5 | 1 | 2 | 3 | - | - |
| Apr 30 | at Southern Union State Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 30 | at Southern Union State Community College | W, 10-7 | 1 | 0 | 1 | - | - |
| May 5 | Bevill State Community College | W, 12-10 | 1 | 0 | 1 | - | - |
| May 5 | Bevill State Community College | W, 9-1 | 1 | 1 | 1 | - | - |
| May 7 | at Bevill State Community College | W, 4-2 | - | - | - | - | - |
| May 7 | at Bevill State Community College | W, 13-8 | - | - | - | - | - |
| May 13 | Coastal Alabama - North | W, 5-1 | 1 | 1 | 0 | - | - |
| May 14 | Lawson State Community College | W, 9-1 | 1 | 1 | 1 | - | - |
| May 15 | Wallace Community College-Dothan | W, 12-10 | 1 | 1 | 3 | - | - |
| May 17 | Wallace Community College-Dothan | L, 12-6 | 1 | 0 | 1 | - | - |
| May 17 | at Wallace Community College-Dothan | W, 14-3 | 1 | 1 | 2 | - | - |
| May 28 | at Wabash Valley College | L, 11-1 | 1 | 0 | 0 | - | - |
| May 29 | vs. McLennan Community College | L, 12-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 # | vs. Calhoun Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | at West Alabama University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at West Alabama University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | vs. Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Bevill State Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Montevallo University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | East Mississippi Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | East Mississippi Community College | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at East Mississippi Community College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at East Mississippi Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Itawamba Community College | W, 23-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Itawamba Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Lurleen B. Wallace Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Enterprise State Community College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Lurleen B. Wallace Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Lurleen B. Wallace Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Lurleen B. Wallace Community College | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Lurleen B. Wallace Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Lurleen B. Wallace Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Coastal Alabama - East | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Coastal Alabama - East | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Columbia State Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Lawson State Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Lawson State Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Lawson State Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Lawson State Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Central Alabama Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Central Alabama Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Central Alabama Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Central Alabama Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Marion Military Institute | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Marion Military Institute | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Marion Military Institute | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Marion Military Institute | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | vs. Lawson State Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Calhoun Community College | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Calhoun Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Calhoun Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Calhoun Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Shelton State Community College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Shelton State Community College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Shelton State Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Shelton State Community College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Wallace State Community College-Hanceville | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Wallace State Community College-Hanceville | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Wallace State Community College-Hanceville | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Wallace State Community College-Hanceville | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Columbia State Community College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Columbia State Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Southern Union State Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Southern Union State Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Southern Union State Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Southern Union State Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Bevill State Community College | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Bevill State Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Bevill State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
