2025-26 Baseball Statistics Snead State Community College

  • Games
    55
  • Runs
    453
  • Batting Average
    .322
  • On Base Percentage
    .436
  • Slugging Percentage
    .502
  • Home Runs
    58
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2026 Coastal Alabama - South W, 9-3
4/26/2026 Coastal Alabama - South L, 7-5
5/1/2026 Southern Union State Community College L, 12-8
5/1/2026 Southern Union State Community College L, 12-5
5/3/2026 at Southern Union State Community College W, 7-6
5/3/2026 at Southern Union State Community College L, 15-14
5/7/2026 at Chattahoochee Valley Community College W, 19-16
5/8/2026 at Shelton State Community College L, 5-3
5/8/2026 Northwest Shoals Community College W, 3-1
5/9/2026 Wallace State Community College-Hanceville L, 11-9
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 3 # vs. Gadsden State Community College   - - - - - - - - - - - - - - - - - - - -
Sep 7 # at Coastal Alabama - North   - - - - - - - - - - - - - - - - - - - -
Sep 12 # vs. Gadsden State Community College   - - - - - - - - - - - - - - - - - - - -
Sep 18 # vs. Southern Union State Community College   - - - - - - - - - - - - - - - - - - - -
Sep 23 # vs. Shelton State Community College   - - - - - - - - - - - - - - - - - - - -
Sep 28 # vs. Mississippi Gulf Coast Community College   - - - - - - - - - - - - - - - - - - - -
Sep 28 # vs. Delgado Community College   - - - - - - - - - - - - - - - - - - - -
Oct 1 # vs. Coastal Alabama - North   - - - - - - - - - - - - - - - - - - - -
Oct 5 # vs. Shelton State Community College   - - - - - - - - - - - - - - - - - - - -
Oct 8 # vs. University of Montevallo   - - - - - - - - - - - - - - - - - - - -
Oct 10 # Southern Union State Community College   - - - - - - - - - - - - - - - - - - - -
Oct 10 # Gadsden State Community College   - - - - - - - - - - - - - - - - - - - -
Feb 7 at East Mississippi Community College L, 6-5 37 8 5 5 0 0 1 1 6 .216 .326 .297 1 0 0 0 0 0 - 43
Feb 7 at East Mississippi Community College W, 13-8 32 11 12 10 3 1 1 5 10 .344 .553 .594 5 0 1 0 0 0 - 48
Feb 8 East Mississippi Community College L, 6-4 25 5 4 7 0 0 2 2 4 .200 .394 .440 1 0 0 0 0 0 - 33
Feb 8 East Mississippi Community College W, 16-7 35 12 14 7 2 0 3 5 5 .343 .452 .657 0 0 0 0 0 0 - 42
Feb 12 at Lurleen B. Wallace Community College L, 12-9 39 14 9 8 4 0 1 5 11 .359 .500 .538 3 0 0 1 0 0 - 50
Feb 13 at Enterprise State Community College W, 6-1 28 8 4 8 2 0 1 3 6 .286 .459 .464 1 0 0 0 0 0 - 37
Feb 13 at Enterprise State Community College W, 12-1 24 8 9 5 2 0 3 5 5 .333 .484 .792 2 0 0 0 0 0 - 31
Feb 17 Alpena Community College W, 14-2 23 11 11 9 2 0 0 2 4 .478 .625 .565 0 0 0 0 0 0 - 32
Feb 17 Alpena Community College W, 11-5 35 12 8 6 1 0 1 2 6 .343 .439 .457 0 0 0 0 0 0 - 41
Feb 20 vs. Shelton State Community College L, 8-7 31 9 6 4 2 0 1 3 12 .290 .421 .452 3 0 1 1 0 0 - 39
Feb 20 at Gulf Coast State College W, 2-1 24 5 1 2 1 0 0 1 6 .208 .296 .250 1 0 0 0 0 0 - 27
Feb 21 at Gulf Coast State College   - - - - - - - - - - - - - - - - - - - -
Feb 28 Itawamba Community College L, 11-4 27 6 2 3 1 0 1 2 5 .222 .300 .370 0 0 0 1 0 0 - 30
Feb 28 Itawamba Community College L, 13-12 40 14 11 5 2 1 1 4 6 .350 .438 .525 2 1 2 1 0 0 - 50
Mar 3 Columbia State Community College W, 13-11 34 12 13 7 6 0 1 7 5 .353 .500 .618 4 1 0 0 0 0 - 46
Mar 5 Gadsden State Community College W, 6-5 28 10 6 5 3 0 1 4 6 .357 .455 .571 0 0 0 1 0 0 - 33
Mar 5 Gadsden State Community College L, 5-2 33 6 1 4 2 1 0 3 6 .182 .270 .303 0 0 0 0 0 0 - 37
Mar 7 at Gadsden State Community College L, 14-1 17 4 1 1 1 0 0 1 4 .235 .316 .294 1 0 0 2 0 0 - 19
Mar 7 at Gadsden State Community College L, 11-4 36 11 4 1 0 0 0 0 4 .306 .342 .306 1 0 0 1 0 0 - 38
Mar 12 at Wallace State Community College-Hanceville L, 3-2 27 6 1 2 2 0 0 2 6 .222 .323 .296 2 0 0 0 0 0 - 31
Mar 12 at Wallace State Community College-Hanceville W, 12-1 27 12 9 3 1 0 0 1 3 .444 .529 .481 3 1 2 0 0 0 - 36
Mar 14 Wallace State Community College-Hanceville W, 8-3 24 9 7 6 3 0 2 5 6 .375 .500 .750 0 0 1 1 0 0 - 31
Mar 14 Wallace State Community College-Hanceville L, 13-11 40 14 9 5 2 0 3 5 10 .350 .413 .625 0 1 0 0 0 0 - 46
Mar 19 at Calhoun Community College W, 14-3 33 11 12 5 4 0 2 6 0 .333 .425 .636 1 1 2 0 0 0 - 42
Mar 19 at Calhoun Community College W, 6-3 36 10 6 2 3 0 1 4 6 .278 .316 .444 0 0 4 0 0 0 - 42
Mar 21 Calhoun Community College L, 9-8 35 7 8 10 2 0 2 4 9 .200 .404 .429 2 0 3 0 0 0 - 50
Mar 21 Calhoun Community College W, 11-1 27 10 10 3 1 1 2 4 3 .370 .433 .704 0 0 0 1 0 0 - 30
Mar 26 Northwest Shoals Community College W, 5-2 24 8 5 4 4 0 0 4 3 .333 .419 .500 1 2 0 0 0 0 - 31
Mar 26 Northwest Shoals Community College W, 14-7 40 19 14 7 2 0 4 6 7 .475 .563 .825 1 0 1 1 0 0 - 49
Mar 28 at Northwest Shoals Community College W, 16-6 29 12 16 8 3 1 0 4 6 .414 .581 .586 5 1 0 1 0 0 - 43
Mar 28 at Northwest Shoals Community College L, 10-6 33 10 5 6 1 1 0 2 8 .303 .425 .394 1 0 0 1 0 0 - 40
Mar 31 at Columbia State Community College L, 19-4 23 6 4 3 1 0 1 2 5 .261 .414 .435 3 0 0 1 0 0 - 29
Apr 2 Lawson State Community College W, 21-5 30 16 20 5 2 0 4 6 5 .533 .667 1.000 7 0 0 0 0 0 - 42
Apr 2 Lawson State Community College W, 14-9 37 14 13 7 3 1 2 6 6 .378 .500 .676 2 0 0 2 0 0 - 46
Apr 4 at Lawson State Community College W, 5-3 33 11 5 1 5 0 0 5 7 .333 .343 .485 0 1 0 0 0 0 - 35
Apr 4 at Lawson State Community College W, 12-3 32 13 11 2 3 1 1 5 3 .406 .472 .656 2 0 0 2 0 0 - 36
Apr 9 Shelton State Community College L, 10-4 26 7 4 5 2 0 1 3 5 .269 .406 .462 1 0 0 2 0 0 - 32
Apr 9 Shelton State Community College L, 10-1 24 2 1 5 0 0 0 0 7 .083 .267 .083 1 0 0 0 0 0 - 30
Apr 11 at Shelton State Community College L, 4-3 29 10 3 2 1 0 0 1 8 .345 .387 .379 0 0 1 2 0 0 - 32
Apr 11 at Shelton State Community College L, 9-8 33 10 8 3 3 1 1 5 4 .303 .385 .545 2 1 0 1 0 0 - 39
Apr 16 at Chattahoochee Valley Community College L, 3-2 25 5 2 2 2 0 0 2 7 .200 .286 .280 1 0 0 1 0 0 - 28
Apr 16 at Chattahoochee Valley Community College W, 12-8 47 17 11 6 3 1 0 4 9 .362 .446 .468 2 1 2 0 0 0 - 58
Apr 18 Chattahoochee Valley Community College L, 11-0 20 4 0 6 0 0 0 0 4 .200 .385 .200 0 0 0 1 0 0 - 26
Apr 18 Chattahoochee Valley Community College W, 14-6 24 11 13 8 1 0 2 3 5 .458 .611 .750 3 1 1 0 0 0 - 37
Apr 23 at Coastal Alabama - South W, 3-1 27 7 3 2 1 0 0 1 4 .259 .355 .296 2 0 2 0 0 0 - 33
Apr 23 at Coastal Alabama - South W, 17-15 47 20 15 6 3 0 3 6 5 .426 .500 .681 1 0 0 1 0 0 - 54
Apr 26 Coastal Alabama - South W, 9-3 29 12 9 6 1 0 1 2 4 .414 .514 .552 0 0 0 0 0 0 - 35
Apr 26 Coastal Alabama - South L, 7-5 34 9 5 5 1 0 1 2 3 .265 .359 .382 0 0 2 0 0 0 - 41
May 1 Southern Union State Community College L, 12-8 26 7 5 7 0 0 0 0 5 .269 .429 .269 1 1 0 1 0 0 - 35
May 1 Southern Union State Community College L, 12-5 32 5 4 5 1 0 1 2 9 .156 .325 .281 3 0 1 1 0 0 - 41
May 3 at Southern Union State Community College W, 7-6 30 12 4 2 2 0 0 2 8 .400 .471 .467 2 0 1 1 0 0 - 35
May 3 at Southern Union State Community College L, 15-14 36 12 14 9 3 0 2 5 11 .333 .490 .583 3 1 0 0 0 0 - 49
May 7 at Chattahoochee Valley Community College W, 19-16 43 20 19 5 6 0 4 10 8 .465 .520 .884 1 1 1 1 0 0 - 51
May 8 at Shelton State Community College L, 5-3 31 7 3 3 0 0 0 0 5 .226 .324 .226 2 1 1 1 0 0 - 38
May 8 Northwest Shoals Community College W, 3-1 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
May 9 Wallace State Community College-Hanceville L, 11-9 43 11 7 8 3 0 0 3 4 .256 .385 .326 1 0 0 0 0 0 - 52
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 3 # vs. Gadsden State Community College   - - - -
Sep 7 # at Coastal Alabama - North   - - - -
Sep 12 # vs. Gadsden State Community College   - - - -
Sep 18 # vs. Southern Union State Community College   - - - -
Sep 23 # vs. Shelton State Community College   - - - -
Sep 28 # vs. Mississippi Gulf Coast Community College   - - - -
Sep 28 # vs. Delgado Community College   - - - -
Oct 1 # vs. Coastal Alabama - North   - - - -
Oct 5 # vs. Shelton State Community College   - - - -
Oct 8 # vs. University of Montevallo   - - - -
Oct 10 # Southern Union State Community College   - - - -
Oct 10 # Gadsden State Community College   - - - -
Feb 7 at East Mississippi Community College L, 6-5 5 11 2 1
Feb 7 at East Mississippi Community College W, 13-8 13 19 3 0
Feb 8 East Mississippi Community College L, 6-4 4 11 0 0
Feb 8 East Mississippi Community College W, 16-7 16 23 1 0
Feb 12 at Lurleen B. Wallace Community College L, 12-9 9 21 1 0
Feb 13 at Enterprise State Community College W, 6-1 6 13 1 0
Feb 13 at Enterprise State Community College W, 12-1 12 19 0 0
Feb 17 Alpena Community College W, 14-2 14 13 0 0
Feb 17 Alpena Community College W, 11-5 11 16 1 0
Feb 20 vs. Shelton State Community College L, 8-7 7 14 2 1
Feb 20 at Gulf Coast State College W, 2-1 2 6 3 1
Feb 21 at Gulf Coast State College   - - - -
Feb 28 Itawamba Community College L, 11-4 4 10 2 0
Feb 28 Itawamba Community College L, 13-12 12 21 4 0
Mar 3 Columbia State Community College W, 13-11 13 21 3 1
Mar 5 Gadsden State Community College W, 6-5 6 16 0 0
Mar 5 Gadsden State Community College L, 5-2 2 10 0 0
Mar 7 at Gadsden State Community College L, 14-1 1 5 0 0
Mar 7 at Gadsden State Community College L, 11-4 4 11 3 0
Mar 12 at Wallace State Community College-Hanceville L, 3-2 2 8 2 1
Mar 12 at Wallace State Community College-Hanceville W, 12-1 12 13 1 0
Mar 14 Wallace State Community College-Hanceville W, 8-3 8 18 1 0
Mar 14 Wallace State Community College-Hanceville L, 13-11 11 25 1 0
Mar 19 at Calhoun Community College W, 14-3 14 21 4 0
Mar 19 at Calhoun Community College W, 6-3 6 16 3 0
Mar 21 Calhoun Community College L, 9-8 8 15 3 0
Mar 21 Calhoun Community College W, 11-1 11 19 0 0
Mar 26 Northwest Shoals Community College W, 5-2 5 12 0 0
Mar 26 Northwest Shoals Community College W, 14-7 14 33 3 1
Mar 28 at Northwest Shoals Community College W, 16-6 16 17 3 0
Mar 28 at Northwest Shoals Community College L, 10-6 6 13 0 0
Mar 31 at Columbia State Community College L, 19-4 4 10 1 3
Apr 2 Lawson State Community College W, 21-5 21 30 2 0
Apr 2 Lawson State Community College W, 14-9 14 25 3 0
Apr 4 at Lawson State Community College W, 5-3 5 16 2 0
Apr 4 at Lawson State Community College W, 12-3 12 21 5 0
Apr 9 Shelton State Community College L, 10-4 4 12 0 0
Apr 9 Shelton State Community College L, 10-1 1 2 1 0
Apr 11 at Shelton State Community College L, 4-3 3 11 1 0
Apr 11 at Shelton State Community College L, 9-8 8 18 0 1
Apr 16 at Chattahoochee Valley Community College L, 3-2 2 7 1 0
Apr 16 at Chattahoochee Valley Community College W, 12-8 12 22 5 0
Apr 18 Chattahoochee Valley Community College L, 11-0 0 4 0 0
Apr 18 Chattahoochee Valley Community College W, 14-6 14 18 3 1
Apr 23 at Coastal Alabama - South W, 3-1 3 8 3 0
Apr 23 at Coastal Alabama - South W, 17-15 17 32 7 0
Apr 26 Coastal Alabama - South W, 9-3 9 16 4 0
Apr 26 Coastal Alabama - South L, 7-5 5 13 0 0
May 1 Southern Union State Community College L, 12-8 8 7 4 1
May 1 Southern Union State Community College L, 12-5 5 9 0 0
May 3 at Southern Union State Community College W, 7-6 7 14 3 0
May 3 at Southern Union State Community College L, 15-14 14 21 1 1
May 7 at Chattahoochee Valley Community College W, 19-16 19 38 2 0
May 8 at Shelton State Community College L, 5-3 3 7 1 0
May 8 Northwest Shoals Community College W, 3-1 0 0 0 0
May 9 Wallace State Community College-Hanceville L, 11-9 9 14 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Sep 3 # vs. Gadsden State Community College   - - - - - - - - - - -
Sep 7 # at Coastal Alabama - North   - - - - - - - - - - -
Sep 12 # vs. Gadsden State Community College   - - - - - - - - - - -
Sep 18 # vs. Southern Union State Community College   - - - - - - - - - - -
Sep 23 # vs. Shelton State Community College   - - - - - - - - - - -
Sep 28 # vs. Mississippi Gulf Coast Community College   - - - - - - - - - - -
Sep 28 # vs. Delgado Community College   - - - - - - - - - - -
Oct 1 # vs. Coastal Alabama - North   - - - - - - - - - - -
Oct 5 # vs. Shelton State Community College   - - - - - - - - - - -
Oct 8 # vs. University of Montevallo   - - - - - - - - - - -
Oct 10 # Southern Union State Community College   - - - - - - - - - - -
Oct 10 # Gadsden State Community College   - - - - - - - - - - -
Feb 7 at East Mississippi Community College L, 6-5 0 1 9.2 6 6 4 3.72 11 10.24 0 1.45
Feb 7 at East Mississippi Community College W, 13-8 1 0 7.0 4 8 6 7.71 11 14.14 1 1.57
Feb 8 East Mississippi Community College L, 6-4 0 1 7.0 6 6 6 7.71 8 10.29 3 1.57
Feb 8 East Mississippi Community College W, 16-7 1 0 7.0 7 7 5 6.43 15 19.29 0 2.00
Feb 12 at Lurleen B. Wallace Community College L, 12-9 0 1 8.0 13 12 4 4.50 9 10.13 1 2.00
Feb 13 at Enterprise State Community College W, 6-1 1 0 7.0 5 1 1 1.29 8 10.29 0 1.00
Feb 13 at Enterprise State Community College W, 12-1 1 0 5.0 2 1 1 1.80 11 19.80 0 0.60
Feb 17 Alpena Community College W, 14-2 1 0 5.0 6 2 2 3.60 6 10.80 0 1.80
Feb 17 Alpena Community College W, 11-5 1 0 7.0 7 5 5 6.43 8 10.29 1 1.71
Feb 20 vs. Shelton State Community College L, 8-7 0 1 8.0 11 8 3 3.38 18 20.25 1 2.25
Feb 20 at Gulf Coast State College W, 2-1 1 0 7.0 4 1 1 1.29 4 5.14 0 1.43
Feb 21 at Gulf Coast State College   - - - - - - - - - - -
Feb 28 Itawamba Community College L, 11-4 0 1 7.0 8 11 8 10.29 7 9.00 3 1.57
Feb 28 Itawamba Community College L, 13-12 0 1 9.0 11 13 12 12.00 6 6.00 4 1.78
Mar 3 Columbia State Community College W, 13-11 1 0 9.0 13 11 11 11.00 6 6.00 0 2.78
Mar 5 Gadsden State Community College W, 6-5 1 0 7.0 8 5 3 3.86 5 6.43 0 1.71
Mar 5 Gadsden State Community College L, 5-2 0 1 9.0 4 5 4 4.00 8 8.00 1 1.33
Mar 7 at Gadsden State Community College L, 14-1 0 1 4.0 12 14 7 15.75 3 6.75 0 4.75
Mar 7 at Gadsden State Community College L, 11-4 0 1 8.0 8 11 4 4.50 12 13.50 0 2.13
Mar 12 at Wallace State Community College-Hanceville L, 3-2 0 1 6.0 4 3 1 1.50 6 9.00 0 1.50
Mar 12 at Wallace State Community College-Hanceville W, 12-1 1 0 5.0 2 1 1 1.80 6 10.80 0 0.60
Mar 14 Wallace State Community College-Hanceville W, 8-3 1 0 7.0 9 3 3 3.86 4 5.14 0 2.00
Mar 14 Wallace State Community College-Hanceville L, 13-11 0 1 9.0 11 10 9 9.00 10 10.00 2 1.67
Mar 19 at Calhoun Community College W, 14-3 1 0 7.0 9 3 3 3.86 6 7.71 0 1.71
Mar 19 at Calhoun Community College W, 6-3 1 0 9.0 4 3 3 3.00 11 11.00 0 0.67
Mar 21 Calhoun Community College L, 9-8 0 1 10.0 13 9 8 7.20 12 10.80 1 1.90
Mar 21 Calhoun Community College W, 11-1 1 0 6.0 5 1 1 1.50 8 12.00 1 1.33
Mar 26 Northwest Shoals Community College W, 5-2 1 0 7.0 2 2 2 2.57 8 10.29 0 1.00
Mar 26 Northwest Shoals Community College W, 14-7 1 0 9.0 15 7 7 7.00 10 10.00 2 2.22
Mar 28 at Northwest Shoals Community College W, 16-6 1 0 6.0 8 6 6 9.00 8 12.00 2 1.83
Mar 28 at Northwest Shoals Community College L, 10-6 0 1 8.0 12 10 10 11.25 12 13.50 1 2.38
Mar 31 at Columbia State Community College L, 19-4 0 1 6.0 13 19 19 28.50 4 6.00 4 4.17
Apr 2 Lawson State Community College W, 21-5 1 0 5.0 6 5 4 7.20 5 9.00 1 1.60
Apr 2 Lawson State Community College W, 14-9 1 0 9.0 10 9 6 6.00 13 13.00 1 2.00
Apr 4 at Lawson State Community College W, 5-3 1 0 7.0 6 3 3 3.86 6 7.71 0 1.57
Apr 4 at Lawson State Community College W, 12-3 1 0 7.0 9 3 3 3.86 7 9.00 0 2.00
Apr 9 Shelton State Community College L, 10-4 0 1 7.0 12 10 8 10.29 7 9.00 0 2.29
Apr 9 Shelton State Community College L, 10-1 0 1 7.0 10 10 8 10.29 4 5.14 0 1.86
Apr 11 at Shelton State Community College L, 4-3 0 1 6.1 7 4 4 5.68 4 5.68 0 1.42
Apr 11 at Shelton State Community College L, 9-8 0 1 8.1 9 9 7 7.56 5 5.40 1 2.16
Apr 16 at Chattahoochee Valley Community College L, 3-2 0 1 6.1 4 3 3 4.26 3 4.26 1 1.26
Apr 16 at Chattahoochee Valley Community College W, 12-8 1 0 11.0 11 8 8 6.55 7 5.73 1 1.73
Apr 18 Chattahoochee Valley Community College L, 11-0 0 1 6.0 12 11 7 10.50 8 12.00 2 2.33
Apr 18 Chattahoochee Valley Community College W, 14-6 1 0 7.0 10 6 6 7.71 2 2.57 1 1.71
Apr 23 at Coastal Alabama - South W, 3-1 1 0 7.0 6 1 1 1.29 6 7.71 0 1.71
Apr 23 at Coastal Alabama - South W, 17-15 1 0 9.0 14 15 12 12.00 9 9.00 5 1.89
Apr 26 Coastal Alabama - South W, 9-3 1 0 7.0 9 3 3 3.86 6 7.71 0 1.71
Apr 26 Coastal Alabama - South L, 7-5 0 1 9.0 10 7 7 7.00 9 9.00 0 1.33
May 1 Southern Union State Community College L, 12-8 0 1 7.0 15 12 6 7.71 10 12.86 1 2.86
May 1 Southern Union State Community College L, 12-5 0 1 9.0 16 12 10 10.00 10 10.00 3 2.56
May 3 at Southern Union State Community College W, 7-6 1 0 7.0 8 6 6 7.71 8 10.29 1 1.71
May 3 at Southern Union State Community College L, 15-14 0 1 8.2 15 15 8 8.31 10 10.38 2 2.88
May 7 at Chattahoochee Valley Community College W, 19-16 1 0 9.0 16 16 16 16.00 11 11.00 3 3.22
May 8 at Shelton State Community College L, 5-3 0 1 8.0 11 5 5 5.63 7 7.88 1 1.75
May 8 Northwest Shoals Community College W, 3-1 - - 0.0 0 0 0 0.00 0 .00 0 0.00
May 9 Wallace State Community College-Hanceville L, 11-9 0 1 10.0 19 11 11 9.90 7 6.30 3 2.40
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 3 # vs. Gadsden State Community College   - - - - - - - - - - -
Sep 7 # at Coastal Alabama - North   - - - - - - - - - - -
Sep 12 # vs. Gadsden State Community College   - - - - - - - - - - -
Sep 18 # vs. Southern Union State Community College   - - - - - - - - - - -
Sep 23 # vs. Shelton State Community College   - - - - - - - - - - -
Sep 28 # vs. Mississippi Gulf Coast Community College   - - - - - - - - - - -
Sep 28 # vs. Delgado Community College   - - - - - - - - - - -
Oct 1 # vs. Coastal Alabama - North   - - - - - - - - - - -
Oct 5 # vs. Shelton State Community College   - - - - - - - - - - -
Oct 8 # vs. University of Montevallo   - - - - - - - - - - -
Oct 10 # Southern Union State Community College   - - - - - - - - - - -
Oct 10 # Gadsden State Community College   - - - - - - - - - - -
Feb 7 at East Mississippi Community College L, 6-5 33 29 1 3 1 .909 - 4 - - 0
Feb 7 at East Mississippi Community College W, 13-8 26 21 2 3 2 .885 - 1 1 .500 0
Feb 8 East Mississippi Community College L, 6-4 30 21 8 1 0 .967 - 2 - - 0
Feb 8 East Mississippi Community College W, 16-7 25 21 2 2 2 .920 - 2 - - 0
Feb 12 at Lurleen B. Wallace Community College L, 12-9 34 24 3 7 1 .794 - 5 - - 0
Feb 13 at Enterprise State Community College W, 6-1 24 21 3 0 0 1.000 - 1 1 .500 0
Feb 13 at Enterprise State Community College W, 12-1 19 15 2 2 0 .895 - 1 - - 0
Feb 17 Alpena Community College W, 14-2 16 15 0 1 0 .938 - 1 - - 0
Feb 17 Alpena Community College W, 11-5 24 21 2 1 0 .958 - - - - 0
Feb 20 vs. Shelton State Community College L, 8-7 27 24 3 0 1 1.000 1 - - - 0
Feb 20 at Gulf Coast State College W, 2-1 28 21 7 0 0 1.000 2 - 1 1.000 0
Feb 21 at Gulf Coast State College   - - - - - - - - - - -
Feb 28 Itawamba Community College L, 11-4 30 21 4 5 0 .833 - - 0 - 0
Feb 28 Itawamba Community College L, 13-12 36 27 7 2 0 .944 - 1 1 .500 0
Mar 3 Columbia State Community College W, 13-11 34 27 7 0 1 1.000 2 8 0 .000 0
Mar 5 Gadsden State Community College W, 6-5 26 21 4 1 0 .962 - - 0 - 0
Mar 5 Gadsden State Community College L, 5-2 35 27 8 0 0 1.000 1 1 0 .000 0
Mar 7 at Gadsden State Community College L, 14-1 17 12 4 1 0 .941 1 1 0 .000 0
Mar 7 at Gadsden State Community College L, 11-4 31 24 3 4 0 .871 - 1 - - 0
Mar 12 at Wallace State Community College-Hanceville L, 3-2 21 18 2 1 0 .952 - - - - 0
Mar 12 at Wallace State Community College-Hanceville W, 12-1 16 15 1 0 0 1.000 - 1 - - 0
Mar 14 Wallace State Community College-Hanceville W, 8-3 22 21 1 0 0 1.000 - 2 - - 0
Mar 14 Wallace State Community College-Hanceville L, 13-11 28 27 0 1 0 .964 - 2 - - 0
Mar 19 at Calhoun Community College W, 14-3 25 21 4 0 0 1.000 - - 0 - 0
Mar 19 at Calhoun Community College W, 6-3 29 27 1 1 0 .966 - 6 0 .000 0
Mar 21 Calhoun Community College L, 9-8 34 29 3 2 1 .941 - 5 0 .000 0
Mar 21 Calhoun Community College W, 11-1 20 18 2 0 0 1.000 - 1 - - 0
Mar 26 Northwest Shoals Community College W, 5-2 23 21 2 0 0 1.000 - 1 - - 0
Mar 26 Northwest Shoals Community College W, 14-7 32 27 5 0 0 1.000 - 1 - - 0
Mar 28 at Northwest Shoals Community College W, 16-6 20 18 2 0 0 1.000 - 2 - - 0
Mar 28 at Northwest Shoals Community College L, 10-6 29 24 5 0 0 1.000 1 1 - - 0
Mar 31 at Columbia State Community College L, 19-4 23 18 5 0 0 1.000 - 6 - - 0
Apr 2 Lawson State Community College W, 21-5 19 15 3 1 0 .947 - - - - 0
Apr 2 Lawson State Community College W, 14-9 35 27 6 2 0 .943 - 4 - - 0
Apr 4 at Lawson State Community College W, 5-3 28 20 6 2 0 .929 - 1 0 .000 0
Apr 4 at Lawson State Community College W, 12-3 26 21 3 2 0 .923 - 1 0 .000 0
Apr 9 Shelton State Community College L, 10-4 27 21 4 2 0 .926 1 - - - 0
Apr 9 Shelton State Community College L, 10-1 25 21 1 3 0 .880 1 2 - - 0
Apr 11 at Shelton State Community College L, 4-3 24 19 2 3 0 .875 1 - - - 0
Apr 11 at Shelton State Community College L, 9-8 32 25 2 5 0 .844 - 8 0 .000 0
Apr 16 at Chattahoochee Valley Community College L, 3-2 24 19 5 0 0 1.000 1 - 0 - 0
Apr 16 at Chattahoochee Valley Community College W, 12-8 44 33 11 0 0 1.000 2 - 0 - 0
Apr 18 Chattahoochee Valley Community College L, 11-0 21 18 1 2 0 .905 - - 0 - 0
Apr 18 Chattahoochee Valley Community College W, 14-6 24 21 2 1 0 .958 2 - - - 0
Apr 23 at Coastal Alabama - South W, 3-1 29 21 8 0 0 1.000 - - 0 - 0
Apr 23 at Coastal Alabama - South W, 17-15 34 27 6 1 0 .971 - 5 - - 0
Apr 26 Coastal Alabama - South W, 9-3 22 21 1 0 0 1.000 - 1 - - 0
Apr 26 Coastal Alabama - South L, 7-5 29 27 2 0 0 1.000 - 3 0 .000 0
May 1 Southern Union State Community College L, 12-8 28 21 5 2 0 .929 - 3 1 .250 0
May 1 Southern Union State Community College L, 12-5 33 27 4 2 0 .939 - 3 - - 0
May 3 at Southern Union State Community College W, 7-6 24 21 3 0 0 1.000 - 3 - - 0
May 3 at Southern Union State Community College L, 15-14 32 26 4 2 1 .938 - 3 - - 0
May 7 at Chattahoochee Valley Community College W, 19-16 28 27 1 0 1 1.000 - - - - 0
May 8 at Shelton State Community College L, 5-3 29 24 5 0 0 1.000 1 - 0 - 0
May 8 Northwest Shoals Community College W, 3-1 0 0 0 0 0 - 2 3 - - 0
May 9 Wallace State Community College-Hanceville L, 11-9 34 30 4 0 0 1.000 - - 0 - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 1684 542 406 271 109 10 58 177 319 .322 .436 .502 81 16 29 31 0 0 - 2081
Conference 36 1110 363 264 166 71 8 36 115 206 .327 .433 .503 51 12 23 24 0 0 - 1362
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 27 795 253 204 155 47 4 35 86 142 .318 .444 .519 30 7 11 13 0 0 - 998
Away 27 858 280 196 112 60 6 22 88 165 .326 .428 .487 48 9 17 17 0 0 - 1044
Neutral 1 31 9 6 4 2 0 1 3 12 .290 .421 .452 3 0 1 1 0 0 - 39
 
Wins 29 882 333 280 147 73 6 39 118 151 .378 .485 .607 46 10 18 12 0 0 - 1103
Losses 26 802 209 126 124 36 4 19 59 168 .261 .381 .387 35 6 11 19 0 0 - 978
 
February 13 400 123 96 79 22 2 16 40 86 .307 .443 .492 19 1 4 4 0 0 - 503
March 18 546 177 131 82 41 4 19 64 97 .324 .430 .518 25 7 13 10 0 0 - 673
April 16 497 168 123 71 31 4 16 51 86 .338 .441 .513 24 4 8 12 0 0 - 604
May 8 241 74 56 39 15 0 7 22 50 .307 .424 .456 13 4 4 5 0 0 - 301
Base Running — Split Statistics
gp r tb sb cs
Total 55 453 845 98 13
Conference 36 290 558 69 6
Exhibition - - 0 - -
 
Home 27 229 413 38 4
Away 27 217 418 58 8
Neutral 1 7 14 2 1
 
Wins 29 312 535 66 4
Losses 26 141 310 32 9
 
February 13 115 197 20 3
March 18 143 283 28 6
April 16 130 255 37 2
May 8 65 110 13 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 6.96 28 26 55 55 6 403.1 487 388 312 278 425 9.48 55 1.90 2025 71 83
