| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Shelton State Community College | 36 | 31-5 | 0.861 | 62 | 46-16 | 0.742 |
| Southern Union State Community College | 36 | 26-10 | 0.722 | 58 | 38-20 | 0.655 |
| Wallace State Community College-Hanceville | 36 | 20-16 | 0.556 | 60 | 34-26 | 0.567 |
| Chattahoochee Valley Community College | 36 | 20-16 | 0.556 | 57 | 30-27 | 0.526 |
| Snead State Community College | 36 | 19-17 | 0.528 | 55 | 29-26 | 0.527 |
| Northwest Shoals Community College | 36 | 18-18 | 0.500 | 57 | 29-28 | 0.509 |
| Gadsden State Community College | 36 | 16-20 | 0.444 | 53 | 28-25 | 0.528 |
| Coastal Alabama - South | 36 | 13-23 | 0.361 | 54 | 21-33 | 0.389 |
| Calhoun Community College | 36 | 10-26 | 0.278 | 51 | 14-37 | 0.275 |
| Lawson State Community College | 36 | 7-29 | 0.194 | 55 | 14-41 | 0.255 |

Shelton State Community College
Southern Union State Community College
Wallace State Community College-Hanceville
Chattahoochee Valley Community College
Snead State Community College
Northwest Shoals Community College
Gadsden State Community College
Coastal Alabama - South
Calhoun Community College
Lawson State Community College