| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Wallace State Community College | 19 | 19-0 | 1.000 | 20 | 20-0 | 1.000 |
| Calhoun Community College | 17 | 12-5 | 0.706 | 19 | 13-6 | 0.684 |
| Shelton State Community College | 14 | 9-5 | 0.643 | 17 | 11-6 | 0.647 |
| Snead State Community College | 18 | 10-8 | 0.556 | 21 | 13-8 | 0.619 |
| Bishop State Community College | 13 | 3-10 | 0.231 | 14 | 3-11 | 0.214 |
| Lurleen B. Wallace Community College | 14 | 2-12 | 0.143 | 17 | 2-15 | 0.118 |
| Northwest Shoals Community College | 18 | 1-17 | 0.056 | 19 | 1-18 | 0.053 |

Wallace State Community College
Calhoun Community College
Shelton State Community College
Snead State Community College
Bishop State Community College
Lurleen B. Wallace Community College
Northwest Shoals Community College