Cortlin Davis
11
gp
29
pts/g
15.4
fg %
49.3
3pt %
37.7
ft %
61.6
reb/g
6.7
a/g
3.0
Player Stats
  Overall Conference
Games 29 12
Games started 29 12
Minutes 93 12
Minutes per game 3.2 1.0
FG 149-302 61-128
FG Pct 49.3 47.7
3PT 40-106 13-46
3PT Pct 37.7 28.3
FT 109-177 41-82
FT Pct 61.6 50.0
Off rebounds 74 24
Def rebounds 121 52
Total rebounds 195 76
Rebounds per game 6.7 6.3
Personal fouls 46 18
Disqualifications - -
Assists 88 41
Turnovers 89 39
Assist to turnover ratio 1.0 1.1
Steals 65 28
Blocks 44 17
Points 447 176
Points per game 15.4 14.7
Points per 40 min 192.3 586.7
Recent Results
Date Opponent Result
Feb 8 at Marion Military Institute L, 90-74
Feb 15 Shelton State Community College L, 92-60
Feb 18 Gadsden State Community College L, 72-67
Feb 22 at Southern Union State Community College W, 62-59
Feb 24 Wallace State Community College-Hanceville L, 56-54
Feb 27 at Faulkner State Community College L, 73-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 West Georgia Technical College W, 66-63 1 1 7-13 53.8 2-4 50.0 2-4 50.0 18
Nov 2 Motlow State Community College L, 92-70 1 1 6-11 54.5 0-2 0.0 4-6 66.7 16
Nov 5 at Itawamba Community College L, 69-68 1 1 4-9 44.4 1-3 33.3 7-7 100.0 16
Nov 10 Cleveland State Community College W, 65-50 1 1 3-7 42.9 0-1 0.0 4-6 66.7 10
Nov 14 LaGrange College W, 94-83 1 1 3-7 42.9 0-2 0.0 2-4 50.0 8
Nov 17 at Motlow State Community College L, 85-66 1 1 6-12 50.0 1-3 33.3 3-4 75.0 16
Nov 20 vs. Gulf Coast State College L, 68-61 1 1 2-11 18.2 1-3 33.3 5-6 83.3 10
Nov 21 at Northwest Florida State College L, 79-60 1 1 2-10 20.0 0-1 0.0 6-8 75.0 10
Nov 24 at Wallace Community College-Selma L, 62-56 1 1 6-10 60.0 1-2 50.0 6-6 100.0 19
Dec 1 at Cleveland State Community College L, 73-60 1 36 5-12 41.7 2-4 50.0 6-7 85.7 18
Dec 4 Point University W, 94-68 1 1 4-6 66.7 0-1 0.0 3-3 100.0 11
Dec 11 Wallace Community College-Selma W, 73-63 1 1 9-13 69.2 4-6 66.7 2-4 50.0 24
Jan 1 vs. USC Salkehatchie W, 78-54 1 1 5-9 55.6 0-2 0.0 4-5 80.0 14
Jan 2 vs. Wabash Valley College L, 82-78 1 1 8-15 53.3 5-9 55.6 3-10 30.0 24
Jan 5 Northeast Mississippi Community College L, 75-73 1 30 6-8 75.0 5-7 71.4 3-4 75.0 20
Jan 7 Itawamba Community College L, 76-74 1 1 7-11 63.6 2-6 33.3 6-7 85.7 22
Jan 12 at Lawson State Community College L, 68-63 1 1 6-10 60.0 2-6 33.3 9-16 56.3 23
Jan 14 Marion Military Institute L, 71-64 1 1 5-12 41.7 2-5 40.0 7-12 58.3 19
Jan 17 at West Georgia Technical College L, 77-75 1 1 5-10 50.0 3-4 75.0 2-4 50.0 15
Jan 21 at Shelton State Community College L, 75-71 1 1 6-11 54.5 3-6 50.0 6-9 66.7 21
Jan 25 at Gadsden State Community College L, 85-75 1 1 4-9 44.4 0-2 0.0 2-4 50.0 10
Jan 28 Southern Union State Community College W, 66-52 1 1 5-9 55.6 0-1 0.0 2-2 100.0 12
Jan 31 at Wallace State Community College-Hanceville L, 59-57 1 1 4-10 40.0 2-4 50.0 0-2 0.0 10
Feb 4 Lawson State Community College L, 71-49 1 1 4-14 28.6 1-7 14.3 2-7 28.6 11
Feb 8 at Marion Military Institute L, 90-74 1 1 5-10 50.0 1-4 25.0 6-11 54.5 17
Feb 15 Shelton State Community College L, 92-60 1 1 7-13 53.8 1-4 25.0 3-7 42.9 18
Feb 18 Gadsden State Community College L, 72-67 1 1 7-13 53.8 1-4 25.0 3-5 60.0 18
Feb 22 at Southern Union State Community College W, 62-59 1 1 6-10 60.0 0-1 0.0 0-1 0.0 12
Feb 24 Wallace State Community College-Hanceville L, 56-54 1 1 2-7 28.6 0-2 0.0 1-6 16.7 5
Feb 27 at Faulkner State Community College L, 73-54 - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 West Georgia Technical College W, 66-63 1 1 4 6 10 6 4 1 2
Nov 2 Motlow State Community College L, 92-70 1 1 0 0 0 1 6 3 1
Nov 5 at Itawamba Community College L, 69-68 1 1 2 6 8 6 3 1 1
Nov 10 Cleveland State Community College W, 65-50 1 1 1 5 6 1 6 2 1
Nov 14 LaGrange College W, 94-83 1 1 1 1 2 2 1 3 0
Nov 17 at Motlow State Community College L, 85-66 1 1 2 3 5 2 5 2 2
Nov 20 vs. Gulf Coast State College L, 68-61 1 1 1 5 6 1 2 1 1
Nov 21 at Northwest Florida State College L, 79-60 1 1 4 2 6 3 2 0 3
Nov 24 at Wallace Community College-Selma L, 62-56 1 1 7 3 10 6 2 3 1
Dec 1 at Cleveland State Community College L, 73-60 1 36 6 2 8 2 1 1 1
Dec 4 Point University W, 94-68 1 1 3 4 7 3 0 2 1
Dec 11 Wallace Community College-Selma W, 73-63 1 1 4 6 10 3 3 6 3
Jan 1 vs. USC Salkehatchie W, 78-54 1 1 7 7 14 1 5 4 4
Jan 2 vs. Wabash Valley College L, 82-78 1 1 5 7 12 4 2 5 1
Jan 5 Northeast Mississippi Community College L, 75-73 1 30 1 1 2 1 3 1 1
Jan 7 Itawamba Community College L, 76-74 1 1 2 3 5 4 4 1 3
Jan 12 at Lawson State Community College L, 68-63 1 1 3 7 10 1 1 0 1
Jan 14 Marion Military Institute L, 71-64 1 1 1 2 3 4 5 0 2
Jan 17 at West Georgia Technical College L, 77-75 1 1 0 8 8 1 1 1 1
Jan 21 at Shelton State Community College L, 75-71 1 1 1 9 10 7 6 3 4
Jan 25 at Gadsden State Community College L, 85-75 1 1 2 3 5 3 1 5 2
Jan 28 Southern Union State Community College W, 66-52 1 1 1 7 8 6 3 4 0
Jan 31 at Wallace State Community College-Hanceville L, 59-57 1 1 2 3 5 3 3 3 2
Feb 4 Lawson State Community College L, 71-49 1 1 2 2 4 1 5 5 0
Feb 8 at Marion Military Institute L, 90-74 1 1 1 3 4 3 2 2 2
Feb 15 Shelton State Community College L, 92-60 1 1 8 1 9 4 5 4 0
Feb 18 Gadsden State Community College L, 72-67 1 1 2 3 5 4 2 1 3
Feb 22 at Southern Union State Community College W, 62-59 1 1 0 6 6 3 2 1 1
Feb 24 Wallace State Community College-Hanceville L, 56-54 1 1 1 6 7 2 4 0 0
Feb 27 at Faulkner State Community College L, 73-54 - - - - - - - - -
Date Opponent Score gs pf dq a/to
Oct 30 West Georgia Technical College W, 66-63 1 1 - 1.5
Nov 2 Motlow State Community College L, 92-70 1 1 - 0.2
Nov 5 at Itawamba Community College L, 69-68 1 4 - 2.0
Nov 10 Cleveland State Community College W, 65-50 1 4 - 0.2
Nov 14 LaGrange College W, 94-83 1 4 - 2.0
Nov 17 at Motlow State Community College L, 85-66 1 2 - 0.4
Nov 20 vs. Gulf Coast State College L, 68-61 1 0 - 0.5
Nov 21 at Northwest Florida State College L, 79-60 1 1 - 1.5
Nov 24 at Wallace Community College-Selma L, 62-56 1 0 - 3.0
Dec 1 at Cleveland State Community College L, 73-60 1 1 - 2.0
Dec 4 Point University W, 94-68 1 1 - -
Dec 11 Wallace Community College-Selma W, 73-63 1 1 - 1.0
Jan 1 vs. USC Salkehatchie W, 78-54 1 1 - 0.2
Jan 2 vs. Wabash Valley College L, 82-78 1 0 - 2.0
Jan 5 Northeast Mississippi Community College L, 75-73 1 4 - 0.3
Jan 7 Itawamba Community College L, 76-74 1 1 - 1.0
Jan 12 at Lawson State Community College L, 68-63 1 3 - 1.0
Jan 14 Marion Military Institute L, 71-64 1 4 - 0.8
Jan 17 at West Georgia Technical College L, 77-75 1 2 - 1.0
Jan 21 at Shelton State Community College L, 75-71 1 3 - 1.2
Jan 25 at Gadsden State Community College L, 85-75 1 2 - 3.0
Jan 28 Southern Union State Community College W, 66-52 1 3 - 2.0
Jan 31 at Wallace State Community College-Hanceville L, 59-57 1 3 - 1.0
Feb 4 Lawson State Community College L, 71-49 1 0 - 0.2
Feb 8 at Marion Military Institute L, 90-74 1 0 - 1.5
Feb 15 Shelton State Community College L, 92-60 1 0 - 0.8
Feb 18 Gadsden State Community College L, 72-67 1 0 - 2.0
Feb 22 at Southern Union State Community College W, 62-59 1 0 - 1.5
Feb 24 Wallace State Community College-Hanceville L, 56-54 1 0 - 0.5
Feb 27 at Faulkner State Community College L, 73-54 - - - -
  gp min/g fg/g 3pt/g ft/g ppg
2014-15 27 7.6 3.2-7.0 0.5-1.7 2.6-4.1 9.4
2015-16 29 3.2 5.1-10.4 1.4-3.7 3.8-6.1 15.4
Total 56 5.3 4.2-8.8 1.0-2.7 3.2-5.2 12.5
  gp gs min fg pct 3pt pct ft pct pts
2014-15 27 18 204 86-190 45.3 14-45 31.1 69-112 61.6 255
2015-16 29 29 93 149-302 49.3 40-106 37.7 109-177 61.6 447
Total 56 47 297 235-492 47.8 54-151 35.8 178-289 61.6 702
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 27 204 7.6 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
2015-16 29 93 3.2 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
Total 56 297 5.3 0.0-0.0 0.0-0.0 35.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 27 2.3 3.0 5.3 2.1 2.3 1.3 1.1
2015-16 29 2.6 4.2 6.7 3.0 3.1 2.2 1.5
Total 56 2.4 3.6 6.1 2.6 2.7 1.8 1.3
  gp gs off def reb ast to stl blk
2014-15 27 18 62 82 144 58 62 35 29
2015-16 29 29 74 121 195 88 89 65 44
Total 56 47 136 203 339 146 151 100 73
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 56 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 3.2 5.1-10.4 1.4-3.7 3.8-6.1 15.4
Conference 12 1.0 5.1-10.7 1.1-3.8 3.4-6.8 14.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 3.1 5.4-10.3 1.3-3.7 3.1-5.5 15.1
Away 12 3.9 4.9-10.2 1.3-3.3 4.4-6.6 15.6
Neutral 3 1.0 5.0-11.7 2.0-4.7 4.0-7.0 16.0
             
Wins 8 1.0 5.2-9.2 0.8-2.2 2.4-3.6 13.6
Losses 21 4.0 5.1-10.9 1.6-4.2 4.3-7.0 16.1
             
October 1 1.0 7.0-13.0 2.0-4.0 2.0-4.0 18.0
November 8 1.0 4.0-9.6 0.5-2.1 4.6-5.9 13.1
December 3 12.7 6.0-10.3 2.0-3.7 3.7-4.7 17.7
January 11 3.6 5.5-10.4 2.2-4.7 4.0-6.8 17.3
February 6 1.0 5.2-11.2 0.7-3.7 2.5-6.2 13.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 93 149-302 49.3 40-106 37.7 109-177 61.6 447
Conference 12 12 12 61-128 47.7 13-46 28.3 41-82 50.0 176
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 43 75-144 52.1 18-52 34.6 44-77 57.1 212
Away 12 12 47 59-123 48.0 16-40 40.0 53-79 67.1 187
Neutral 3 3 3 15-35 42.9 6-14 42.9 12-21 57.1 48
                     
Wins 8 8 8 42-74 56.8 6-18 33.3 19-29 65.5 109
Losses 21 21 85 107-228 46.9 34-88 38.6 90-148 60.8 338
                     
October 1 1 1 7-13 53.8 2-4 50.0 2-4 50.0 18
November 8 8 8 32-77 41.6 4-17 23.5 37-47 78.7 105
December 3 3 38 18-31 58.1 6-11 54.5 11-14 78.6 53
January 11 11 40 61-114 53.5 24-52 46.2 44-75 58.7 190
February 6 6 6 31-67 46.3 4-22 18.2 15-37 40.5 81
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 93 3.2 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
Conference 12 12 1.0 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 43 3.1 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
Away 12 47 3.9 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Neutral 3 3 1.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
                 
Wins 8 8 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 21 85 4.0 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
                 
October 1 1 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
November 8 8 1.0 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
December 3 38 12.7 0.0-0.0 0.0-0.0 54.5 0.0-0.0 0.0
January 11 40 3.6 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
February 6 6 1.0 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.6 4.2 6.7 3.0 3.1 2.2 1.5
Conference 12 2.0 4.3 6.3 3.4 3.3 2.3 1.4
Exhibition - - - - - - - -
                 
Home 14 2.2 3.4 5.6 3.0 3.6 2.4 1.2
Away 12 2.5 4.6 7.1 3.3 2.4 1.8 1.8
Neutral 3 4.3 6.3 10.7 2.0 3.0 3.3 2.0
                 
Wins 8 2.6 5.3 7.9 3.1 3.0 2.9 1.5
Losses 21 2.5 3.8 6.3 3.0 3.1 2.0 1.5
                 
October 1 4.0 6.0 10.0 6.0 4.0 1.0 2.0
November 8 2.3 3.1 5.4 2.8 3.4 1.9 1.3
December 3 4.3 4.0 8.3 2.7 1.3 3.0 1.7
January 11 2.3 5.2 7.5 3.2 3.1 2.5 1.9
February 6 2.3 3.5 5.8 2.8 3.3 2.2 1.0
  gp gs off def reb ast to stl blk
Total 29 29 74 121 195 88 89 65 44
Conference 12 12 24 52 76 41 39 28 17
Exhibition - - - - - - - - -
                   
Home 14 14 31 47 78 42 51 33 17
Away 12 12 30 55 85 40 29 22 21
Neutral 3 3 13 19 32 6 9 10 6
                   
Wins 8 8 21 42 63 25 24 23 12
Losses 21 21 53 79 132 63 65 42 32
                   
October 1 1 4 6 10 6 4 1 2
November 8 8 18 25 43 22 27 15 10
December 3 3 13 12 25 8 4 9 5
January 11 11 25 57 82 35 34 27 21
February 6 6 14 21 35 17 20 13 6
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0