Payton Youngblood
11

Payton Youngblood

gp
31
pts/g
12.0
fg %
49.1
3pt %
40.2
ft %
77.8
reb/g
5.1
a/g
1.4
Player Stats
  Overall Conference
Games 31 16
Games started 31 16
Minutes 94 58
Minutes per game 3.0 3.6
FG 136-277 64-137
FG Pct 49.1 46.7
3PT 45-112 25-57
3PT Pct 40.2 43.9
FT 56-72 28-38
FT Pct 77.8 73.7
Off rebounds 43 19
Def rebounds 114 67
Total rebounds 157 86
Rebounds per game 5.1 5.4
Personal fouls 69 40
Disqualifications 4 3
Assists 44 26
Turnovers 58 32
Assist to turnover ratio 0.8 0.8
Steals 21 13
Blocks 14 9
Points 373 181
Points per game 12.0 11.3
Points per 40 min 158.7 124.8
Recent Results
Date Opponent Result
Feb 22 Southern Union State Community College W, 90-61
Feb 26 at Wallace State Community College-Hanceville W, 74-58
Mar 7 vs. Gadsden State Community College W, 83-81
Mar 8 Marion Military Institute W, 70-60
Mar 9 at Coastal Alabama - North W, 90-73
Mar 19 vs. College of Southern Idaho L, 119-82
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Cleveland State Community College L, 78-75 - - - - - - - - -
Nov 3 at Chipola College L, 83-69 1 1 6-14 42.9 1-6 16.7 0-0 - 13
Nov 4 vs. Gordon State College W, 2-0 1 1 4-12 33.3 1-6 16.7 0-0 - 9
Nov 7 Roane State Community College L, 82-79 1 1 4-9 44.4 2-4 50.0 2-2 100.0 12
Nov 15 Martin Methodist W, 101-47 1 1 6-8 75.0 1-2 50.0 3-4 75.0 16
Nov 16 West Georgia Technical College W, 101-59 1 1 8-11 72.7 6-6 100.0 0-0 - 22
Nov 21 at Chattanooga State Community College W, 76-73 1 2 2-5 40.0 1-3 33.3 1-1 100.0 6
Nov 29 at Huntingdon W, 95-62 1 1 3-10 30.0 1-5 20.0 2-2 100.0 9
Dec 1 at Reinhardt W, 92-65 1 1 2-3 66.7 0-0 - 0-0 - 4
Dec 5 Chattanooga State Community College W, 84-73 1 1 7-11 63.6 3-4 75.0 6-8 75.0 23
Dec 7 Cleveland State Community College W, 68-62 1 1 7-12 58.3 1-2 50.0 3-5 60.0 18
Dec 11 Motlow State Community College L, 96-62 1 1 1-5 20.0 0-1 0.0 1-2 50.0 3
Dec 14 at Roane State Community College L, 96-80 1 1 10-15 66.7 0-4 0.0 2-2 100.0 22
Dec 18 Southern Crescent Technical College W, 84-75 1 1 8-11 72.7 2-4 50.0 4-4 100.0 22
Jan 3 Birmingham Southern W, 91-57 1 1 2-7 28.6 0-4 0.0 0-0 - 4
Jan 9 at Marion Military Institute L, 71-60 1 1 3-8 37.5 1-3 33.3 0-2 0.0 7
Jan 13 Gadsden State Community College W, 97-74 1 1 5-7 71.4 3-3 100.0 0-0 - 13
Jan 18 at Bevill State Community College W, 81-57 1 1 4-8 50.0 1-4 25.0 0-2 0.0 9
Jan 22 Lawson State Community College W, 66-65 1 1 9-16 56.3 1-4 25.0 2-2 100.0 21
Jan 25 at Southern Union State Community College W, 84-79 1 1 3-6 50.0 1-3 33.3 7-10 70.0 14
Jan 29 Wallace State Community College-Hanceville W, 85-62 1 1 1-9 11.1 1-4 25.0 0-0 - 3
Feb 1 at Shelton State Community College L, 83-73 1 1 2-4 50.0 1-2 50.0 0-0 - 5
Feb 5 Marion Military Institute W, 85-82 1 1 2-6 33.3 0-2 0.0 2-2 100.0 6
Feb 10 at Gadsden State Community College W, 91-89 1 1 1-4 25.0 1-1 100.0 0-0 - 3
Feb 12 Shelton State Community College W, 96-91 1 1 7-11 63.6 6-8 75.0 0-0 - 20
Feb 15 Bevill State Community College W, 84-76 1 1 8-15 53.3 1-5 20.0 2-3 66.7 19
Feb 19 at Lawson State Community College W, 90-80 1 1 4-6 66.7 3-3 100.0 4-4 100.0 15
Feb 22 Southern Union State Community College W, 90-61 1 1 2-5 40.0 1-4 25.0 3-4 75.0 8
Feb 26 at Wallace State Community College-Hanceville W, 74-58 - - - - - - - - -
Mar 7 vs. Gadsden State Community College W, 83-81 1 20 6-13 46.2 3-4 75.0 4-5 80.0 19
Mar 8 Marion Military Institute W, 70-60 1 20 2-7 28.6 0-3 0.0 2-2 100.0 6
Mar 9 at Coastal Alabama - North W, 90-73 1 5 5-12 41.7 1-4 25.0 2-2 100.0 13
Mar 19 vs. College of Southern Idaho L, 119-82 1 21 2-7 28.6 1-4 25.0 4-4 100.0 9
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Cleveland State Community College L, 78-75 - - - - - - - - -
Nov 3 at Chipola College L, 83-69 1 1 3 7 10 0 6 1 0
Nov 4 vs. Gordon State College W, 2-0 1 1 1 4 5 2 2 1 1
Nov 7 Roane State Community College L, 82-79 1 1 2 4 6 1 1 1 2
Nov 15 Martin Methodist W, 101-47 1 1 3 2 5 0 1 1 1
Nov 16 West Georgia Technical College W, 101-59 1 1 2 3 5 2 1 0 0
Nov 21 at Chattanooga State Community College W, 76-73 1 2 1 2 3 2 3 0 0
Nov 29 at Huntingdon W, 95-62 1 1 0 2 2 1 0 1 1
Dec 1 at Reinhardt W, 92-65 1 1 0 1 1 0 0 0 0
Dec 5 Chattanooga State Community College W, 84-73 1 1 3 2 5 1 1 0 0
Dec 7 Cleveland State Community College W, 68-62 1 1 1 6 7 1 3 2 0
Dec 11 Motlow State Community College L, 96-62 1 1 2 1 3 3 1 0 0
Dec 14 at Roane State Community College L, 96-80 1 1 1 4 5 1 0 1 0
Dec 18 Southern Crescent Technical College W, 84-75 1 1 3 2 5 2 3 0 0
Jan 3 Birmingham Southern W, 91-57 1 1 0 2 2 1 1 0 0
Jan 9 at Marion Military Institute L, 71-60 1 1 0 4 4 2 2 0 2
Jan 13 Gadsden State Community College W, 97-74 1 1 1 4 5 2 1 0 1
Jan 18 at Bevill State Community College W, 81-57 1 1 0 0 0 0 0 0 0
Jan 22 Lawson State Community College W, 66-65 1 1 1 5 6 2 2 3 0
Jan 25 at Southern Union State Community College W, 84-79 1 1 0 1 1 0 4 2 1
Jan 29 Wallace State Community College-Hanceville W, 85-62 1 1 5 5 10 4 0 0 0
Feb 1 at Shelton State Community College L, 83-73 1 1 1 1 2 0 1 1 0
Feb 5 Marion Military Institute W, 85-82 1 1 0 6 6 1 4 0 2
Feb 10 at Gadsden State Community College W, 91-89 1 1 0 2 2 1 3 0 0
Feb 12 Shelton State Community College W, 96-91 1 1 2 5 7 3 3 1 0
Feb 15 Bevill State Community College W, 84-76 1 1 3 4 7 1 5 2 0
Feb 19 at Lawson State Community College W, 90-80 1 1 2 3 5 4 3 1 1
Feb 22 Southern Union State Community College W, 90-61 1 1 2 8 10 0 0 0 0
Feb 26 at Wallace State Community College-Hanceville W, 74-58 - - - - - - - - -
Mar 7 vs. Gadsden State Community College W, 83-81 1 20 1 8 9 0 1 2 0
Mar 8 Marion Military Institute W, 70-60 1 20 0 4 4 5 1 0 0
Mar 9 at Coastal Alabama - North W, 90-73 1 5 1 7 8 1 2 1 2
Mar 19 vs. College of Southern Idaho L, 119-82 1 21 2 5 7 1 3 0 0
Date Opponent Score gs pf dq a/to
Nov 1 at Cleveland State Community College L, 78-75 - - - -
Nov 3 at Chipola College L, 83-69 1 0 - 0.0
Nov 4 vs. Gordon State College W, 2-0 1 1 - 1.0
Nov 7 Roane State Community College L, 82-79 1 3 - 1.0
Nov 15 Martin Methodist W, 101-47 1 1 - 0.0
Nov 16 West Georgia Technical College W, 101-59 1 0 - 2.0
Nov 21 at Chattanooga State Community College W, 76-73 1 5 1 0.7
Nov 29 at Huntingdon W, 95-62 1 2 - -
Dec 1 at Reinhardt W, 92-65 1 0 - -
Dec 5 Chattanooga State Community College W, 84-73 1 0 - 1.0
Dec 7 Cleveland State Community College W, 68-62 1 3 - 0.3
Dec 11 Motlow State Community College L, 96-62 1 4 - 3.0
Dec 14 at Roane State Community College L, 96-80 1 2 - -
Dec 18 Southern Crescent Technical College W, 84-75 1 4 - 0.7
Jan 3 Birmingham Southern W, 91-57 1 0 - 1.0
Jan 9 at Marion Military Institute L, 71-60 1 3 - 1.0
Jan 13 Gadsden State Community College W, 97-74 1 3 - 2.0
Jan 18 at Bevill State Community College W, 81-57 1 0 - -
Jan 22 Lawson State Community College W, 66-65 1 2 - 1.0
Jan 25 at Southern Union State Community College W, 84-79 1 4 - 0.0
Jan 29 Wallace State Community College-Hanceville W, 85-62 1 0 - -
Feb 1 at Shelton State Community College L, 83-73 1 0 - 0.0
Feb 5 Marion Military Institute W, 85-82 1 5 1 0.3
Feb 10 at Gadsden State Community College W, 91-89 1 5 1 0.3
Feb 12 Shelton State Community College W, 96-91 1 3 - 1.0
Feb 15 Bevill State Community College W, 84-76 1 1 - 0.2
Feb 19 at Lawson State Community College W, 90-80 1 3 - 1.3
Feb 22 Southern Union State Community College W, 90-61 1 0 - -
Feb 26 at Wallace State Community College-Hanceville W, 74-58 - - - -
Mar 7 vs. Gadsden State Community College W, 83-81 1 4 - 0.0
Mar 8 Marion Military Institute W, 70-60 1 5 1 5.0
Mar 9 at Coastal Alabama - North W, 90-73 1 2 - 0.5
Mar 19 vs. College of Southern Idaho L, 119-82 1 4 0 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2016-17 25 .9 2.0-4.3 0.3-0.9 1.2-1.6 5.6
2017-18 31 3.0 4.4-8.9 1.5-3.6 1.8-2.3 12.0
Total 56 2.1 3.3-6.9 0.9-2.4 1.5-2.0 9.1
  gp gs min fg pct 3pt pct ft pct pts
2016-17 25 - 23 51-107 47.7 8-23 34.8 29-41 70.7 139
2017-18 31 31 94 136-277 49.1 45-112 40.2 56-72 77.8 373
Total 56 31 117 187-384 48.7 53-135 39.3 85-113 75.2 512
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 25 23 .9 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
2017-18 31 94 3.0 0.0-0.0 0.0-0.0 40.2 0.0-0.0 0.0
Total 56 117 2.1 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 25 1.4 1.6 3.1 0.6 0.7 0.6 0.4
2017-18 31 1.4 3.7 5.1 1.4 1.9 0.7 0.5
Total 56 1.4 2.8 4.2 1.1 1.4 0.6 0.4
  gp gs off def reb ast to stl blk
2016-17 25 - 36 41 77 15 18 14 9
2017-18 31 31 43 114 157 44 58 21 14
Total 56 31 79 155 234 59 76 35 23
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 56 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 3.0 4.4-8.9 1.5-3.6 1.8-2.3 12.0
Conference 16 3.6 4.0-8.6 1.6-3.6 1.8-2.4 11.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 2.2 4.9-9.4 1.8-3.8 1.9-2.4 13.5
Away 12 1.4 3.8-7.9 1.0-3.2 1.5-2.1 10.0
Neutral 3 14.0 4.0-10.7 1.7-4.7 2.7-3.0 12.3
             
Wins 24 2.8 4.5-9.0 1.6-3.7 2.0-2.5 12.6
Losses 7 3.9 4.0-8.9 0.9-3.4 1.3-1.7 10.1
             
November 7 1.1 4.7-9.9 1.9-4.6 1.1-1.3 12.4
December 6 1.0 5.8-9.5 1.0-2.5 2.7-3.5 15.3
January 7 1.0 3.9-8.7 1.1-3.6 1.3-2.3 10.1
February 7 1.0 3.7-7.3 1.9-3.6 1.6-1.9 10.9
March 4 16.5 3.8-9.8 1.2-3.8 3.0-3.2 11.8
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 94 136-277 49.1 45-112 40.2 56-72 77.8 373
Conference 16 16 58 64-137 46.7 25-57 43.9 28-38 73.7 181
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 35 79-150 52.7 28-60 46.7 30-38 78.9 216
Away 12 12 17 45-95 47.4 12-38 31.6 18-25 72.0 120
Neutral 3 3 42 12-32 37.5 5-14 35.7 8-9 88.9 37
                     
Wins 24 24 67 108-215 50.2 39-88 44.3 47-60 78.3 302
Losses 7 7 27 28-62 45.2 6-24 25.0 9-12 75.0 71
                     
November 7 7 8 33-69 47.8 13-32 40.6 8-9 88.9 87
December 6 6 6 35-57 61.4 6-15 40.0 16-21 76.2 92
January 7 7 7 27-61 44.3 8-25 32.0 9-16 56.3 71
February 7 7 7 26-51 51.0 13-25 52.0 11-13 84.6 76
March 4 4 66 15-39 38.5 5-15 33.3 12-13 92.3 47
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 94 3.0 0.0-0.0 0.0-0.0 40.2 0.0-0.0 0.0
Conference 16 58 3.6 0.0-0.0 0.0-0.0 43.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 35 2.2 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
Away 12 17 1.4 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Neutral 3 42 14.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
                 
Wins 24 67 2.8 0.0-0.0 0.0-0.0 44.3 0.0-0.0 0.0
Losses 7 27 3.9 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
November 7 8 1.1 0.0-0.0 0.0-0.0 40.6 0.0-0.0 0.0
December 6 6 1.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 7 7 1.0 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 52.0 0.0-0.0 0.0
March 4 66 16.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.4 3.7 5.1 1.4 1.9 0.7 0.5
Conference 16 1.2 4.2 5.4 1.6 2.0 0.8 0.6
Exhibition - - - - - - - -
                 
Home 16 1.9 3.9 5.8 1.8 1.8 0.6 0.4
Away 12 0.8 2.8 3.6 1.0 2.0 0.7 0.6
Neutral 3 1.3 5.7 7.0 1.0 2.0 1.0 0.3
                 
Wins 24 1.3 3.7 5.0 1.5 1.8 0.7 0.4
Losses 7 1.6 3.7 5.3 1.1 2.0 0.6 0.6
                 
November 7 1.7 3.4 5.1 1.1 2.0 0.7 0.7
December 6 1.7 2.7 4.3 1.3 1.3 0.5 0.0
January 7 1.0 3.0 4.0 1.6 1.4 0.7 0.6
February 7 1.4 4.1 5.6 1.4 2.7 0.7 0.4
March 4 1.0 6.0 7.0 1.8 1.8 0.8 0.5
  gp gs off def reb ast to stl blk
Total 31 31 43 114 157 44 58 21 14
Conference 16 16 19 67 86 26 32 13 9
Exhibition - - - - - - - - -
                   
Home 16 16 30 63 93 29 28 10 6
Away 12 12 9 34 43 12 24 8 7
Neutral 3 3 4 17 21 3 6 3 1
                   
Wins 24 24 32 88 120 36 44 17 10
Losses 7 7 11 26 37 8 14 4 4
                   
November 7 7 12 24 36 8 14 5 5
December 6 6 10 16 26 8 8 3 0
January 7 7 7 21 28 11 10 5 4
February 7 7 10 29 39 10 19 5 3
March 4 4 4 24 28 7 7 3 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0