Jalin Johnson
gp
12
pts/g
2.0
fg %
53.3
3pt %
-
ft %
66.7
reb/g
2.0
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Games started | - | - |
| Minutes | 12 | 8 |
| Minutes per game | 1.0 | 1.0 |
| FG | 8-15 | 4-10 |
| FG Pct | 53.3 | 40.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 8-12 | 4-6 |
| FT Pct | 66.7 | 66.7 |
| Off rebounds | 8 | 2 |
| Def rebounds | 16 | 9 |
| Total rebounds | 24 | 11 |
| Rebounds per game | 2.0 | 1.4 |
| Personal fouls | 2 | 0 |
| Disqualifications | - | - |
| Assists | 8 | 3 |
| Turnovers | 11 | 5 |
| Assist to turnover ratio | 0.7 | 0.6 |
| Steals | 2 | 0 |
| Blocks | 2 | 2 |
| Points | 24 | 12 |
| Points per game | 2.0 | 1.5 |
| Points per 40 min | 80.0 | 60.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 16 | at Bevill State Community College | W, 74-70 |
| Mar 19 | Bevill State Community College | L, 81-78 |
| Mar 23 | at Enterprise State Community College | W, 80-71 |
| Mar 26 | Enterprise State Community College | W, 106-80 |
| Mar 30 | at Chattahoochee Valley Community College | L, 86-61 |
| Apr 2 | Chattahoochee Valley Community College | L, 87-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Faulkner University | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | |
| Jan 20 | vs. Wallace Community College-Selma | L, 76-74 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 22 | at Wallace Community College-Selma | W, 87-85 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 26 | at Lurleen B. Wallace Community College | W, 72-62 | - | 1 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 29 | Lurleen B. Wallace Community College | W, 81-50 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 2 | Marion Military Institute | W, 70-49 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | at Marion Military Institute | L, 77-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Gadsden State Community College | L, 71-70 | - | 1 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 12 | Gadsden State Community College | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Lawson State Community College | W, 100-97 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Lawson State Community College | L, 92-86 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 23 | Southern Union State Community College | W, 99-86 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 26 | at Southern Union State Community College | L, 90-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | Wallace State Community College-Hanceville | L, 65-63 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 5 | at Wallace State Community College-Hanceville | L, 93-50 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Shelton State Community College | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Shelton State Community College | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Bevill State Community College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Mar 19 | Bevill State Community College | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Enterprise State Community College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Mar 26 | Enterprise State Community College | W, 106-80 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Chattahoochee Valley Community College | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Chattahoochee Valley Community College | L, 87-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Faulkner University | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | Wallace State Community College-Hanceville | - | - | - | - | - | - | - | - | - | |
| Jan 20 | vs. Wallace Community College-Selma | L, 76-74 | - | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jan 22 | at Wallace Community College-Selma | W, 87-85 | - | 1 | 2 | 5 | 7 | 1 | 1 | 0 | 0 |
| Jan 26 | at Lurleen B. Wallace Community College | W, 72-62 | - | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jan 29 | Lurleen B. Wallace Community College | W, 81-50 | - | 1 | 2 | 2 | 4 | 3 | 2 | 0 | 0 |
| Feb 2 | Marion Military Institute | W, 70-49 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 5 | at Marion Military Institute | L, 77-74 | - | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Feb 9 | at Gadsden State Community College | L, 71-70 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Feb 12 | Gadsden State Community College | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Lawson State Community College | W, 100-97 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 19 | Lawson State Community College | L, 92-86 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 23 | Southern Union State Community College | W, 99-86 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Feb 26 | at Southern Union State Community College | L, 90-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | Wallace State Community College-Hanceville | L, 65-63 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | at Wallace State Community College-Hanceville | L, 93-50 | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Shelton State Community College | L, 75-64 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Shelton State Community College | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Bevill State Community College | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Mar 19 | Bevill State Community College | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Enterprise State Community College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Mar 26 | Enterprise State Community College | W, 106-80 | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Chattahoochee Valley Community College | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Apr 2 | Chattahoochee Valley Community College | L, 87-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Faulkner University | - | - | - | - | |
| Nov 13 # | Wallace State Community College-Hanceville | - | - | - | - | |
| Jan 20 | vs. Wallace Community College-Selma | L, 76-74 | - | 0 | - | 1.0 |
| Jan 22 | at Wallace Community College-Selma | W, 87-85 | - | 2 | - | 1.0 |
| Jan 26 | at Lurleen B. Wallace Community College | W, 72-62 | - | 0 | - | 0.0 |
| Jan 29 | Lurleen B. Wallace Community College | W, 81-50 | - | 0 | - | 1.5 |
| Feb 2 | Marion Military Institute | W, 70-49 | - | 0 | - | - |
| Feb 5 | at Marion Military Institute | L, 77-74 | - | 0 | - | 0.5 |
| Feb 9 | at Gadsden State Community College | L, 71-70 | - | 0 | - | 0.0 |
| Feb 12 | Gadsden State Community College | W, 81-71 | - | - | - | - |
| Feb 17 | at Lawson State Community College | W, 100-97 | - | 0 | - | - |
| Feb 19 | Lawson State Community College | L, 92-86 | - | 0 | - | 0.0 |
| Feb 23 | Southern Union State Community College | W, 99-86 | - | 0 | - | 1.0 |
| Feb 26 | at Southern Union State Community College | L, 90-86 | - | 0 | - | - |
| Mar 2 | Wallace State Community College-Hanceville | L, 65-63 | - | 0 | - | - |
| Mar 5 | at Wallace State Community College-Hanceville | L, 93-50 | - | - | - | - |
| Mar 9 | at Shelton State Community College | L, 75-64 | - | - | - | - |
| Mar 12 | Shelton State Community College | L, 80-60 | - | - | - | - |
| Mar 16 | at Bevill State Community College | W, 74-70 | - | - | - | - |
| Mar 19 | Bevill State Community College | L, 81-78 | - | - | - | - |
| Mar 23 | at Enterprise State Community College | W, 80-71 | - | - | - | - |
| Mar 26 | Enterprise State Community College | W, 106-80 | - | - | - | - |
| Mar 30 | at Chattahoochee Valley Community College | L, 86-61 | - | - | - | - |
| Apr 2 | Chattahoochee Valley Community College | L, 87-76 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 1.0 | 0.7-1.2 | 0.0-0.0 | 0.7-1.0 | 2.0 |
| Conference | 8 | 1.0 | 0.5-1.2 | 0.0-0.0 | 0.5-0.8 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 0.8-1.6 | 0.0-0.0 | 0.6-1.2 | 2.2 |
| Away | 6 | 1.0 | 0.3-0.8 | 0.0-0.0 | 0.8-1.0 | 1.5 |
| Neutral | 1 | 1.0 | 2.0-2.0 | 0.0-0.0 | 0.0-0.0 | 4.0 |
| Wins | 6 | 1.0 | 0.7-1.3 | 0.0-0.0 | 0.7-1.3 | 2.0 |
| Losses | 6 | 1.0 | 0.7-1.2 | 0.0-0.0 | 0.7-0.7 | 2.0 |
| January | 4 | 1.0 | 1.0-1.2 | 0.0-0.0 | 1.0-1.5 | 3.0 |
| February | 7 | 1.0 | 0.6-1.4 | 0.0-0.0 | 0.3-0.6 | 1.4 |
| March | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 12 | 8-15 | 53.3 | 0-0 | - | 8-12 | 66.7 | 24 |
| Conference | 8 | - | 8 | 4-10 | 40.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 5 | 4-8 | 50.0 | 0-0 | - | 3-6 | 50.0 | 11 |
| Away | 6 | - | 6 | 2-5 | 40.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Neutral | 1 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Wins | 6 | - | 6 | 4-8 | 50.0 | 0-0 | - | 4-8 | 50.0 | 12 |
| Losses | 6 | - | 6 | 4-7 | 57.1 | 0-0 | - | 4-4 | 100.0 | 12 |
| January | 4 | - | 4 | 4-5 | 80.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| February | 7 | - | 7 | 4-10 | 40.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.7 | 1.3 | 2.0 | 0.7 | 0.9 | 0.2 | 0.2 |
| Conference | 8 | 0.3 | 1.1 | 1.4 | 0.4 | 0.6 | 0.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.6 | 1.4 | 2.0 | 0.8 | 0.8 | 0.0 | 0.2 |
| Away | 6 | 0.7 | 1.5 | 2.2 | 0.5 | 1.0 | 0.2 | 0.2 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Wins | 6 | 1.0 | 1.7 | 2.7 | 1.0 | 1.0 | 0.2 | 0.2 |
| Losses | 6 | 0.3 | 1.0 | 1.3 | 0.3 | 0.8 | 0.2 | 0.2 |
| January | 4 | 1.5 | 1.8 | 3.3 | 1.3 | 1.5 | 0.5 | 0.0 |
| February | 7 | 0.3 | 1.1 | 1.4 | 0.4 | 0.7 | 0.0 | 0.3 |
| March | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 8 | 16 | 24 | 8 | 11 | 2 | 2 |
| Conference | 8 | - | 2 | 9 | 11 | 3 | 5 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 3 | 7 | 10 | 4 | 4 | 0 | 1 |
| Away | 6 | - | 4 | 9 | 13 | 3 | 6 | 1 | 1 |
| Neutral | 1 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Wins | 6 | - | 6 | 10 | 16 | 6 | 6 | 1 | 1 |
| Losses | 6 | - | 2 | 6 | 8 | 2 | 5 | 1 | 1 |
| January | 4 | - | 6 | 7 | 13 | 5 | 6 | 2 | 0 |
| February | 7 | - | 2 | 8 | 10 | 3 | 5 | 0 | 2 |
| March | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
