2020-21 Basketball Statistics Snead State Community College

  • Games
    22
  • Pts
    70.4
  • FG %
    43.6
  • 3PT %
    35.2
  • FT %
    73.6
  • Reb
    29.3
  • Ast
    11.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
3/2/2021 Wallace State Community College-Hanceville L, 65-63
3/5/2021 at Wallace State Community College-Hanceville L, 93-50
3/9/2021 at Shelton State Community College L, 75-64
3/12/2021 Shelton State Community College L, 80-60
3/16/2021 at Bevill State Community College W, 74-70
3/19/2021 Bevill State Community College L, 81-78
3/23/2021 at Enterprise State Community College W, 80-71
3/26/2021 Enterprise State Community College W, 106-80
3/30/2021 at Chattahoochee Valley Community College L, 86-61
4/2/2021 Chattahoochee Valley Community College L, 87-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 9 # at Faulkner University   - - - - - - -
Nov 13 # Wallace State Community College-Hanceville   - - - - - - -
Jan 20 vs. Wallace Community College-Selma L, 76-74 29-74 39.2 5-28 17.9 13-17 76.5 74.0
Jan 22 at Wallace Community College-Selma W, 87-85 31-71 43.7 9-29 31.0 14-18 77.8 87.0
Jan 26 at Lurleen B. Wallace Community College W, 72-62 25-61 41.0 8-26 30.8 14-23 60.9 72.0
Jan 29 Lurleen B. Wallace Community College W, 81-50 29-61 47.5 6-17 35.3 17-22 77.3 81.0
Feb 2 Marion Military Institute W, 70-49 21-52 40.4 5-17 29.4 20-28 71.4 70.0
Feb 5 at Marion Military Institute L, 77-74 25-57 43.9 10-26 38.5 14-17 82.4 74.0
Feb 9 at Gadsden State Community College L, 71-70 25-55 45.5 8-25 32.0 12-14 85.7 70.0
Feb 12 Gadsden State Community College W, 81-71 25-61 41.0 7-22 31.8 24-30 80.0 81.0
Feb 17 at Lawson State Community College W, 100-97 36-77 46.8 12-28 42.9 16-19 84.2 100.0
Feb 19 Lawson State Community College L, 92-86 34-84 40.5 8-29 27.6 10-17 58.8 86.0
Feb 23 Southern Union State Community College W, 99-86 33-65 50.8 9-17 52.9 20-30 66.7 99.0
Feb 26 at Southern Union State Community College L, 90-86 32-55 58.2 7-14 50.0 15-22 68.2 86.0
Mar 2 Wallace State Community College-Hanceville L, 65-63 23-53 43.4 7-18 38.9 10-11 90.9 63.0
Mar 5 at Wallace State Community College-Hanceville L, 93-50 19-48 39.6 5-23 21.7 7-10 70.0 50.0
Mar 9 at Shelton State Community College L, 75-64 24-63 38.1 9-33 27.3 7-9 77.8 64.0
Mar 12 Shelton State Community College L, 80-60 22-56 39.3 12-30 40.0 4-6 66.7 60.0
Mar 16 at Bevill State Community College W, 74-70 23-55 41.8 10-30 33.3 18-23 78.3 74.0
Mar 19 Bevill State Community College L, 81-78 29-75 38.7 12-33 36.4 8-13 61.5 78.0
Mar 23 at Enterprise State Community College W, 80-71 30-69 43.5 14-36 38.9 6-9 66.7 80.0
Mar 26 Enterprise State Community College W, 106-80 34-67 50.7 19-36 52.8 19-26 73.1 106.0
Mar 30 at Chattahoochee Valley Community College L, 86-61 0-0 - 0-0 - 0-0 - 61.0
Apr 2 Chattahoochee Valley Community College L, 87-76 0-0 - 0-0 - 0-0 - 76.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 # at Faulkner University   - - - -
Nov 13 # Wallace State Community College-Hanceville   - - - -
Jan 20 vs. Wallace Community College-Selma L, 76-74 17 25 42 -2.0
Jan 22 at Wallace Community College-Selma W, 87-85 13 29 42 18.0
Jan 26 at Lurleen B. Wallace Community College W, 72-62 6 31 37 5.0
Jan 29 Lurleen B. Wallace Community College W, 81-50 12 23 35 18.0
Feb 2 Marion Military Institute W, 70-49 10 24 34 -4.0
Feb 5 at Marion Military Institute L, 77-74 13 16 29 3.0
Feb 9 at Gadsden State Community College L, 71-70 8 33 41 22.0
Feb 12 Gadsden State Community College W, 81-71 8 30 38 16.0
Feb 17 at Lawson State Community College W, 100-97 14 24 38 8.0
Feb 19 Lawson State Community College L, 92-86 16 19 35 -15.0
Feb 23 Southern Union State Community College W, 99-86 8 33 41 8.0
Feb 26 at Southern Union State Community College L, 90-86 2 4 6 -27.0
Mar 2 Wallace State Community College-Hanceville L, 65-63 6 30 36 3.0
Mar 5 at Wallace State Community College-Hanceville L, 93-50 5 16 21 -10.0
Mar 9 at Shelton State Community College L, 75-64 4 20 24 -5.0
Mar 12 Shelton State Community College L, 80-60 6 17 23 -15.0
Mar 16 at Bevill State Community College W, 74-70 2 23 25 -8.0
Mar 19 Bevill State Community College L, 81-78 11 21 32 1.0
Mar 23 at Enterprise State Community College W, 80-71 13 18 31 10.0
Mar 26 Enterprise State Community College W, 106-80 13 22 35 7.0
Mar 30 at Chattahoochee Valley Community College L, 86-61 0 0 0 -23.0
Apr 2 Chattahoochee Valley Community College L, 87-76 0 0 0 -24.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 # at Faulkner University   - - - -
Nov 13 # Wallace State Community College-Hanceville   - - - -
Jan 20 vs. Wallace Community College-Selma L, 76-74 12 5 1 11
Jan 22 at Wallace Community College-Selma W, 87-85 19 6 1 11
Jan 26 at Lurleen B. Wallace Community College W, 72-62 16 6 4 9
Jan 29 Lurleen B. Wallace Community College W, 81-50 11 10 0 16
Feb 2 Marion Military Institute W, 70-49 10 7 3 7
Feb 5 at Marion Military Institute L, 77-74 18 0 0 8
Feb 9 at Gadsden State Community College L, 71-70 24 5 6 9
Feb 12 Gadsden State Community College W, 81-71 12 5 2 12
Feb 17 at Lawson State Community College W, 100-97 14 3 2 16
Feb 19 Lawson State Community College L, 92-86 9 7 0 13
Feb 23 Southern Union State Community College W, 99-86 16 8 0 14
Feb 26 at Southern Union State Community College L, 90-86 6 4 0 15
Mar 2 Wallace State Community College-Hanceville L, 65-63 14 0 0 13
Mar 5 at Wallace State Community College-Hanceville L, 93-50 19 3 0 6
Mar 9 at Shelton State Community College L, 75-64 13 0 6 16
Mar 12 Shelton State Community College L, 80-60 14 6 2 17
Mar 16 at Bevill State Community College W, 74-70 8 4 2 13
Mar 19 Bevill State Community College L, 81-78 11 6 1 12
Mar 23 at Enterprise State Community College W, 80-71 14 8 6 18
Mar 26 Enterprise State Community College W, 106-80 5 10 2 23
Mar 30 at Chattahoochee Valley Community College L, 86-61 0 0 0 0
Apr 2 Chattahoochee Valley Community College L, 87-76 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 9 # at Faulkner University   - - -
Nov 13 # Wallace State Community College-Hanceville   - - -
Jan 20 vs. Wallace Community College-Selma L, 76-74 8 0.955 -0.101
Jan 22 at Wallace Community College-Selma W, 87-85 17 1.012 0.046
Jan 26 at Lurleen B. Wallace Community College W, 72-62 0 0.873 0.035
Jan 29 Lurleen B. Wallace Community College W, 81-50 0 1.141 0.512
Feb 2 Marion Military Institute W, 70-49 0 1.061 0.295
Feb 5 at Marion Military Institute L, 77-74 0 1.050 -0.144
Feb 9 at Gadsden State Community College L, 71-70 0 0.897 -0.089
Feb 12 Gadsden State Community College W, 81-71 0 1.012 -0.063
Feb 17 at Lawson State Community College W, 100-97 0 1.156 -0.049
Feb 19 Lawson State Community College L, 92-86 0 1.006 -0.299
Feb 23 Southern Union State Community College W, 99-86 0 1.125 0.070
Feb 26 at Southern Union State Community College L, 90-86 0 1.229 -0.030
Mar 2 Wallace State Community College-Hanceville L, 65-63 0 0.947 -0.224
Mar 5 at Wallace State Community College-Hanceville L, 93-50 0 0.746 -0.611
Mar 9 at Shelton State Community College L, 75-64 0 0.837 -0.212
Mar 12 Shelton State Community College L, 80-60 0 0.896 -0.335
Mar 16 at Bevill State Community College W, 74-70 0 1.021 -0.048
Mar 19 Bevill State Community College L, 81-78 0 0.957 -0.102
Mar 23 at Enterprise State Community College W, 80-71 0 1.074 0.014
Mar 26 Enterprise State Community College W, 106-80 1 1.472 0.398
Mar 30 at Chattahoochee Valley Community College L, 86-61 0 - -1.237
Apr 2 Chattahoochee Valley Community College L, 87-76 0 - -1.381
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 9 # at Faulkner University   - - - - -
Nov 13 # Wallace State Community College-Hanceville   - - - - -
Jan 20 vs. Wallace Community College-Selma L, 76-74 30-69 43.5 9-29 31.0 76.0
Jan 22 at Wallace Community College-Selma W, 87-85 29-77 37.7 13-25 52.0 85.0
Jan 26 at Lurleen B. Wallace Community College W, 72-62 24-67 35.8 9-21 42.9 62.0
Jan 29 Lurleen B. Wallace Community College W, 81-50 20-56 35.7 3-17 17.6 50.0
Feb 2 Marion Military Institute W, 70-49 16-51 31.4 3-24 12.5 49.0
Feb 5 at Marion Military Institute L, 77-74 31-59 52.5 9-22 40.9 77.0
Feb 9 at Gadsden State Community College L, 71-70 29-59 49.2 4-18 22.2 71.0
Feb 12 Gadsden State Community College W, 81-71 27-58 46.6 4-12 33.3 71.0
Feb 17 at Lawson State Community College W, 100-97 38-74 51.4 12-30 40.0 97.0
Feb 19 Lawson State Community College L, 92-86 34-62 54.8 5-17 29.4 92.0
Feb 23 Southern Union State Community College W, 99-86 33-69 47.8 6-15 40.0 86.0
Feb 26 at Southern Union State Community College L, 90-86 30-63 47.6 15-29 51.7 90.0
Mar 2 Wallace State Community College-Hanceville L, 65-63 22-51 43.1 6-17 35.3 65.0
Mar 5 at Wallace State Community College-Hanceville L, 93-50 34-58 58.6 13-20 65.0 93.0
Mar 9 at Shelton State Community College L, 75-64 30-63 47.6 9-25 36.0 75.0
Mar 12 Shelton State Community College L, 80-60 34-63 54.0 5-13 38.5 80.0
Mar 16 at Bevill State Community College W, 74-70 27-55 49.1 3-8 37.5 70.0
Mar 19 Bevill State Community College L, 81-78 33-56 58.9 3-5 60.0 81.0
Mar 23 at Enterprise State Community College W, 80-71 30-49 61.2 5-16 31.3 71.0
Mar 26 Enterprise State Community College W, 106-80 29-62 46.8 9-22 40.9 80.0
Mar 30 at Chattahoochee Valley Community College L, 86-61 33-59 55.9 12-27 44.4 86.0
Apr 2 Chattahoochee Valley Community College L, 87-76 33-58 56.9 13-27 48.1 87.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 9 # at Faulkner University   - - - -
Nov 13 # Wallace State Community College-Hanceville   - - - -
Jan 20 vs. Wallace Community College-Selma L, 76-74 13.0 31.0 44.0 -2.0
Jan 22 at Wallace Community College-Selma W, 87-85 3.0 21.0 24.0 18.0
Jan 26 at Lurleen B. Wallace Community College W, 72-62 6.0 26.0 32.0 5.0
Jan 29 Lurleen B. Wallace Community College W, 81-50 1.0 16.0 17.0 18.0
Feb 2 Marion Military Institute W, 70-49 14.0 24.0 38.0 -4.0
Feb 5 at Marion Military Institute L, 77-74 8.0 18.0 26.0 3.0
Feb 9 at Gadsden State Community College L, 71-70 1.0 18.0 19.0 22.0
Feb 12 Gadsden State Community College W, 81-71 8.0 14.0 22.0 16.0
Feb 17 at Lawson State Community College W, 100-97 9.0 21.0 30.0 8.0
Feb 19 Lawson State Community College L, 92-86 15.0 35.0 50.0 -15.0
Feb 23 Southern Union State Community College W, 99-86 7.0 26.0 33.0 8.0
Feb 26 at Southern Union State Community College L, 90-86 4.0 29.0 33.0 -27.0
Mar 2 Wallace State Community College-Hanceville L, 65-63 9.0 24.0 33.0 3.0
Mar 5 at Wallace State Community College-Hanceville L, 93-50 6.0 25.0 31.0 -10.0
Mar 9 at Shelton State Community College L, 75-64 7.0 22.0 29.0 -5.0
Mar 12 Shelton State Community College L, 80-60 10.0 28.0 38.0 -15.0
Mar 16 at Bevill State Community College W, 74-70 11.0 22.0 33.0 -8.0
Mar 19 Bevill State Community College L, 81-78 6.0 25.0 31.0 1.0
Mar 23 at Enterprise State Community College W, 80-71 2.0 19.0 21.0 10.0
Mar 26 Enterprise State Community College W, 106-80 8.0 20.0 28.0 7.0
Mar 30 at Chattahoochee Valley Community College L, 86-61 4.0 19.0 23.0 -23.0
Apr 2 Chattahoochee Valley Community College L, 87-76 6.0 18.0 24.0 -24.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 9 # at Faulkner University   - - - -
Nov 13 # Wallace State Community College-Hanceville   - - - -
Jan 20 vs. Wallace Community College-Selma L, 76-74 10.0 9.0 5.0 9.0
Jan 22 at Wallace Community College-Selma W, 87-85 3.0 7.0 5.0 4.0
Jan 26 at Lurleen B. Wallace Community College W, 72-62 8.0 2.0 1.0 5.0
Jan 29 Lurleen B. Wallace Community College W, 81-50 20.0 5.0 7.0 3.0
Feb 2 Marion Military Institute W, 70-49 16.0 5.0 5.0 7.0
Feb 5 at Marion Military Institute L, 77-74 10.0 6.0 1.0 22.0
Feb 9 at Gadsden State Community College L, 71-70 4.0 2.0 0.0 8.0
Feb 12 Gadsden State Community College W, 81-71 5.0 2.0 3.0 5.0
Feb 17 at Lawson State Community College W, 100-97 7.0 9.0 1.0 22.0
Feb 19 Lawson State Community College L, 92-86 13.0 1.0 5.0 18.0
Feb 23 Southern Union State Community College W, 99-86 8.0 12.0 2.0 22.0
Feb 26 at Southern Union State Community College L, 90-86 3.0 5.0 9.0 30.0
Mar 2 Wallace State Community College-Hanceville L, 65-63 4.0 8.0 2.0 14.0
Mar 5 at Wallace State Community College-Hanceville L, 93-50 10.0 7.0 2.0 24.0
Mar 9 at Shelton State Community College L, 75-64 11.0 8.0 5.0 14.0
Mar 12 Shelton State Community College L, 80-60 8.0 6.0 2.0 13.0
Mar 16 at Bevill State Community College W, 74-70 12.0 4.0 2.0 2.0
Mar 19 Bevill State Community College L, 81-78 16.0 9.0 5.0 15.0
Mar 23 at Enterprise State Community College W, 80-71 14.0 1.0 0.0 3.0
Mar 26 Enterprise State Community College W, 106-80 13.0 0.0 3.0 9.0
Mar 30 at Chattahoochee Valley Community College L, 86-61 9.0 6.0 7.0 27.0
Apr 2 Chattahoochee Valley Community College L, 87-76 6.0 3.0 3.0 29.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 9 # at Faulkner University   - - -
Nov 13 # Wallace State Community College-Hanceville   - - -
Jan 20 vs. Wallace Community College-Selma L, 76-74 0.0 1.056 -0.101
Jan 22 at Wallace Community College-Selma W, 87-85 0.0 0.966 0.046
Jan 26 at Lurleen B. Wallace Community College W, 72-62 0.0 0.838 0.035
Jan 29 Lurleen B. Wallace Community College W, 81-50 0.0 0.629 0.512
Feb 2 Marion Military Institute W, 70-49 0.0 0.766 0.295
Feb 5 at Marion Military Institute L, 77-74 0.0 1.194 -0.144
Feb 9 at Gadsden State Community College L, 71-70 0.0 0.986 -0.089
Feb 12 Gadsden State Community College W, 81-71 0.0 1.076 -0.063
Feb 17 at Lawson State Community College W, 100-97 15.0 1.205 -0.049
Feb 19 Lawson State Community College L, 92-86 0.0 1.305 -0.299
Feb 23 Southern Union State Community College W, 99-86 22.0 1.055 0.070
Feb 26 at Southern Union State Community College L, 90-86 19.0 1.259 -0.030
Mar 2 Wallace State Community College-Hanceville L, 65-63 0.0 1.171 -0.224
Mar 5 at Wallace State Community College-Hanceville L, 93-50 0.0 1.358 -0.611
Mar 9 at Shelton State Community College L, 75-64 16.0 1.049 -0.212
Mar 12 Shelton State Community College L, 80-60 15.0 1.231 -0.335
Mar 16 at Bevill State Community College W, 74-70 0.0 1.069 -0.048
Mar 19 Bevill State Community College L, 81-78 0.0 1.059 -0.102
Mar 23 at Enterprise State Community College W, 80-71 0.0 1.060 0.014
Mar 26 Enterprise State Community College W, 106-80 0.0 1.074 0.398
Mar 30 at Chattahoochee Valley Community College L, 86-61 18.0 1.237 -1.237
Apr 2 Chattahoochee Valley Community College L, 87-76 15.0 1.381 -1.381
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 549-1259 43.6 182-517 35.2 268-364 73.6 70.4
Conference 14 371-856 43.3 121-345 35.1 185-249 74.3 74.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 250-574 43.6 85-219 38.8 132-183 72.1 71.7
Away 11 270-611 44.2 92-270 34.1 123-164 75.0 68.6
Neutral 1 29-74 39.2 5-28 17.9 13-17 76.5 76.0
 
Wins 10 287-639 44.9 99-258 38.4 168-228 73.7 84.1
Losses 12 262-620 42.3 83-259 32.0 100-136 73.5 58.9
 
January 4 114-267 42.7 28-100 28.0 58-80 72.5 78.5
February 8 231-506 45.7 66-178 37.1 131-177 74.0 82.4
March 9 204-486 42.0 88-239 36.8 79-107 73.8 63.9
April 1 0-0 - 0-0 - 0-0 - 0.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 8.5 20.8 29.3 -0.6
Conference 14 8.1 22.1 30.2 -1.6
Exhibition - - - - -
 
Home 10 9.0 21.9 30.9 -0.5
Away 11 7.3 19.5 26.7 -0.6
Neutral 1 17.0 25.0 42.0 -2.0
 
Wins 10 9.9 25.7 35.6 7.8
Losses 12 7.3 16.8 24.1 -7.7
 
January 4 12.0 27.0 39.0 9.8
February 8 9.9 22.9 32.8 1.4
March 9 6.7 18.6 25.2 -4.4
April 1 0.0 0.0 0.0 -24.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 12.0 5.3 3.4 11.8
Conference 14 13.4 6.0 3.1 12.2
Exhibition - - - - -
 
Home 10 10.2 5.1 3.7 12.7
Away 11 13.7 5.2 3.0 11.0
Neutral 1 12.0 9.0 5.0 11.0
 
Wins 10 12.5 4.7 2.9 13.9
Losses 12 11.7 5.8 3.8 10.0
 
January 4 14.5 5.8 4.5 11.8
February 8 13.6 5.3 3.3 11.8
March 9 10.9 5.4 3.1 13.1
April 1 0.0 3.0 3.0 0.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 1.2 1.019 -0.068
Conference 14 0.0 0.993 -0.132
Exhibition - - - -
 
Home 10 0.1 1.058 -0.005
Away 11 1.5 0.988 -0.123
Neutral 1 8.0 0.981 -0.075
 
Wins 10 1.8 1.080 0.102
Losses 12 0.7 0.955 -0.231
 
January 4 6.3 0.991 0.113
February 8 0.0 1.055 -0.051
March 9 0.1 0.996 -0.152
April 1 0.0 - -1.381
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 646-1338 48.3 170-439 38.7 77.1
Conference 14 418-841 49.7 97-255 38.0 78.2
Exhibition - 0-0 - 0-0 - -
 
Home 10 281-586 48.0 57-169 33.7 74.0
Away 11 335-683 49.0 104-241 43.2 80.1
Neutral 1 30-69 43.5 9-29 31.0 76.0
 
Wins 10 273-618 44.2 67-190 35.3 72.4
Losses 12 373-720 51.8 103-249 41.4 81.1
 
January 4 103-269 38.3 34-92 37.0 68.8
February 8 238-495 48.1 58-167 34.7 78.9
March 9 272-516 52.7 65-153 42.5 78.2
April 1 33-58 56.9 13-27 48.1 87.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 7.2 22.8 30.0 -0.6
Conference 14 8.2 23.6 31.9 -1.6
Exhibition - - - - -
 
Home 10 8.4 23.0 31.4 -0.5
Away 11 5.5 21.8 27.4 -0.6
Neutral 1 13.0 31.0 44.0 -2.0
 
Wins 10 6.9 20.9 27.8 7.8
Losses 12 7.4 24.3 31.8 -7.7
 
January 4 5.8 23.5 29.3 9.8
February 8 8.3 23.1 31.4 1.4
March 9 7.0 22.7 29.7 -4.4
April 1 6.0 18.0 24.0 -24.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 9.5 4.7 1.7 13.9
Conference 14 9.1 4.1 1.7 15.4
Exhibition - - - - -
 
Home 10 10.9 5.9 1.0 13.5
Away 11 8.3 3.5 2.5 14.6
Neutral 1 10.0 5.0 1.0 9.0
 
Wins 10 10.6 6.7 2.2 8.2
Losses 12 8.7 3.0 1.3 18.6
 
January 4 10.3 6.8 1.5 5.3
February 8 8.3 4.9 1.6 16.8
March 9 10.8 4.1 2.1 13.4
April 1 6.0 0.0 0.0 29.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 5.5 1.087 -0.068
Conference 14 6.2 1.125 -0.132
Exhibition - - - -
 
Home 10 5.2 1.063 -0.005
Away 11 6.2 1.112 -0.123
Neutral 1 0.0 1.056 -0.075
 
Wins 10 3.7 0.978 0.102
Losses 12 6.9 1.187 -0.231
 
January 4 0.0 0.877 0.113
February 8 7.0 1.106 -0.051
March 9 5.4 1.148 -0.152
April 1 15.0 1.381 -1.381
Attendance Statistics
Date Opponent Score Attend
Oct 9 at Faulkner University   -
Nov 13 Wallace State Community College-Hanceville   -
Jan 20 vs. Wallace Community College-Selma L, 76-74 0
Jan 22 at Wallace Community College-Selma W, 87-85 0
Jan 26 at Lurleen B. Wallace Community College W, 72-62 0
Jan 29 Lurleen B. Wallace Community College W, 81-50 0
Feb 2 Marion Military Institute W, 70-49 0
Feb 5 at Marion Military Institute L, 77-74 0
Feb 9 at Gadsden State Community College L, 71-70 0
Feb 12 Gadsden State Community College W, 81-71 0
Feb 17 at Lawson State Community College W, 100-97 0
Feb 19 Lawson State Community College L, 92-86 0
Feb 23 Southern Union State Community College W, 99-86 0
Feb 26 at Southern Union State Community College L, 90-86 0
Mar 2 Wallace State Community College-Hanceville L, 65-63 0
Mar 5 at Wallace State Community College-Hanceville L, 93-50 0
Mar 9 at Shelton State Community College L, 75-64 0
Mar 12 Shelton State Community College L, 80-60 0
Mar 16 at Bevill State Community College W, 74-70 0
Mar 19 Bevill State Community College L, 81-78 0
Mar 23 at Enterprise State Community College W, 80-71 0
Mar 26 Enterprise State Community College W, 106-80 0
Mar 30 at Chattahoochee Valley Community College L, 86-61 0
Apr 2 Chattahoochee Valley Community College L, 87-76 0