Micah Hodges

22 Micah Hodges
Micah Hodges
  • Height:
    6'9
  • Weight:
    215
  • Hometown:
    Carrolton, GA
  • Position:
    C
  • Year:
    SO
  • gp
    29
  • pts/g
    6.4
  • fg %
    57.7
  • 3pt %
    -
  • ft %
    66.7
  • reb/g
    6.7
  • a/g
    0.3
Player statistics
  Overall Conference
Games 29 20
Games started 29 20
Minutes 54 20
Minutes per game 1.9 1.0
FG 79-137 63-103
FG Pct 57.7 61.2
3PT 0-0 0-0
3PT Pct - -
FT 28-42 18-28
FT Pct 66.7 64.3
Off rebounds 87 66
Def rebounds 107 77
Total rebounds 194 143
Rebounds per game 6.7 7.2
Personal fouls 3 0
Disqualifications - -
Assists 9 7
Turnovers 21 12
Assist to turnover ratio 0.4 0.6
Steals 9 5
Blocks 17 10
Points 186 144
Points per game 6.4 7.2
Points per 40 min 137.8 288.0
Recent results
Recent Games
Date Opponent Result
Feb 14 at Wallace State Community College-Hanceville L, 103-70
Feb 16 vs. Gadsden State Community College L, 90-85
Feb 18 Lurleen B. Wallace Community College W, 102-59
Feb 21 at Marion Military Institute W, 112-110
Feb 24 Southern Union State Community College L, 97-93
Mar 2 at Coastal Alabama - South L, 80-71
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 at CB Hoops Jamboree - - - - - - - - -
Oct 9 at Southeast Hoop Report Jamboree - - - - - - - - -
Oct 22 at Faulkner University Scrimmage - - - - - - - - -
Oct 27 Next Level Prep Scrimmage - - - - - - - - -
Nov 1 Cleveland State Community College W, 71-52 1 1 0-2 0.0 0-0 - 1-2 50.0 1
Nov 3 at Roane State Community College W, 90-88 1 1 4-7 57.1 0-0 - 0-0 - 8
Nov 5 Chattanooga State Community College W, 82-73 1 1 1-2 50.0 0-0 - 1-2 50.0 3
Nov 9 at Cleveland State Community College W, 74-65 1 1 3-3 100.0 0-0 - 0-1 0.0 6
Nov 15 at Southern Crescent Technical College W, 95-70 1 3 3-5 60.0 0-0 - 5-6 83.3 11
Nov 18 at Wallace Community College-Selma L, 88-77 1 1 2-5 40.0 0-0 - 0-0 - 4
Nov 22 Coastal Alabama - North W, 88-62 - - - - - - - - -
Nov 30 Chattahoochee Valley Community College L, 70-60 1 1 1-1 100.0 0-0 - 0-0 - 2
Dec 2 Southern Crescent Technical College W, 78-71 1 1 1-5 20.0 0-0 - 1-1 100.0 3
Dec 7 at Chattanooga State Community College W, 86-81 1 1 2-5 40.0 0-0 - 2-2 100.0 6
Dec 8 Roane State Community College W, 84-81 1 1 1-3 33.3 0-0 - 0-0 - 2
Jan 6 at Shelton State Community College L, 84-80 1 1 0-1 0.0 0-0 - 1-2 50.0 1
Jan 10 at Lawson State Community College W, 71-69 1 1 6-9 66.7 0-0 - 2-4 50.0 14
Jan 13 at Bevill State Community College W, 83-68 1 1 5-9 55.6 0-0 - 2-2 100.0 12
Jan 17 at Bishop State Community College W, 80-56 1 1 4-9 44.4 0-0 - 0-1 0.0 8
Jan 19 Wallace State Community College-Hanceville L, 76-71 1 1 3-7 42.9 0-0 - 0-0 - 6
Jan 24 at Gadsden State Community College W, 93-90 1 1 3-7 42.9 0-0 - 0-2 0.0 6
Jan 27 Marion Military Institute W, 89-72 1 1 4-7 57.1 0-0 - 0-0 - 8
Jan 29 Enterprise State Community College W, 87-78 1 1 1-5 20.0 0-0 - 1-2 50.0 3
Jan 31 at Southern Union State Community College W, 79-60 1 1 3-4 75.0 0-0 - 2-2 100.0 8
Feb 2 Shelton State Community College L, 79-70 1 1 2-3 66.7 0-0 - 2-2 100.0 6
Feb 4 at Coastal Alabama - South W, 87-72 1 1 6-7 85.7 0-0 - 1-1 100.0 13
Feb 7 Lawson State Community College W, 99-83 1 1 6-6 100.0 0-0 - 1-2 50.0 13
Feb 10 Bevill State Community College W, 95-84 1 1 5-7 71.4 0-0 - 1-3 33.3 11
Feb 14 at Wallace State Community College-Hanceville L, 103-70 1 1 4-5 80.0 0-0 - 5-5 100.0 13
Feb 16 vs. Gadsden State Community College L, 90-85 1 1 4-5 80.0 0-0 - 0-0 - 8
Feb 18 Lurleen B. Wallace Community College W, 102-59 1 1 0-0 - 0-0 - 0-0 - 0
Feb 21 at Marion Military Institute W, 112-110 1 1 0-2 0.0 0-0 - 0-0 - 0
Feb 24 Southern Union State Community College L, 97-93 1 1 4-4 100.0 0-0 - 0-0 - 8
Mar 2 at Coastal Alabama - South L, 80-71 1 24 1-2 50.0 0-0 - 0-0 - 2
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 2 at CB Hoops Jamboree - - - - - - - - -
Oct 9 at Southeast Hoop Report Jamboree - - - - - - - - -
Oct 22 at Faulkner University Scrimmage - - - - - - - - -
Oct 27 Next Level Prep Scrimmage - - - - - - - - -
Nov 1 Cleveland State Community College W, 71-52 1 1 0 3 3 0 0 1 3
Nov 3 at Roane State Community College W, 90-88 1 1 1 6 7 0 4 0 1
Nov 5 Chattanooga State Community College W, 82-73 1 1 4 4 8 0 1 1 0
Nov 9 at Cleveland State Community College W, 74-65 1 1 1 7 8 0 0 1 0
Nov 15 at Southern Crescent Technical College W, 95-70 1 3 4 5 9 1 1 0 0
Nov 18 at Wallace Community College-Selma L, 88-77 1 1 5 6 11 0 0 0 0
Nov 22 Coastal Alabama - North W, 88-62 - - - - - - - - -
Nov 30 Chattahoochee Valley Community College L, 70-60 1 1 0 0 0 0 0 0 0
Dec 2 Southern Crescent Technical College W, 78-71 1 1 4 0 4 0 0 0 2
Dec 7 at Chattanooga State Community College W, 86-81 1 1 5 1 6 0 2 0 1
Dec 8 Roane State Community College W, 84-81 1 1 1 2 3 1 1 1 0
Jan 6 at Shelton State Community College L, 84-80 1 1 3 1 4 0 2 0 0
Jan 10 at Lawson State Community College W, 71-69 1 1 5 3 8 0 1 0 0
Jan 13 at Bevill State Community College W, 83-68 1 1 4 9 13 1 1 0 0
Jan 17 at Bishop State Community College W, 80-56 1 1 7 2 9 0 1 0 1
Jan 19 Wallace State Community College-Hanceville L, 76-71 1 1 1 3 4 0 0 0 1
Jan 24 at Gadsden State Community College W, 93-90 1 1 3 5 8 0 0 0 1
Jan 27 Marion Military Institute W, 89-72 1 1 3 5 8 1 0 1 0
Jan 29 Enterprise State Community College W, 87-78 1 1 3 1 4 1 2 0 1
Jan 31 at Southern Union State Community College W, 79-60 1 1 2 6 8 2 1 1 1
Feb 2 Shelton State Community College L, 79-70 1 1 2 4 6 1 0 0 0
Feb 4 at Coastal Alabama - South W, 87-72 1 1 4 6 10 0 1 1 1
Feb 7 Lawson State Community College W, 99-83 1 1 3 2 5 0 0 0 0
Feb 10 Bevill State Community College W, 95-84 1 1 4 2 6 0 0 0 1
Feb 14 at Wallace State Community College-Hanceville L, 103-70 1 1 3 6 9 0 2 0 2
Feb 16 vs. Gadsden State Community College L, 90-85 1 1 5 1 6 0 0 1 0
Feb 18 Lurleen B. Wallace Community College W, 102-59 1 1 6 9 15 0 1 0 1
Feb 21 at Marion Military Institute W, 112-110 1 1 0 1 1 0 0 0 0
Feb 24 Southern Union State Community College L, 97-93 1 1 3 5 8 1 0 1 0
Mar 2 at Coastal Alabama - South L, 80-71 1 24 1 2 3 0 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 2 at CB Hoops Jamboree - - - -
Oct 9 at Southeast Hoop Report Jamboree - - - -
Oct 22 at Faulkner University Scrimmage - - - -
Oct 27 Next Level Prep Scrimmage - - - -
Nov 1 Cleveland State Community College W, 71-52 1 0 - -
Nov 3 at Roane State Community College W, 90-88 1 0 - 0.0
Nov 5 Chattanooga State Community College W, 82-73 1 0 - 0.0
Nov 9 at Cleveland State Community College W, 74-65 1 0 - -
Nov 15 at Southern Crescent Technical College W, 95-70 1 0 - 1.0
Nov 18 at Wallace Community College-Selma L, 88-77 1 0 - -
Nov 22 Coastal Alabama - North W, 88-62 - - - -
Nov 30 Chattahoochee Valley Community College L, 70-60 1 0 - -
Dec 2 Southern Crescent Technical College W, 78-71 1 0 - -
Dec 7 at Chattanooga State Community College W, 86-81 1 0 - 0.0
Dec 8 Roane State Community College W, 84-81 1 0 - 1.0
Jan 6 at Shelton State Community College L, 84-80 1 0 - 0.0
Jan 10 at Lawson State Community College W, 71-69 1 0 - 0.0
Jan 13 at Bevill State Community College W, 83-68 1 0 - 1.0
Jan 17 at Bishop State Community College W, 80-56 1 0 - 0.0
Jan 19 Wallace State Community College-Hanceville L, 76-71 1 0 - -
Jan 24 at Gadsden State Community College W, 93-90 1 0 - -
Jan 27 Marion Military Institute W, 89-72 1 0 - -
Jan 29 Enterprise State Community College W, 87-78 1 0 - 0.5
Jan 31 at Southern Union State Community College W, 79-60 1 0 - 2.0
Feb 2 Shelton State Community College L, 79-70 1 0 - -
Feb 4 at Coastal Alabama - South W, 87-72 1 0 - 0.0
Feb 7 Lawson State Community College W, 99-83 1 0 - -
Feb 10 Bevill State Community College W, 95-84 1 0 - -
Feb 14 at Wallace State Community College-Hanceville L, 103-70 1 0 - 0.0
Feb 16 vs. Gadsden State Community College L, 90-85 1 0 - -
Feb 18 Lurleen B. Wallace Community College W, 102-59 1 0 - 0.0
Feb 21 at Marion Military Institute W, 112-110 1 0 - -
Feb 24 Southern Union State Community College L, 97-93 1 0 - -
Mar 2 at Coastal Alabama - South L, 80-71 1 3 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2019-20 28 1.0 1.4-2.4 0.0-0.0 0.4-0.4 3.2
2020-21 18 1.0 3.7-6.4 0.0-0.0 1.3-2.2 8.6
2021-22 29 1.9 2.7-4.7 0.0-0.0 1.0-1.4 6.4
Total 75 1.3 2.5-4.3 0.0-0.0 0.8-1.2 5.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2019-20 28 1 28 39-68 57.4 0-0 - 11-12 91.7 89
2020-21 18 18 18 66-116 56.9 0-0 - 23-39 59.0 155
2021-22 29 29 54 79-137 57.7 0-0 - 28-42 66.7 186
Total 75 48 100 184-321 57.3 0-0 - 62-93 66.7 430
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 28 28 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2020-21 18 18 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2021-22 29 54 1.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 75 100 1.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 28 1.2 1.7 2.9 0.2 0.9 0.3 0.1
2020-21 18 2.4 3.4 5.8 0.6 1.2 0.2 0.2
2021-22 29 3.0 3.7 6.7 0.3 0.7 0.3 0.6
Total 75 2.2 2.9 5.1 0.3 0.9 0.3 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2019-20 28 1 34 48 82 5 25 7 2
2020-21 18 18 44 61 105 11 22 3 3
2021-22 29 29 87 107 194 9 21 9 17
Total 75 48 165 216 381 25 68 19 22
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 75 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 1.9 2.7-4.7 0.0-0.0 1.0-1.4 6.4
Conference 20 1.0 3.1-5.2 0.0-0.0 0.9-1.4 7.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 1.0 2.2-4.0 0.0-0.0 0.6-1.1 5.1
Away 15 2.7 3.1-5.3 0.0-0.0 1.3-1.9 7.5
Neutral 1 1.0 4.0-5.0 0.0-0.0 0.0-0.0 8.0
Result
Wins 20 1.1 2.9-5.2 0.0-0.0 1.0-1.6 6.8
Losses 9 3.6 2.3-3.7 0.0-0.0 0.9-1.0 5.6
Month
November 7 1.3 2.0-3.6 0.0-0.0 1.0-1.6 5.0
December 3 1.0 1.3-4.3 0.0-0.0 1.0-1.0 3.7
January 9 1.0 3.2-6.4 0.0-0.0 0.9-1.7 7.3
February 9 1.0 3.4-4.3 0.0-0.0 1.1-1.4 8.0
March 1 24.0 1.0-2.0 0.0-0.0 0.0-0.0 2.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 29 54 79-137 57.7 0-0 - 28-42 66.7 186
Conference 20 20 20 63-103 61.2 0-0 - 18-28 64.3 144
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 13 29-52 55.8 0-0 - 8-14 57.1 66
Away 15 15 40 46-80 57.5 0-0 - 20-28 71.4 112
Neutral 1 1 1 4-5 80.0 0-0 - 0-0 - 8
Result
Wins 20 20 22 58-104 55.8 0-0 - 20-33 60.6 136
Losses 9 9 32 21-33 63.6 0-0 - 8-9 88.9 50
Month
November 7 7 9 14-25 56.0 0-0 - 7-11 63.6 35
December 3 3 3 4-13 30.8 0-0 - 3-3 100.0 11
January 9 9 9 29-58 50.0 0-0 - 8-15 53.3 66
February 9 9 9 31-39 79.5 0-0 - 10-13 76.9 72
March 1 1 24 1-2 50.0 0-0 - 0-0 - 2
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 54 1.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 20 20 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 13 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 15 40 2.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 1 1 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 20 22 1.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 9 32 3.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
November 7 9 1.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 3 3 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 9 9 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 9 9 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 1 24 24.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 3.0 3.7 6.7 0.3 0.7 0.3 0.6
Conference 20 3.3 3.9 7.2 0.3 0.6 0.3 0.5
Exhibition - - - - - - - -
Location
Home 13 2.6 3.1 5.7 0.4 0.4 0.4 0.7
Away 15 3.2 4.4 7.6 0.3 1.1 0.2 0.5
Neutral 1 5.0 1.0 6.0 0.0 0.0 1.0 0.0
Result
Wins 20 3.2 4.0 7.2 0.3 0.8 0.3 0.7
Losses 9 2.6 3.1 5.7 0.2 0.4 0.2 0.3
Month
November 7 2.1 4.4 6.6 0.1 0.9 0.4 0.6
December 3 3.3 1.0 4.3 0.3 1.0 0.3 1.0
January 9 3.4 3.9 7.3 0.6 0.9 0.2 0.6
February 9 3.3 4.0 7.3 0.2 0.4 0.3 0.6
March 1 1.0 2.0 3.0 0.0 0.0 0.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 29 87 107 194 9 21 9 17
Conference 20 20 66 77 143 7 12 5 10
Exhibition - - - - - - - - -
Location
Home 13 13 34 40 74 5 5 5 9
Away 15 15 48 66 114 4 16 3 8
Neutral 1 1 5 1 6 0 0 1 0
Result
Wins 20 20 64 79 143 7 17 7 14
Losses 9 9 23 28 51 2 4 2 3
Month
November 7 7 15 31 46 1 6 3 4
December 3 3 10 3 13 1 3 1 3
January 9 9 31 35 66 5 8 2 5
February 9 9 30 36 66 2 4 3 5
March 1 1 1 2 3 0 0 0 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Snead State Men’s Basketball Team Off to Winning Start
Snead State Men’s Basketball Team Off to Winning Start

Snead State’s men’s basketball team is off to a 5-0 start to begin the 2021-22 season.