Zawdie Jackson Jr
gp
28
pts/g
19.5
fg %
48.6
3pt %
32.7
ft %
79.9
reb/g
4.9
a/g
6.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 19 |
| Games started | 28 | 19 |
| Minutes | 67 | 19 |
| Minutes per game | 2.4 | 1.0 |
| FG | 177-364 | 127-266 |
| FG Pct | 48.6 | 47.7 |
| 3PT | 32-98 | 23-74 |
| 3PT Pct | 32.7 | 31.1 |
| FT | 159-199 | 119-146 |
| FT Pct | 79.9 | 81.5 |
| Off rebounds | 39 | 27 |
| Def rebounds | 98 | 74 |
| Total rebounds | 137 | 101 |
| Rebounds per game | 4.9 | 5.3 |
| Personal fouls | 4 | 0 |
| Disqualifications | - | - |
| Assists | 174 | 119 |
| Turnovers | 66 | 51 |
| Assist to turnover ratio | 2.6 | 2.3 |
| Steals | 42 | 22 |
| Blocks | 3 | 1 |
| Points | 545 | 396 |
| Points per game | 19.5 | 20.8 |
| Points per 40 min | 325.4 | 833.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Wallace State Community College-Hanceville | L, 103-70 |
| Feb 16 | vs. Gadsden State Community College | L, 90-85 |
| Feb 18 | Lurleen B. Wallace Community College | W, 102-59 |
| Feb 21 | at Marion Military Institute | W, 112-110 |
| Feb 24 | Southern Union State Community College | L, 97-93 |
| Mar 2 | at Coastal Alabama - South | L, 80-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Southeast Hoop Report Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Faulkner University Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Next Level Prep Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cleveland State Community College | W, 71-52 | 1 | 1 | 6-10 | 60.0 | 0-3 | 0.0 | 6-9 | 66.7 | 18 |
| Nov 3 | at Roane State Community College | W, 90-88 | 1 | 1 | 3-6 | 50.0 | 1-1 | 100.0 | 6-7 | 85.7 | 13 |
| Nov 5 | Chattanooga State Community College | W, 82-73 | 1 | 1 | 7-15 | 46.7 | 4-7 | 57.1 | 10-13 | 76.9 | 28 |
| Nov 9 | at Cleveland State Community College | W, 74-65 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 8-8 | 100.0 | 14 |
| Nov 15 | at Southern Crescent Technical College | W, 95-70 | 1 | 1 | 6-8 | 75.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Nov 18 | at Wallace Community College-Selma | L, 88-77 | 1 | 1 | 4-11 | 36.4 | 0-4 | 0.0 | 1-1 | 100.0 | 9 |
| Nov 22 | Coastal Alabama - North | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Chattahoochee Valley Community College | L, 70-60 | 1 | 1 | 3-18 | 16.7 | 1-6 | 16.7 | 5-8 | 62.5 | 12 |
| Dec 2 | Southern Crescent Technical College | W, 78-71 | 1 | 1 | 4-12 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 12 |
| Dec 7 | at Chattanooga State Community College | W, 86-81 | 1 | 1 | 11-19 | 57.9 | 1-2 | 50.0 | 2-4 | 50.0 | 25 |
| Dec 8 | Roane State Community College | W, 84-81 | 1 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 6 | at Shelton State Community College | L, 84-80 | 1 | 1 | 7-17 | 41.2 | 1-6 | 16.7 | 5-6 | 83.3 | 20 |
| Jan 10 | at Lawson State Community College | W, 71-69 | 1 | 1 | 10-18 | 55.6 | 1-3 | 33.3 | 3-3 | 100.0 | 24 |
| Jan 13 | at Bevill State Community College | W, 83-68 | 1 | 1 | 8-17 | 47.1 | 3-6 | 50.0 | 5-6 | 83.3 | 24 |
| Jan 17 | at Bishop State Community College | W, 80-56 | 1 | 1 | 5-13 | 38.5 | 1-3 | 33.3 | 4-6 | 66.7 | 15 |
| Jan 19 | Wallace State Community College-Hanceville | L, 76-71 | 1 | 1 | 5-8 | 62.5 | 1-3 | 33.3 | 6-8 | 75.0 | 17 |
| Jan 24 | at Gadsden State Community College | W, 93-90 | 1 | 1 | 9-16 | 56.3 | 1-2 | 50.0 | 4-8 | 50.0 | 23 |
| Jan 27 | Marion Military Institute | W, 89-72 | 1 | 1 | 4-8 | 50.0 | 3-5 | 60.0 | 2-2 | 100.0 | 13 |
| Jan 29 | Enterprise State Community College | W, 87-78 | 1 | 1 | 8-11 | 72.7 | 2-4 | 50.0 | 10-10 | 100.0 | 28 |
| Jan 31 | at Southern Union State Community College | W, 79-60 | 1 | 1 | 4-11 | 36.4 | 0-3 | 0.0 | 11-12 | 91.7 | 19 |
| Feb 2 | Shelton State Community College | L, 79-70 | 1 | 1 | 5-9 | 55.6 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Feb 4 | at Coastal Alabama - South | W, 87-72 | 1 | 1 | 5-15 | 33.3 | 1-2 | 50.0 | 13-13 | 100.0 | 24 |
| Feb 7 | Lawson State Community College | W, 99-83 | 1 | 1 | 6-14 | 42.9 | 2-3 | 66.7 | 10-10 | 100.0 | 24 |
| Feb 10 | Bevill State Community College | W, 95-84 | 1 | 1 | 8-12 | 66.7 | 0-2 | 0.0 | 4-9 | 44.4 | 20 |
| Feb 14 | at Wallace State Community College-Hanceville | L, 103-70 | 1 | 1 | 5-15 | 33.3 | 2-8 | 25.0 | 4-4 | 100.0 | 16 |
| Feb 16 | vs. Gadsden State Community College | L, 90-85 | 1 | 1 | 8-18 | 44.4 | 1-6 | 16.7 | 6-7 | 85.7 | 23 |
| Feb 18 | Lurleen B. Wallace Community College | W, 102-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Marion Military Institute | W, 112-110 | 1 | 1 | 11-15 | 73.3 | 0-3 | 0.0 | 14-15 | 93.3 | 36 |
| Feb 24 | Southern Union State Community College | L, 97-93 | 1 | 1 | 12-20 | 60.0 | 2-3 | 66.7 | 10-16 | 62.5 | 36 |
| Mar 2 | at Coastal Alabama - South | L, 80-71 | 1 | 40 | 7-14 | 50.0 | 1-3 | 33.3 | 4-6 | 66.7 | 19 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Southeast Hoop Report Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Faulkner University Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Next Level Prep Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cleveland State Community College | W, 71-52 | 1 | 1 | 2 | 6 | 8 | 3 | 0 | 1 | 0 |
| Nov 3 | at Roane State Community College | W, 90-88 | 1 | 1 | 2 | 2 | 4 | 7 | 1 | 1 | 1 |
| Nov 5 | Chattanooga State Community College | W, 82-73 | 1 | 1 | 3 | 2 | 5 | 6 | 0 | 3 | 0 |
| Nov 9 | at Cleveland State Community College | W, 74-65 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 3 | 0 |
| Nov 15 | at Southern Crescent Technical College | W, 95-70 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Nov 18 | at Wallace Community College-Selma | L, 88-77 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nov 22 | Coastal Alabama - North | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Chattahoochee Valley Community College | L, 70-60 | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 |
| Dec 2 | Southern Crescent Technical College | W, 78-71 | 1 | 1 | 2 | 2 | 4 | 3 | 0 | 1 | 0 |
| Dec 7 | at Chattanooga State Community College | W, 86-81 | 1 | 1 | 0 | 2 | 2 | 15 | 3 | 3 | 0 |
| Dec 8 | Roane State Community College | W, 84-81 | 1 | 1 | 0 | 2 | 2 | 8 | 3 | 3 | 1 |
| Jan 6 | at Shelton State Community College | L, 84-80 | 1 | 1 | 5 | 5 | 10 | 12 | 5 | 2 | 0 |
| Jan 10 | at Lawson State Community College | W, 71-69 | 1 | 1 | 3 | 4 | 7 | 4 | 2 | 0 | 0 |
| Jan 13 | at Bevill State Community College | W, 83-68 | 1 | 1 | 0 | 4 | 4 | 5 | 0 | 3 | 0 |
| Jan 17 | at Bishop State Community College | W, 80-56 | 1 | 1 | 2 | 6 | 8 | 7 | 1 | 2 | 0 |
| Jan 19 | Wallace State Community College-Hanceville | L, 76-71 | 1 | 1 | 0 | 4 | 4 | 7 | 2 | 1 | 0 |
| Jan 24 | at Gadsden State Community College | W, 93-90 | 1 | 1 | 1 | 6 | 7 | 9 | 3 | 1 | 0 |
| Jan 27 | Marion Military Institute | W, 89-72 | 1 | 1 | 2 | 2 | 4 | 7 | 2 | 1 | 0 |
| Jan 29 | Enterprise State Community College | W, 87-78 | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 1 | 1 |
| Jan 31 | at Southern Union State Community College | W, 79-60 | 1 | 1 | 0 | 8 | 8 | 2 | 3 | 0 | 0 |
| Feb 2 | Shelton State Community College | L, 79-70 | 1 | 1 | 1 | 3 | 4 | 5 | 2 | 2 | 0 |
| Feb 4 | at Coastal Alabama - South | W, 87-72 | 1 | 1 | 0 | 6 | 6 | 5 | 9 | 2 | 0 |
| Feb 7 | Lawson State Community College | W, 99-83 | 1 | 1 | 1 | 4 | 5 | 6 | 0 | 0 | 0 |
| Feb 10 | Bevill State Community College | W, 95-84 | 1 | 1 | 3 | 5 | 8 | 10 | 5 | 2 | 0 |
| Feb 14 | at Wallace State Community College-Hanceville | L, 103-70 | 1 | 1 | 1 | 1 | 2 | 5 | 3 | 0 | 0 |
| Feb 16 | vs. Gadsden State Community College | L, 90-85 | 1 | 1 | 2 | 0 | 2 | 7 | 1 | 0 | 0 |
| Feb 18 | Lurleen B. Wallace Community College | W, 102-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Marion Military Institute | W, 112-110 | 1 | 1 | 1 | 5 | 6 | 11 | 5 | 0 | 0 |
| Feb 24 | Southern Union State Community College | L, 97-93 | 1 | 1 | 4 | 3 | 7 | 8 | 6 | 3 | 0 |
| Mar 2 | at Coastal Alabama - South | L, 80-71 | 1 | 40 | 3 | 5 | 8 | 6 | 4 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | at CB Hoops Jamboree | - | - | - | - | |
| Oct 9 # | at Southeast Hoop Report Jamboree | - | - | - | - | |
| Oct 22 # | at Faulkner University Scrimmage | - | - | - | - | |
| Oct 27 # | Next Level Prep Scrimmage | - | - | - | - | |
| Nov 1 | Cleveland State Community College | W, 71-52 | 1 | 0 | - | - |
| Nov 3 | at Roane State Community College | W, 90-88 | 1 | 0 | - | 7.0 |
| Nov 5 | Chattanooga State Community College | W, 82-73 | 1 | 0 | - | - |
| Nov 9 | at Cleveland State Community College | W, 74-65 | 1 | 0 | - | 1.3 |
| Nov 15 | at Southern Crescent Technical College | W, 95-70 | 1 | 0 | - | 3.0 |
| Nov 18 | at Wallace Community College-Selma | L, 88-77 | 1 | 0 | - | 2.0 |
| Nov 22 | Coastal Alabama - North | W, 88-62 | - | - | - | - |
| Nov 30 | Chattahoochee Valley Community College | L, 70-60 | 1 | 0 | - | - |
| Dec 2 | Southern Crescent Technical College | W, 78-71 | 1 | 0 | - | - |
| Dec 7 | at Chattanooga State Community College | W, 86-81 | 1 | 0 | - | 5.0 |
| Dec 8 | Roane State Community College | W, 84-81 | 1 | 0 | - | 2.7 |
| Jan 6 | at Shelton State Community College | L, 84-80 | 1 | 0 | - | 2.4 |
| Jan 10 | at Lawson State Community College | W, 71-69 | 1 | 0 | - | 2.0 |
| Jan 13 | at Bevill State Community College | W, 83-68 | 1 | 0 | - | - |
| Jan 17 | at Bishop State Community College | W, 80-56 | 1 | 0 | - | 7.0 |
| Jan 19 | Wallace State Community College-Hanceville | L, 76-71 | 1 | 0 | - | 3.5 |
| Jan 24 | at Gadsden State Community College | W, 93-90 | 1 | 0 | - | 3.0 |
| Jan 27 | Marion Military Institute | W, 89-72 | 1 | 0 | - | 3.5 |
| Jan 29 | Enterprise State Community College | W, 87-78 | 1 | 0 | - | 4.0 |
| Jan 31 | at Southern Union State Community College | W, 79-60 | 1 | 0 | - | 0.7 |
| Feb 2 | Shelton State Community College | L, 79-70 | 1 | 0 | - | 2.5 |
| Feb 4 | at Coastal Alabama - South | W, 87-72 | 1 | 0 | - | 0.6 |
| Feb 7 | Lawson State Community College | W, 99-83 | 1 | 0 | - | - |
| Feb 10 | Bevill State Community College | W, 95-84 | 1 | 0 | - | 2.0 |
| Feb 14 | at Wallace State Community College-Hanceville | L, 103-70 | 1 | 0 | - | 1.7 |
| Feb 16 | vs. Gadsden State Community College | L, 90-85 | 1 | 0 | - | 7.0 |
| Feb 18 | Lurleen B. Wallace Community College | W, 102-59 | - | - | - | - |
| Feb 21 | at Marion Military Institute | W, 112-110 | 1 | 0 | - | 2.2 |
| Feb 24 | Southern Union State Community College | L, 97-93 | 1 | 0 | - | 1.3 |
| Mar 2 | at Coastal Alabama - South | L, 80-71 | 1 | 4 | - | 1.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 28 | 2.4 | 6.3-13.0 | 1.1-3.5 | 5.7-7.1 | 19.5 |
| Total | 28 | 2.4 | 6.3-13.0 | 1.1-3.5 | 5.7-7.1 | 19.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 28 | 67 | 177-364 | 48.6 | 32-98 | 32.7 | 159-199 | 79.9 | 545 |
| Total | 28 | 28 | 67 | 177-364 | 48.6 | 32-98 | 32.7 | 159-199 | 79.9 | 545 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 67 | 2.4 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| Total | 28 | 67 | 2.4 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 1.4 | 3.5 | 4.9 | 6.2 | 2.4 | 1.5 | 0.1 |
| Total | 28 | 1.4 | 3.5 | 4.9 | 6.2 | 2.4 | 1.5 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 28 | 39 | 98 | 137 | 174 | 66 | 42 | 3 |
| Total | 28 | 28 | 39 | 98 | 137 | 174 | 66 | 42 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 2.4 | 6.3-13.0 | 1.1-3.5 | 5.7-7.1 | 19.5 |
| Conference | 19 | 1.0 | 6.7-14.0 | 1.2-3.9 | 6.3-7.7 | 20.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 5.9-12.1 | 1.5-3.8 | 5.8-7.8 | 19.1 |
| Away | 15 | 3.6 | 6.5-13.4 | 0.9-3.1 | 5.6-6.6 | 19.5 |
| Neutral | 1 | 1.0 | 8.0-18.0 | 1.0-6.0 | 6.0-7.0 | 23.0 |
| Wins | 19 | 1.0 | 6.4-12.3 | 1.2-3.0 | 6.1-7.4 | 20.0 |
| Losses | 9 | 5.3 | 6.2-14.4 | 1.1-4.6 | 4.8-6.4 | 18.3 |
| November | 7 | 1.0 | 4.6-10.6 | 0.9-3.1 | 5.1-6.6 | 15.1 |
| December | 3 | 1.0 | 6.0-13.0 | 1.0-3.0 | 2.0-3.3 | 15.0 |
| January | 9 | 1.0 | 6.7-13.2 | 1.4-3.9 | 5.6-6.8 | 20.3 |
| February | 8 | 1.0 | 7.5-14.8 | 1.1-3.6 | 7.9-9.5 | 24.0 |
| March | 1 | 40.0 | 7.0-14.0 | 1.0-3.0 | 4.0-6.0 | 19.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 67 | 177-364 | 48.6 | 32-98 | 32.7 | 159-199 | 79.9 | 545 |
| Conference | 19 | 19 | 19 | 127-266 | 47.7 | 23-74 | 31.1 | 119-146 | 81.5 | 396 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 12 | 71-145 | 49.0 | 18-45 | 40.0 | 69-93 | 74.2 | 229 |
| Away | 15 | 15 | 54 | 98-201 | 48.8 | 13-47 | 27.7 | 84-99 | 84.8 | 293 |
| Neutral | 1 | 1 | 1 | 8-18 | 44.4 | 1-6 | 16.7 | 6-7 | 85.7 | 23 |
| Wins | 19 | 19 | 19 | 121-234 | 51.7 | 22-57 | 38.6 | 116-141 | 82.3 | 380 |
| Losses | 9 | 9 | 48 | 56-130 | 43.1 | 10-41 | 24.4 | 43-58 | 74.1 | 165 |
| November | 7 | 7 | 7 | 32-74 | 43.2 | 6-22 | 27.3 | 36-46 | 78.3 | 106 |
| December | 3 | 3 | 3 | 18-39 | 46.2 | 3-9 | 33.3 | 6-10 | 60.0 | 45 |
| January | 9 | 9 | 9 | 60-119 | 50.4 | 13-35 | 37.1 | 50-61 | 82.0 | 183 |
| February | 8 | 8 | 8 | 60-118 | 50.8 | 9-29 | 31.0 | 63-76 | 82.9 | 192 |
| March | 1 | 1 | 40 | 7-14 | 50.0 | 1-3 | 33.3 | 4-6 | 66.7 | 19 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 67 | 2.4 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| Conference | 19 | 19 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 15 | 54 | 3.6 | 0.0-0.0 | 0.0-0.0 | 27.7 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 19 | 19 | 1.0 | 0.0-0.0 | 0.0-0.0 | 38.6 | 0.0-0.0 | 0.0 |
| Losses | 9 | 48 | 5.3 | 0.0-0.0 | 0.0-0.0 | 24.4 | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.1 | 0.0-0.0 | 0.0 |
| February | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| March | 1 | 40 | 40.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.4 | 3.5 | 4.9 | 6.2 | 2.4 | 1.5 | 0.1 |
| Conference | 19 | 1.4 | 3.9 | 5.3 | 6.3 | 2.7 | 1.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.6 | 3.3 | 4.8 | 5.8 | 1.8 | 1.6 | 0.2 |
| Away | 15 | 1.2 | 3.9 | 5.1 | 6.5 | 2.9 | 1.5 | 0.1 |
| Neutral | 1 | 2.0 | 0.0 | 2.0 | 7.0 | 1.0 | 0.0 | 0.0 |
| Wins | 19 | 1.2 | 3.8 | 5.0 | 6.3 | 2.2 | 1.5 | 0.2 |
| Losses | 9 | 1.9 | 2.8 | 4.7 | 6.1 | 2.7 | 1.6 | 0.0 |
| November | 7 | 1.1 | 2.4 | 3.6 | 4.0 | 0.9 | 1.6 | 0.1 |
| December | 3 | 0.7 | 2.0 | 2.7 | 8.7 | 2.0 | 2.3 | 0.3 |
| January | 9 | 1.4 | 4.8 | 6.2 | 6.3 | 2.1 | 1.2 | 0.1 |
| February | 8 | 1.6 | 3.4 | 5.0 | 7.1 | 3.9 | 1.1 | 0.0 |
| March | 1 | 3.0 | 5.0 | 8.0 | 6.0 | 4.0 | 4.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 39 | 98 | 137 | 174 | 66 | 42 | 3 |
| Conference | 19 | 19 | 27 | 74 | 101 | 119 | 51 | 22 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 19 | 39 | 58 | 70 | 21 | 19 | 2 |
| Away | 15 | 15 | 18 | 59 | 77 | 97 | 44 | 23 | 1 |
| Neutral | 1 | 1 | 2 | 0 | 2 | 7 | 1 | 0 | 0 |
| Wins | 19 | 19 | 22 | 73 | 95 | 119 | 42 | 28 | 3 |
| Losses | 9 | 9 | 17 | 25 | 42 | 55 | 24 | 14 | 0 |
| November | 7 | 7 | 8 | 17 | 25 | 28 | 6 | 11 | 1 |
| December | 3 | 3 | 2 | 6 | 8 | 26 | 6 | 7 | 1 |
| January | 9 | 9 | 13 | 43 | 56 | 57 | 19 | 11 | 1 |
| February | 8 | 8 | 13 | 27 | 40 | 57 | 31 | 9 | 0 |
| March | 1 | 1 | 3 | 5 | 8 | 6 | 4 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
