2021-22 Softball Statistics Snead State Community College

  • Games
    64
  • Runs
    319
  • Batting Average
    .308
  • On Base Percentage
    .350
  • Slugging Percentage
    .485
  • Home Runs
    59
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/7/2022 at Coastal Alabama - South W, 7-1
5/7/2022 at Wallace State Community College-Hanceville L, 4-0
5/8/2022 Shelton State Community College W, 8-5
5/8/2022 at Wallace State Community College-Hanceville L, 8-0
5/13/2022 at Spartanburg Methodist W, 14-1
5/13/2022 Spartanburg Methodist L, 3-2
5/14/2022 at Spartanburg Methodist W, 7-3
5/24/2022 vs. Yavapai College L, 2-0
5/25/2022 vs. Crowder College W, 1-0
5/25/2022 vs. Chattanooga State Community College L, 7-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 7 at Hinds Community College W, 3-2 30 10 3 2 3 0 0 3 2 .333 .375 .433 0 0 0 0 11 5 2.20 32
Feb 7 at Hinds Community College W, 8-0 33 8 6 2 3 1 0 4 3 .242 .286 .394 0 0 0 0 4 13 .31 35
Feb 8 vs. Pearl River Community College W, 5-0 29 10 5 1 2 1 1 4 11 .345 .355 .586 0 1 1 0 2 8 .25 32
Feb 8 vs. Pearl River Community College L, 4-2 29 9 2 3 1 0 1 2 6 .310 .394 .448 1 0 0 0 2 8 .25 33
Feb 9 at Itawamba Community College L, 15-0 18 2 0 0 0 0 0 0 5 .111 .111 .111 0 0 0 0 3 2 1.50 18
Feb 9 at Itawamba Community College L, 7-2 25 6 2 1 3 0 0 3 6 .240 .269 .360 0 0 0 0 8 5 1.60 26
Feb 12 at Walters State Community College L, 4-3 27 6 3 4 1 0 2 3 5 .222 .323 .481 0 0 0 0 3 11 .27 31
Feb 12 at Walters State Community College L, 9-8 26 7 8 5 0 0 5 5 4 .269 .387 .846 0 0 0 0 5 10 .50 31
Feb 15 Cleveland State Community College W, 8-0 24 11 8 3 4 1 2 7 3 .458 .519 .958 0 0 1 0 1 7 .14 28
Feb 15 Cleveland State Community College W, 8-7 30 13 8 2 5 0 1 6 0 .433 .469 .700 0 0 0 1 1 11 .09 32
Feb 18 vs. Jones College W, 7-0 29 9 7 3 3 - 1 4 7 .310 .375 .517 - - 1 - 4 10 .40 33
Feb 18 vs. Louisiana State University Eunice L, 7-4 25 5 3 3 1 0 0 1 1 .200 .267 .240 0 2 0 0 3 15 .20 30
Feb 19 vs. Baton Rouge Community College L, 9-5 33 12 5 0 2 0 0 2 1 .364 .382 .424 1 0 0 0 11 7 1.57 34
Feb 19 vs. Bishop State Community College W, 11-3 40 18 9 0 3 0 1 4 2 .450 .450 .600 0 0 0 0 5 12 .42 40
Feb 19 vs. Lamar State College - Port Arthur W, 3-0 28 8 3 2 2 2 0 4 7 .286 .333 .500 0 0 0 1 8 1 8.00 30
Feb 25 vs. Georgia Highlands College L, 4-3 28 6 2 2 2 0 0 2 7 .214 .267 .286 0 0 0 0 4 6 .67 30
Feb 25 vs. Walters State Community College L, 7-6 26 6 5 6 1 0 0 1 5 .231 .364 .269 0 1 1 - 0 - - 34
Feb 26 vs. Blinn College W, 6-5 31 11 6 0 0 0 1 1 4 .355 .364 .452 1 1 0 1 6 8 .75 33
Feb 26 vs. Jefferson College W, 8-1 22 5 7 7 3 0 1 4 3 .227 .400 .500 0 1 0 1 3 11 .27 30
Mar 1 at Cleveland State Community College W, 7-3 28 7 7 3 2 0 2 4 5 .250 .323 .536 0 0 0 0 6 9 .67 31
Mar 1 at Cleveland State Community College L, 7-3 32 10 3 3 0 0 0 0 1 .313 .371 .313 0 0 0 0 8 9 .89 35
Mar 3 at Bevill State Community College W, 10-1 29 11 9 0 3 1 1 5 5 .379 .379 .655 0 0 0 0 9 9 1.00 29
Mar 3 at Bevill State Community College W, 9-6 37 15 10 4 2 1 1 4 2 .405 .463 .595 0 0 0 0 6 4 1.50 41
Mar 6 Bevill State Community College W, 7-4 30 10 7 5 2 0 2 4 3 .333 .429 .600 0 0 0 0 4 9 .44 35
Mar 6 Bevill State Community College W, 12-4 31 15 11 2 3 0 0 3 0 .484 .500 .581 0 1 0 0 7 7 1.00 34
Mar 10 Rock Valley College W, 9-1 24 11 9 4 2 1 1 4 0 .458 .536 .750 0 0 1 0 6 8 .75 29
Mar 10 Rock Valley College L, 6-4 24 8 3 1 1 0 0 1 7 .333 .385 .375 1 0 2 0 5 6 .83 28
Mar 13 Itawamba Community College L, 11-5 28 8 5 1 1 0 1 2 3 .286 .300 .429 0 1 0 0 11 6 1.83 30
Mar 13 Itawamba Community College L, 9-0 17 2 0 1 0 0 0 0 5 .118 .167 .118 0 0 0 0 6 3 2.00 18
Mar 17 Central Alabama Community College W, 4-3 27 10 4 2 0 0 2 2 1 .370 .414 .593 0 0 0 0 3 9 .33 29
Mar 17 Central Alabama Community College W, 11-7 28 11 10 2 1 1 4 6 1 .393 .419 .929 0 1 1 0 3 14 .21 32
Mar 21 at Central Alabama Community College W, 6-2 31 12 6 0 3 2 2 7 0 .387 .375 .806 0 1 0 0 5 11 .45 32
Mar 21 at Central Alabama Community College W, 8-2 33 12 8 1 1 0 3 4 4 .364 .382 .667 0 0 0 1 4 12 .33 34
Mar 24 at Marion Military Institute L, 6-1 26 3 0 1 0 0 0 0 5 .115 .148 .115 0 0 0 0 9 7 1.29 27
Mar 24 at Marion Military Institute W, 4-2 26 6 4 1 0 0 2 2 2 .231 .259 .462 0 0 0 1 8 8 1.00 27
Mar 26 Marion Military Institute L, 2-1 31 11 1 1 0 0 0 0 5 .355 .375 .355 0 0 0 0 3 7 .43 32
Mar 26 Marion Military Institute L, 8-3 31 11 3 1 0 0 0 0 4 .355 .375 .355 0 0 0 0 7 7 1.00 32
Mar 31 Calhoun Community College W, 4-1 23 7 4 0 0 1 1 2 2 .304 .292 .522 0 1 0 0 3 10 .30 24
Mar 31 Calhoun Community College W, 3-2 23 5 3 1 1 1 0 2 4 .217 .250 .348 0 0 2 0 5 6 .83 26
Apr 2 at Calhoun Community College W, 3-2 28 8 3 1 3 0 2 5 2 .286 .310 .607 0 0 0 0 8 8 1.00 29
Apr 2 at Calhoun Community College W, 7-3 33 13 7 2 2 0 0 2 3 .394 .429 .455 0 0 0 0 5 11 .45 35
Apr 7 Shelton State Community College W, 2-1 22 4 2 1 1 0 0 1 3 .182 .217 .227 0 0 0 0 8 6 1.33 23
Apr 7 Shelton State Community College L, 8-1 24 4 1 1 0 0 1 1 8 .167 .231 .292 1 0 0 0 6 2 3.00 26
Apr 9 at Shelton State Community College W, 10-0 27 13 10 3 3 1 3 7 3 .481 .533 1.000 0 0 0 0 4 6 .67 30
Apr 9 at Shelton State Community College L, 9-2 25 5 1 1 1 0 0 1 7 .200 .231 .240 0 0 0 0 6 7 .86 26
Apr 14 Wallace State Community College-Hanceville L, 3-2 27 6 2 2 0 0 1 1 10 .222 .300 .333 1 0 0 0 4 7 .57 30
Apr 14 Wallace State Community College-Hanceville L, 7-1 23 2 1 1 1 0 0 1 3 .087 .125 .130 0 0 0 0 6 12 .50 24
Apr 15 at Wallace State Community College-Hanceville W, 10-6 32 11 10 2 6 0 0 6 12 .344 .395 .531 2 2 0 0 1 7 .14 38
Apr 15 at Wallace State Community College-Hanceville L, 8-5 30 10 4 0 2 0 0 2 4 .333 .333 .400 0 0 1 0 6 9 .67 31
Apr 28 at Southern Union State Community College W, 4-0 29 9 4 0 1 1 0 2 3 .310 .310 .414 0 0 0 3 5 8 .63 29
Apr 28 at Southern Union State Community College L, 3-1 27 6 1 2 1 0 0 1 4 .222 .276 .259 0 0 0 0 7 8 .88 29
Apr 30 Southern Union State Community College W, 3-0 24 7 3 1 3 0 0 3 0 .292 .320 .417 0 0 0 2 9 7 1.29 25
Apr 30 Southern Union State Community College W, 6-5 29 10 6 1 3 0 1 4 4 .345 .367 .552 0 0 0 0 10 4 2.50 30
May 6 Shelton State Community College W, 6-5 27 10 5 4 2 0 4 6 1 .370 .452 .889 0 0 0 0 7 8 .88 31
May 7 at Coastal Alabama - South W, 7-1 31 10 7 6 3 0 0 3 0 .323 .447 .419 1 0 0 0 7 10 .70 38
May 7 at Wallace State Community College-Hanceville L, 4-0 22 1 0 0 1 0 0 1 9 .045 .045 .091 0 0 0 0 7 5 1.40 22
May 8 Shelton State Community College W, 8-5 30 12 8 0 1 0 5 6 2 .400 .419 .933 1 0 0 0 3 13 .23 31
May 8 at Wallace State Community College-Hanceville L, 8-0 18 3 0 1 1 0 0 1 5 .167 .250 .222 1 0 0 0 6 4 1.50 20
May 13 at Spartanburg Methodist W, 14-1 40 20 14 0 3 0 2 5 5 .500 .488 .725 0 1 0 0 5 11 .45 41
May 13 Spartanburg Methodist L, 3-2 30 9 2 0 4 0 0 4 3 .300 .300 .433 0 0 0 0 3 14 .21 30
May 14 at Spartanburg Methodist W, 7-3 33 12 7 0 5 0 1 6 2 .364 .364 .606 0 0 0 0 7 11 .64 33
May 24 vs. Yavapai College L, 2-0 23 2 0 1 0 0 0 0 10 .087 .125 .087 0 0 0 0 6 5 1.20 24
May 25 vs. Crowder College W, 1-0 27 9 1 1 0 0 0 0 5 .333 .357 .333 0 0 1 0 4 10 .40 29
May 25 vs. Chattanooga State Community College L, 7-3 26 5 2 1 0 0 1 1 6 .192 .222 .308 0 0 1 0 10 5 2.00 28
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 7 at Hinds Community College W, 3-2 3 13 5 0
Feb 7 at Hinds Community College W, 8-0 8 13 1 1
Feb 8 vs. Pearl River Community College W, 5-0 5 17 1 0
Feb 8 vs. Pearl River Community College L, 4-2 2 13 2 0
Feb 9 at Itawamba Community College L, 15-0 0 2 0 0
Feb 9 at Itawamba Community College L, 7-2 2 9 0 0
Feb 12 at Walters State Community College L, 4-3 3 13 0 0
Feb 12 at Walters State Community College L, 9-8 8 22 0 1
Feb 15 Cleveland State Community College W, 8-0 8 23 0 0
Feb 15 Cleveland State Community College W, 8-7 8 21 1 0
Feb 18 vs. Jones College W, 7-0 7 15 - -
Feb 18 vs. Louisiana State University Eunice L, 7-4 3 6 0 0
Feb 19 vs. Baton Rouge Community College L, 9-5 5 14 0 0
Feb 19 vs. Bishop State Community College W, 11-3 11 24 3 0
Feb 19 vs. Lamar State College - Port Arthur W, 3-0 3 14 4 0
Feb 25 vs. Georgia Highlands College L, 4-3 3 8 5 0
Feb 25 vs. Walters State Community College L, 7-6 6 7 0 0
Feb 26 vs. Blinn College W, 6-5 6 14 2 0
Feb 26 vs. Jefferson College W, 8-1 8 11 0 0
Mar 1 at Cleveland State Community College W, 7-3 7 15 0 0
Mar 1 at Cleveland State Community College L, 7-3 3 10 0 0
Mar 3 at Bevill State Community College W, 10-1 10 19 3 0
Mar 3 at Bevill State Community College W, 9-6 13 22 6 0
Mar 6 Bevill State Community College W, 7-4 7 18 4 0
Mar 6 Bevill State Community College W, 12-4 12 18 0 0
Mar 10 Rock Valley College W, 9-1 9 18 0 0
Mar 10 Rock Valley College L, 6-4 4 9 1 1
Mar 13 Itawamba Community College L, 11-5 5 12 3 0
Mar 13 Itawamba Community College L, 9-0 0 2 0 0
Mar 17 Central Alabama Community College W, 4-3 4 16 0 1
Mar 17 Central Alabama Community College W, 11-7 11 26 0 0
Mar 21 at Central Alabama Community College W, 6-2 6 25 0 0
Mar 21 at Central Alabama Community College W, 8-2 8 22 0 0
Mar 24 at Marion Military Institute L, 6-1 1 3 0 0
Mar 24 at Marion Military Institute W, 4-2 4 12 0 0
Mar 26 Marion Military Institute L, 2-1 1 11 0 0
Mar 26 Marion Military Institute L, 8-3 3 11 1 0
Mar 31 Calhoun Community College W, 4-1 4 12 2 0
Mar 31 Calhoun Community College W, 3-2 3 8 2 0
Apr 2 at Calhoun Community College W, 3-2 3 17 0 0
Apr 2 at Calhoun Community College W, 7-3 7 15 0 0
Apr 7 Shelton State Community College W, 2-1 2 5 0 0
Apr 7 Shelton State Community College L, 8-1 1 7 6 1
Apr 9 at Shelton State Community College W, 10-0 10 27 1 0
Apr 9 at Shelton State Community College L, 9-2 2 6 1 0
Apr 14 Wallace State Community College-Hanceville L, 3-2 2 9 0 0
Apr 14 Wallace State Community College-Hanceville L, 7-1 1 3 0 0
Apr 15 at Wallace State Community College-Hanceville W, 10-6 10 17 1 0
Apr 15 at Wallace State Community College-Hanceville L, 8-5 5 12 0 0
Apr 28 at Southern Union State Community College W, 4-0 4 12 1 0
Apr 28 at Southern Union State Community College L, 3-1 1 7 2 0
Apr 30 Southern Union State Community College W, 3-0 3 10 0 0
Apr 30 Southern Union State Community College W, 6-5 6 16 0 0
May 6 Shelton State Community College W, 6-5 6 24 1 2
May 7 at Coastal Alabama - South W, 7-1 7 13 0 0
May 7 at Wallace State Community College-Hanceville L, 4-0 0 2 0 0
May 8 Shelton State Community College W, 8-5 8 28 0 0
May 8 at Wallace State Community College-Hanceville L, 8-0 0 4 0 0
May 13 at Spartanburg Methodist W, 14-1 14 29 6 0
May 13 Spartanburg Methodist L, 3-2 2 13 0 0
May 14 at Spartanburg Methodist W, 7-3 7 20 1 1
May 24 vs. Yavapai College L, 2-0 0 2 0 0
May 25 vs. Crowder College W, 1-0 1 9 0 0
May 25 vs. Chattanooga State Community College L, 7-3 3 8 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 7 at Hinds Community College W, 3-2 1 0 7.0 4 2 1 1.00 11 11.00 0 0.71
Feb 7 at Hinds Community College W, 8-0 1 0 7.0 2 0 0 0.00 7 7.00 0 0.29
Feb 8 vs. Pearl River Community College W, 5-0 1 0 7.0 2 0 0 0.00 6 6.00 0 0.57
Feb 8 vs. Pearl River Community College L, 4-2 0 1 6.0 9 4 4 4.67 2 2.33 1 1.67
Feb 9 at Itawamba Community College L, 15-0 0 1 4.0 14 15 12 21.00 2 3.50 0 4.75
Feb 9 at Itawamba Community College L, 7-2 0 1 6.0 8 7 6 7.00 4 4.67 0 1.33
Feb 12 at Walters State Community College L, 4-3 0 1 6.0 7 4 4 4.67 7 8.17 3 1.67
Feb 12 at Walters State Community College L, 9-8 0 1 6.0 11 9 6 7.00 5 5.83 4 2.00
Feb 15 Cleveland State Community College W, 8-0 1 0 5.0 2 0 0 0.00 9 12.60 0 0.60
Feb 15 Cleveland State Community College W, 8-7 1 0 7.0 12 7 3 3.00 3 3.00 0 1.86
Feb 18 vs. Jones College W, 7-0 1 0 7.0 3 0 0 0.00 11 11.00 - 0.43
Feb 18 vs. Louisiana State University Eunice L, 7-4 0 1 7.0 12 7 2 2.00 9 9.00 0 1.71
Feb 19 vs. Baton Rouge Community College L, 9-5 0 1 6.0 8 9 2 2.33 6 7.00 0 2.17
Feb 19 vs. Bishop State Community College W, 11-3 1 0 7.0 7 3 1 1.00 9 9.00 0 1.00
Feb 19 vs. Lamar State College - Port Arthur W, 3-0 1 0 7.0 0 0 0 0.00 17 17.00 0 0.14
Feb 25 vs. Georgia Highlands College L, 4-3 0 1 6.1 5 4 1 1.11 6 6.63 0 1.11
Feb 25 vs. Walters State Community College L, 7-6 0 1 6.1 7 7 3 3.32 11 12.16 1 1.58
Feb 26 vs. Blinn College W, 6-5 1 0 7.0 9 5 4 4.00 4 4.00 1 1.57
Feb 26 vs. Jefferson College W, 8-1 1 0 7.0 3 1 0 0.00 13 13.00 0 0.71
Mar 1 at Cleveland State Community College W, 7-3 1 0 7.0 3 3 2 2.00 13 13.00 1 0.57
Mar 1 at Cleveland State Community College L, 7-3 0 1 6.0 13 7 5 5.83 2 2.33 1 2.17
Mar 3 at Bevill State Community College W, 10-1 1 0 5.0 3 1 1 1.40 10 14.00 0 0.60
Mar 3 at Bevill State Community College W, 9-6 1 0 7.0 9 6 2 2.00 5 5.00 1 1.86
Mar 6 Bevill State Community College W, 7-4 1 0 7.0 7 4 4 4.00 10 10.00 3 1.43
Mar 6 Bevill State Community College W, 12-4 1 0 6.0 6 4 2 2.33 6 7.00 0 1.50
Mar 10 Rock Valley College W, 9-1 1 0 5.0 1 1 1 1.40 12 16.80 1 0.40
Mar 10 Rock Valley College L, 6-4 0 1 7.0 11 6 6 6.00 8 8.00 0 1.57
Mar 13 Itawamba Community College L, 11-5 0 1 7.0 16 11 7 7.00 3 3.00 2 2.86
Mar 13 Itawamba Community College L, 9-0 0 1 5.0 12 9 6 8.40 5 7.00 2 2.60
Mar 17 Central Alabama Community College W, 4-3 1 0 7.0 4 3 3 3.00 10 10.00 1 0.71
Mar 17 Central Alabama Community College W, 11-7 1 0 7.0 10 7 6 6.00 4 4.00 1 1.86
Mar 21 at Central Alabama Community College W, 6-2 1 0 7.0 7 2 2 2.00 7 7.00 1 1.29
Mar 21 at Central Alabama Community College W, 8-2 1 0 7.0 3 2 2 2.00 5 5.00 0 0.86
Mar 24 at Marion Military Institute L, 6-1 0 1 6.0 8 6 5 5.83 9 10.50 1 2.00
Mar 24 at Marion Military Institute W, 4-2 1 0 7.0 7 2 2 2.00 5 5.00 0 1.14
Mar 26 Marion Military Institute L, 2-1 0 1 7.0 6 2 2 2.00 11 11.00 1 0.86
Mar 26 Marion Military Institute L, 8-3 0 1 7.0 8 8 8 8.00 8 8.00 1 1.71
Mar 31 Calhoun Community College W, 4-1 1 0 7.0 7 1 1 1.00 15 15.00 0 1.43
Mar 31 Calhoun Community College W, 3-2 1 0 7.0 6 2 0 0.00 8 8.00 0 0.86
Apr 2 at Calhoun Community College W, 3-2 1 0 7.0 5 2 1 1.00 8 8.00 0 0.71
Apr 2 at Calhoun Community College W, 7-3 1 0 7.0 5 3 2 2.00 4 4.00 0 0.86
Apr 7 Shelton State Community College W, 2-1 1 0 7.0 1 1 1 1.00 7 7.00 0 0.71
Apr 7 Shelton State Community College L, 8-1 0 1 7.0 13 9 8 8.00 4 4.00 1 2.14
Apr 9 at Shelton State Community College W, 10-0 1 0 5.0 0 0 0 0.00 12 16.80 0 0.20
Apr 9 at Shelton State Community College L, 9-2 0 1 6.0 12 9 8 9.33 0 .00 0 2.33
Apr 14 Wallace State Community College-Hanceville L, 3-2 0 1 7.0 8 3 3 3.00 2 2.00 0 1.14
Apr 14 Wallace State Community College-Hanceville L, 7-1 0 1 7.0 11 7 7 7.00 4 4.00 1 2.00
Apr 15 at Wallace State Community College-Hanceville W, 10-6 1 0 7.0 10 5 4 4.00 7 7.00 2 1.57
Apr 15 at Wallace State Community College-Hanceville L, 8-5 0 1 6.1 11 8 6 6.63 2 2.21 0 1.74
Apr 28 at Southern Union State Community College W, 4-0 1 0 7.0 3 0 0 0.00 8 8.00 0 0.57
Apr 28 at Southern Union State Community College L, 3-1 0 1 6.0 4 3 3 3.50 2 2.33 1 0.67
Apr 30 Southern Union State Community College W, 3-0 1 0 7.0 3 0 0 0.00 10 10.00 0 0.57
Apr 30 Southern Union State Community College W, 6-5 1 0 7.0 8 5 3 3.00 4 4.00 2 1.57
May 6 Shelton State Community College W, 6-5 1 0 7.0 5 5 3 3.00 6 6.00 2 0.86
May 7 at Coastal Alabama - South W, 7-1 1 0 7.0 7 1 1 1.00 6 6.00 1 1.43
May 7 at Wallace State Community College-Hanceville L, 4-0 0 1 6.0 8 4 2 2.33 2 2.33 0 1.33
May 8 Shelton State Community College W, 8-5 0 0 7.0 6 5 4 4.00 4 4.00 2 1.14
May 8 at Wallace State Community College-Hanceville L, 8-0 0 0 4.0 9 8 8 14.00 1 1.75 3 2.50
May 13 at Spartanburg Methodist W, 14-1 1 0 7.0 3 1 1 1.00 10 10.00 1 0.57
May 13 Spartanburg Methodist L, 3-2 0 0 7.0 7 3 3 3.00 4 4.00 1 1.00
May 14 at Spartanburg Methodist W, 7-3 1 0 7.0 5 3 2 2.00 6 6.00 1 1.00
May 24 vs. Yavapai College L, 2-0 0 1 6.0 3 2 2 2.33 6 7.00 1 0.83
May 25 vs. Crowder College W, 1-0 1 0 7.0 4 0 0 0.00 8 8.00 0 0.71
May 25 vs. Chattanooga State Community College L, 7-3 0 1 7.0 9 7 7 7.00 4 4.00 3 1.43
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 7 at Hinds Community College W, 3-2 23 21 1 1 0 .957 - 2 - - 0
Feb 7 at Hinds Community College W, 8-0 31 21 8 2 0 .935 - - - - 0
Feb 8 vs. Pearl River Community College W, 5-0 25 21 2 2 0 .920 - - - - 0
Feb 8 vs. Pearl River Community College L, 4-2 27 18 8 1 0 .963 - - - - 0
Feb 9 at Itawamba Community College L, 15-0 16 10 5 1 0 .938 - 9 - - 0
Feb 9 at Itawamba Community College L, 7-2 25 18 6 1 0 .960 - 3 - - 0
Feb 12 at Walters State Community College L, 4-3 22 18 4 0 1 1.000 - 1 0 .000 0
Feb 12 at Walters State Community College L, 9-8 24 17 6 1 0 .958 - - - - 0
Feb 15 Cleveland State Community College W, 8-0 17 15 1 1 0 .941 - 1 - - 0
Feb 15 Cleveland State Community College W, 8-7 32 21 8 3 0 .906 - - - - 0
Feb 18 vs. Jones College W, 7-0 23 21 2 0 - 1.000 - - - - -
Feb 18 vs. Louisiana State University Eunice L, 7-4 30 21 4 5 0 .833 - 4 - - 0
Feb 19 vs. Baton Rouge Community College L, 9-5 24 18 3 3 0 .875 - 7 - - 0
Feb 19 vs. Bishop State Community College W, 11-3 24 20 2 2 0 .917 - 3 - - 0
Feb 19 vs. Lamar State College - Port Arthur W, 3-0 23 21 2 0 0 1.000 - - - - 0
Feb 25 vs. Georgia Highlands College L, 4-3 28 20 5 3 0 .893 - - - - 0
Feb 25 vs. Walters State Community College L, 7-6 24 19 2 3 0 .875 0 2 0 .000 0
Feb 26 vs. Blinn College W, 6-5 26 19 6 1 1 .962 - 3 - - 0
Feb 26 vs. Jefferson College W, 8-1 24 21 3 0 1 1.000 - 2 - - 0
Mar 1 at Cleveland State Community College W, 7-3 24 21 1 2 0 .917 - - - - 0
Mar 1 at Cleveland State Community College L, 7-3 22 14 4 4 0 .818 - - - - 0
Mar 3 at Bevill State Community College W, 10-1 18 15 2 1 0 .944 - 1 - - 0
Mar 3 at Bevill State Community College W, 9-6 27 21 2 4 0 .852 - 3 - - 0
Mar 6 Bevill State Community College W, 7-4 21 19 2 0 0 1.000 - 2 - - 0
Mar 6 Bevill State Community College W, 12-4 26 16 6 4 0 .846 - - - - 0
Mar 10 Rock Valley College W, 9-1 15 15 0 0 0 1.000 - - 0 - 0
Mar 10 Rock Valley College L, 6-4 23 19 4 0 0 1.000 - 5 - - 0
Mar 13 Itawamba Community College L, 11-5 34 20 11 3 1 .912 - 3 - - 0
Mar 13 Itawamba Community College L, 9-0 21 15 4 2 0 .905 - 2 - - 0
Mar 17 Central Alabama Community College W, 4-3 21 20 1 0 0 1.000 - - - - 0
Mar 17 Central Alabama Community College W, 11-7 34 21 11 2 0 .941 - 1 - - 0
Mar 21 at Central Alabama Community College W, 6-2 25 20 5 0 0 1.000 - - - - 0
Mar 21 at Central Alabama Community College W, 8-2 31 20 11 0 0 1.000 - - - - 0
Mar 24 at Marion Military Institute L, 6-1 23 18 4 1 0 .957 - - - - 0
Mar 24 at Marion Military Institute W, 4-2 28 21 6 1 1 .964 - 2 - - 0
Mar 26 Marion Military Institute L, 2-1 24 20 4 0 0 1.000 - 1 - - 0
Mar 26 Marion Military Institute L, 8-3 29 22 6 1 0 .966 - 1 - - 0
Mar 31 Calhoun Community College W, 4-1 23 21 1 1 0 .957 - 1 - - 0
Mar 31 Calhoun Community College W, 3-2 27 21 4 2 2 .926 - 1 - - 0
Apr 2 at Calhoun Community College W, 3-2 23 21 2 0 0 1.000 - - - - 0
Apr 2 at Calhoun Community College W, 7-3 37 22 14 1 0 .973 - - - - 0
Apr 7 Shelton State Community College W, 2-1 29 21 6 2 0 .931 - - - - 0
Apr 7 Shelton State Community College L, 8-1 28 20 7 1 0 .964 - 3 - - 0
Apr 9 at Shelton State Community College W, 10-0 17 15 2 0 0 1.000 - - - - 0
Apr 9 at Shelton State Community College L, 9-2 31 18 13 0 0 1.000 - 1 - - 0
Apr 14 Wallace State Community College-Hanceville L, 3-2 27 22 5 0 0 1.000 - 1 0 .000 0
Apr 14 Wallace State Community College-Hanceville L, 7-1 28 21 7 0 0 1.000 - 2 - - 0
Apr 15 at Wallace State Community College-Hanceville W, 10-6 25 20 4 1 0 .960 - 2 - - 0
Apr 15 at Wallace State Community College-Hanceville L, 8-5 25 17 6 2 2 .920 - 2 - - 0
Apr 28 at Southern Union State Community College W, 4-0 29 23 4 2 0 .931 - - - - 0
Apr 28 at Southern Union State Community College L, 3-1 20 15 4 1 0 .950 - - - - 0
Apr 30 Southern Union State Community College W, 3-0 24 21 3 0 0 1.000 - - 0 - 0
Apr 30 Southern Union State Community College W, 6-5 31 22 7 2 0 .935 - 1 - - 0
May 6 Shelton State Community College W, 6-5 25 20 4 1 0 .960 - - - - 0
May 7 at Coastal Alabama - South W, 7-1 23 21 2 0 0 1.000 - 1 - - 0
May 7 at Wallace State Community College-Hanceville L, 4-0 21 16 2 3 0 .857 - 3 - - 0
May 8 Shelton State Community College W, 8-5 23 20 2 1 0 .957 - 2 - - 0
May 8 at Wallace State Community College-Hanceville L, 8-0 19 13 6 0 0 1.000 - 2 - - 0
May 13 at Spartanburg Methodist W, 14-1 25 21 4 0 0 1.000 - - - - 0
May 13 Spartanburg Methodist L, 3-2 27 19 8 0 1 1.000 - - - - 0
May 14 at Spartanburg Methodist W, 7-3 28 21 4 3 0 .893 - - - - 0
May 24 vs. Yavapai College L, 2-0 19 18 1 0 0 1.000 1 - - - 0
May 25 vs. Crowder College W, 1-0 26 21 4 1 0 .962 - - - - 1
May 25 vs. Chattanooga State Community College L, 7-3 26 21 5 0 0 1.000 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 64 1779 548 300 112 108 15 59 182 255 .308 .350 .485 11 14 13 11 352 509 .69 1929
Conference 29 813 257 140 43 45 9 30 84 105 .316 .351 .504 4 6 4 7 168 230 .73 870
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 607 197 106 37 35 5 26 66 72 .325 .365 .527 4 4 7 3 121 183 .66 659
Away 27 776 236 137 45 53 7 26 86 108 .304 .344 .491 4 4 1 5 163 220 .74 830
Neutral 14 396 115 57 30 20 3 7 30 75 .290 .340 .409 3 6 5 3 68 106 .64 440
 
Wins 37 1078 383 241 69 84 15 47 146 116 .355 .393 .592 5 10 8 11 197 322 .61 1170
Losses 27 701 165 59 43 24 0 12 36 139 .235 .284 .321 6 4 5 0 155 187 .83 759
 
February 19 533 162 92 46 39 5 16 60 82 .304 .359 .486 3 6 4 4 84 150 .56 592
March 20 559 185 107 34 22 8 22 52 59 .331 .367 .517 1 5 6 2 118 161 .73 605
April 14 380 108 55 18 27 2 8 37 66 .284 .322 .429 4 2 1 5 85 102 .83 405
May 11 307 93 46 14 20 0 13 33 48 .303 .338 .495 3 1 2 0 65 96 .68 327
Base Running — Split Statistics
gp r tb sb cs
Total 64 319 863 67 8
Conference 29 150 410 31 4
Exhibition - - 0 - -
 
Home 23 110 320 21 5
Away 27 146 381 28 3
Neutral 14 63 162 18 0
 
Wins 37 253 638 45 5
Losses 27 66 225 22 3
 
February 19 99 259 24 2
March 20 115 289 22 2
April 14 57 163 12 1
May 11 48 152 9 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.27 36 25 64 64 1 418.0 432 265 195 101 429 7.18 49 1.28 - 0 25
Conference 3.21 20 9 29 29 1 194.1 190 110 89 51 193 6.95 19 1.24 - 0 13
